562 recorded events, 1968–2026, from 13 city data systems. The city's paper trail here is mostly 192 DOB violations, 98 DOB permits, 96 ACRIS deeds & mortgages.
Full record, year by year Support this site
No heat or hot-water complaints in the last three years.
No bedbug-infested units reported in the last three years of filings.
11 service requests in the last three years. Most common: Illegal Parking (4) · For Hire Vehicle Complaint (2) · Special Projects Inspection Team (SPIT) (1) · Illegal Animal Sold (1) · Taxi Complaint (1) · Animal (1).
$43,378,024 in permitted construction work filed since 2016 (34 filings with a declared cost) — a rough measure of how actively the owner maintains the building. Permit costs cover filed construction work only — they do not capture routine maintenance or repairs done without a permit.
| Tax year | City market value | Assessed value |
|---|---|---|
| 2025 | $25,376,000 | $11,419,200 |
| 2026 | $25,873,000 | $11,642,850 |
| 2027 | $22,608,000 | $10,173,600 |
The city's market estimate has fallen 11% between tax years 2025 and 2027.
| Facade (Local Law 11) | SAFE (cycle 9) |
| Restaurant | Cuisine | Grade | Notes |
|---|---|---|---|
| Blue Box Cafe | French | A | — |
| Le Cafe Louis Vuitton | New French | A | — |
Report to 311: Food poisoning · Food safety complaint
2 restaurants · 0 with mice evidence · See them on the Mice Map
Not in the FEMA 1%-annual-chance floodplain (2015 preliminary maps).
Not in a hurricane evacuation zone.
Not in the city's stormwater (cloudburst) flood maps under any modeled scenario.
No street-flooding or sewer-backup complaints on record at this address.
Sources: FEMA flood maps (coastal), NYC DEP Stormwater Flood Maps (cloudburst), NYC hurricane evacuation zones, and 311 records for this address.
| Subway | 5 Av/59 St — N R W · 900 ft straight-line (about a 4-minute walk) · station accessibility: none 5 Av/53 St — E F · 950 ft straight-line (about a 5-minute walk) · station accessibility: none |
| Bus | Nearest boarding stop: E 57 St / 5 Av — M31 M57 · 150 ft |
| Citi Bike | E 56 St & Madison Ave · 400 ft · station location as of 2026-09-23; live availability |
| School zones (2024–25 map) | Elementary: P.S. 059 Beekman Hill International Middle: J.H.S. 104 Simon Baruch. Confirm with the DOE's school search. |
Distances are straight-line, not walking routes. Transit locations from the MTA and Citi Bike, bike facilities from NYC DOT, school zones from the DOE's 2024–25 maps.
4 East 57 Street
| Rats or mice | Rats or mice |
| Food poisoning | Food poisoning |
| Food safety complaint | Food safety complaint |
| Anything else | Anything else |
11 311 service requests from this address in the last three years.
311 will ask for the address, the apartment if the problem is inside, and what's wrong. Contact details are optional for most complaints; food-poisoning reports can be anonymous. Complaints appear in the city's public 311 data, usually within a day or two, and then in the Live from 311 box on this page.
Most recent mortgage recorded against this lot: $10,161,350 on 1995-12-07 (lender: Chemical Bank), covering 3 lots — the amount covers all of them. Face amount at recording — it may have since been paid down, refinanced or satisfied. View the recorded document.
| Date | Record | Amount | Per res. unit |
|---|---|---|---|
| 2021-02-02 | RPTT $447,318,000 — from TIFFANY & CO. to BREAKFAST HOLDINGS ACQUISITION CORP. | $447,318,000 | |
| 1995-12-07 | Mortgage $10,161,351 — from FIFTY-SEVENTH STREETASSOCIATES L.L.C. to CHEMICAL BANK | $10,161,351 | |
| 1990-08-27 | Mortgage $9,000,000 — from TRUMP EQUITABLE ETC to CHASE MANHATTAN BANK | $9,000,000 | |
| 1990-08-27 | Mortgage $18,700,000 — from TRUMP EQUITABLE ETC to CHASE MANAHTTAN BANKNA | $18,700,000 | |
| 1990-08-27 | Mortgage $35,000,000 — from TRUMP EQUITABLE ETAL to CHASE MANHATTAN BANK | $35,000,000 | |
| 1986-04-22 | Mortgage $51,000,000 — from TRUMP-EQUITBLE 5TH AV.CO to CHASE MANHATTAN BANK, NA | $51,000,000 |
| Year | Construction | Enforcement | Housing & tenants | Ownership & money | Health & systems | Total |
|---|---|---|---|---|---|---|
| 2017 | 0 | 28 | 0 | 0 | 0 | 28 |
| 2018 | 0 | 15 | 0 | 0 | 0 | 15 |
| 2019 | 24 | 18 | 1 | 0 | 0 | 43 |
| 2020 | 5 | 7 | 9 | 0 | 6 | 27 |
| 2021 | 2 | 0 | 3 | 1 | 0 | 6 |
| 2022 | 1 | 1 | 1 | 0 | 1 | 4 |
| 2023 | 6 | 0 | 1 | 0 | 3 | 10 |
| 2024 | 35 | 1 | 3 | 0 | 11 | 50 |
| 2025 | 4 | 0 | 5 | 2 | 2 | 13 |
| 2026 | 5 | 0 | 2 | 0 | 6 | 13 |
Every one of the 562 recorded events, 1968–2026, is laid out year by year in the full report (print-ready).
Explore: ZIP 10022 · Landlord rankings · How grades work · The map · The Mice Map