464 recorded events, 2000–2026, from 14 city data systems. The city's paper trail here is mostly 157 DOB permits, 133 DOB job filings, 29 DOB complaints.
Full record, year by year Support this site
No heat or hot-water complaints in the last three years.
No bedbug-infested units reported in the last three years of filings.
9 service requests in the last three years. Most common: Noise (6) · Blocked Driveway (1) · Snow or Ice (1) · Abandoned Vehicle (1).
$108,200,903 in permitted construction work filed since 2016 (77 filings with a declared cost) — a rough measure of how actively the owner maintains the building. Permit costs cover filed construction work only — they do not capture routine maintenance or repairs done without a permit.
| Tax year | City market value | Assessed value |
|---|---|---|
| 2026 | $536,896 | $241,603 |
| 2027 | $981,000 | $441,450 |
The city's market estimate has risen 83% between tax years 2026 and 2027.
| Heating fuel | NONE |
| Restaurant | Cuisine | Grade | Notes |
|---|---|---|---|
| Turbine Cafe | Coffee/Tea | Not yet graded | — |
Report to 311: Food poisoning · Food safety complaint
1 restaurant · 0 with mice evidence · See them on the Mice Map
In the FEMA 1%-annual-chance floodplain (2015 preliminary flood maps) — lenders typically require flood insurance here.
Hurricane evacuation zone 2 of 6 — zone 1 evacuates first.
Not in the city's stormwater (cloudburst) flood maps under any modeled scenario.
No street-flooding or sewer-backup complaints on record at this address.
Sources: FEMA flood maps (coastal), NYC DEP Stormwater Flood Maps (cloudburst), NYC hurricane evacuation zones, and 311 records for this address.
| Subway | Union St — R · 0.3 mi straight-line (about a 7-minute walk) · station accessibility: none Carroll St — F G · 0.4 mi straight-line (about a 10-minute walk) · station accessibility: none |
| Bus | Nearest boarding stop: 3 Av / 3 St — B37 B103 · 550 ft |
| Citi Bike | 3 Ave & Carroll St · 600 ft · station location as of 2026-09-23; live availability |
| School zones (2024–25 map) | Elementary: P.S. 032 Samuel Mills Sprole. Confirm with the DOE's school search. |
Distances are straight-line, not walking routes. Transit locations from the MTA and Citi Bike, bike facilities from NYC DOT, school zones from the DOE's 2024–25 maps.
322 Third Avenue
| Rats or mice | Rats or mice |
| Food poisoning | Food poisoning |
| Food safety complaint | Food safety complaint |
| Anything else | Anything else |
9 311 service requests from this address in the last three years.
311 will ask for the address, the apartment if the problem is inside, and what's wrong. Contact details are optional for most complaints; food-poisoning reports can be anonymous. Complaints appear in the city's public 311 data, usually within a day or two, and then in the Live from 311 box on this page.
| Date | Record | Amount | Per res. unit |
|---|---|---|---|
| 2026-07-09 | Agreement $11,730,000 — from BRT POWERHOUSE LLC to GOWANUS 3RD STREET OWNER LLC | $11,730,000 | |
| 2026-07-09 | Agreement $11,730,000 — from BRT POWERHOUSE LLC to GOWANUS 3RD STREET OWNER LLC | $11,730,000 | |
| 2026-07-09 | Agreement $11,730,000 — from BRT POWERHOUSE LLC to GOWANUS 3RD STREET OWNER LLC | $11,730,000 | |
| 2026-06-29 | RPTT&RET $171,862,625 — from GEMINI ARTS INITIATIVE, INC. to GAI NEW LLC | $171,862,625 | |
| 2026-06-29 | RPTT&RET $171,862,625 — from GEMINI ARTS INITIATIVE, INC. to GAI NEW LLC | $171,862,625 | |
| 2026-06-29 | RPTT&RET $171,862,625 — from GEMINI ARTS INITIATIVE, INC. to GAI NEW LLC | $171,862,625 |
| Year | Construction | Enforcement | Housing & tenants | Ownership & money | Health & systems | Total |
|---|---|---|---|---|---|---|
| 2017 | 10 | 3 | 0 | 0 | 0 | 13 |
| 2018 | 38 | 4 | 0 | 0 | 1 | 43 |
| 2019 | 51 | 3 | 0 | 0 | 5 | 59 |
| 2020 | 44 | 10 | 0 | 0 | 3 | 57 |
| 2021 | 45 | 7 | 0 | 0 | 3 | 55 |
| 2022 | 25 | 12 | 0 | 0 | 1 | 38 |
| 2023 | 23 | 4 | 0 | 0 | 0 | 27 |
| 2024 | 15 | 1 | 0 | 0 | 2 | 18 |
| 2025 | 29 | 1 | 2 | 6 | 7 | 45 |
| 2026 | 18 | 0 | 7 | 18 | 18 | 61 |
Every one of the 464 recorded events, 2000–2026, is laid out year by year in the full report (print-ready).
Explore: ZIP 11215 · Landlord rankings · How grades work · The map · The Mice Map