213 recorded events, 1987–2026, from 17 city data systems. The city's paper trail here is mostly 35 DOB violations, 29 DOB permits, 25 DOB job filings.
Full record, year by year Support this site
| Open HPD violations | 2 total — 0 class C (immediately hazardous), 1 class B, 1 class A. Oldest open since 1999-06-13. |
status snapshot refreshed weekly from HPD records
No heat or hot-water complaints in the last three years.
No bedbug-infested units reported in the last three years of filings.
$625 in enforcement penalties imposed (ECB/OATH) in the last three years.
1 service requests in the last three years. Most common: Sidewalk Condition (1).
$159,750 in permitted construction work filed since 2016 (3 filings with a declared cost) — a rough measure of how actively the owner maintains the building. Permit costs cover filed construction work only — they do not capture routine maintenance or repairs done without a permit.
| Registered owner(s) | BARNARD COLLEGE |
| Head officer | LAURA ROSENBURY |
| Managing agent | BARNARD COLLEGE |
| Last registered | 2025-09-08 |
as filed by the owner in the building's HPD registration
| Tax year | City market value | Assessed value |
|---|---|---|
| 2025 | $10,748,000 | $4,836,600 |
| 2026 | $11,276,000 | $5,074,200 |
| 2027 | $11,824,000 | $5,320,800 |
The city's market estimate has risen 10% between tax years 2025 and 2027.
Tax exemptions on the roll: STUDENT DORMITORY
| Energy grade (LL33) | B — ENERGY STAR score 81/100 (2022 disclosure cycle) |
| Heating fuel | NATURALGAS |
| Facade (Local Law 11) | SAFE (cycle 10) |
Not in the FEMA 1%-annual-chance floodplain (2015 preliminary maps).
Not in a hurricane evacuation zone.
Not in the city's stormwater (cloudburst) flood maps under any modeled scenario.
No street-flooding or sewer-backup complaints on record at this address.
Sources: FEMA flood maps (coastal), NYC DEP Stormwater Flood Maps (cloudburst), NYC hurricane evacuation zones, and 311 records for this address.
| Subway | 116 St-Columbia University — 1 · 350 ft straight-line (about a 2-minute walk) · station accessibility: none |
| Bus | Nearest boarding stop: Riverside Dr / W 116 St — M5 · 300 ft |
| Citi Bike | W 116 St & Broadway · 300 ft · station location as of 2026-09-23; live availability |
| School zones (2024–25 map) | Elementary: P.S. 165 Robert E. Simon. Confirm with the DOE's school search. |
Distances are straight-line, not walking routes. Transit locations from the MTA and Citi Bike, bike facilities from NYC DOT, school zones from the DOE's 2024–25 maps.
616 West 116 Street
| Rats or mice | Rats or mice |
| Anything else | Anything else |
1 311 service request from this address in the last three years.
311 will ask for the address, the apartment if the problem is inside, and what's wrong. Contact details are optional for most complaints; food-poisoning reports can be anonymous. Complaints appear in the city's public 311 data, usually within a day or two, and then in the Live from 311 box on this page.
Managed by BARNARD COLLEGE — 7 buildings, 121 units. Grades across the portfolio: A2. See the whole portfolio
| Building | Borough | Units | Grade |
|---|---|---|---|
| 600 West 116 Street | MN | 63 | A |
| 1235 Amsterdam Avenue | MN | 58 | A |
| 616 West 116 Street | MN | 0 | — |
| 620 West 116 Street | MN | 0 | — |
| 49 Claremont Avenue | MN | 0 | — |
| 3060 Broadway | MN | 0 | — |
| 3009 Broadway | MN | 0 | — |
Most recent mortgage recorded against this lot: $30,000,000 on 1997-02-19 (lender: Dormitory Authority/the State Of New York), covering 2 lots — the amount covers all of them. Face amount at recording — it may have since been paid down, refinanced or satisfied. View the recorded document.
| Date | Record | Amount | Per res. unit |
|---|---|---|---|
| 1997-02-19 | Mortgage $30,000,000 — from BARNARD COLLEGE to DORMITORY AUTHORITY/THE STATE OF NEW YOR | $30,000,000 | |
| 1988-12-07 | Mortgage $790,000 — from BARNARD COLLEGE to DORMITORY AUTHTY ETAL | $790,000 | |
| 1988-12-07 | Mortgage $790,000 — from BARNARD COLLEGE to DORMITORY AUTHRTY ETAL | $790,000 | |
| 1987-10-23 | Mortgage $24,870,000 — from BARNARD COLLEGE to DORMITORY AUTHTY NYS | $24,870,000 | |
| 1987-10-23 | Mortgage $24,870,000 — from BARNARD COLLEGE to DORMITORY AUTHRY ETAL | $24,870,000 |
| Year | Construction | Enforcement | Housing & tenants | Ownership & money | Health & systems | Total |
|---|---|---|---|---|---|---|
| 2017 | 0 | 1 | 1 | 0 | 5 | 7 |
| 2018 | 0 | 2 | 2 | 0 | 3 | 7 |
| 2019 | 0 | 1 | 5 | 0 | 1 | 7 |
| 2020 | 0 | 3 | 1 | 0 | 1 | 5 |
| 2021 | 0 | 3 | 4 | 1 | 1 | 9 |
| 2022 | 5 | 5 | 7 | 0 | 4 | 21 |
| 2023 | 0 | 8 | 5 | 0 | 4 | 17 |
| 2024 | 0 | 3 | 4 | 0 | 6 | 13 |
| 2025 | 0 | 1 | 0 | 0 | 5 | 6 |
| 2026 | 1 | 0 | 1 | 0 | 4 | 6 |
Every one of the 213 recorded events, 1987–2026, is laid out year by year in the full report (print-ready).
Explore: ZIP 10027 · Landlord rankings · How grades work · The map · The Mice Map