73 recorded events, 1971–2026, from 6 city data systems. The city's paper trail here is mostly 22 DOB violations, 16 ACRIS deeds & mortgages, 15 DOB permits.
Full record, year by year Support this site
No heat or hot-water complaints in the last three years.
No bedbug-infested units reported in the last three years of filings.
No 311 service requests from this address in the last three years.
No permitted work with a declared cost filed in the last decade. Permit costs cover filed construction work only — they do not capture routine maintenance or repairs done without a permit.
| Registered owner(s) | BRIARWOOD TERRACE CONDO |
| Head officer | GREG COHEN |
| Managing agent | IMPACT MGMT |
| Last registered | 2008-08-23 |
as filed by the owner in the building's HPD registration
Not in the FEMA 1%-annual-chance floodplain (2015 preliminary maps).
Not in a hurricane evacuation zone.
Not in the city's stormwater (cloudburst) flood maps under any modeled scenario.
No street-flooding or sewer-backup complaints on record at this address.
Sources: FEMA flood maps (coastal), NYC DEP Stormwater Flood Maps (cloudburst), NYC hurricane evacuation zones, and 311 records for this address.
BBL 4097360153
| Rats or mice | Rats or mice |
| Anything else | Anything else |
311 will ask for the address, the apartment if the problem is inside, and what's wrong. Contact details are optional for most complaints; food-poisoning reports can be anonymous. Complaints appear in the city's public 311 data, usually within a day or two, and then in the Live from 311 box on this page.
Managed by IMPACT MGMT — 6 buildings, 87 units. Grades across the portfolio: A3 · C1 · D1. See the whole portfolio
| Building | Borough | Units | Grade |
|---|---|---|---|
| 1125 Lorimer Street | BK | 60 | A |
| 9 Argyle Road | BK | 12 | A |
| 5 East 131 Street | MN | 9 | A |
| 521 West 158 Street | MN | 3 | C |
| 515 West 158 Street | MN | 3 | D |
| 4097360153 | — | — |
Most recent mortgage recorded against this lot: $2,540,700 on 2006-02-15 (lender: Banco Popular North America), covering 3 lots — the amount covers all of them. Face amount at recording — it may have since been paid down, refinanced or satisfied. View the recorded document.
| Date | Record | Amount | Per res. unit |
|---|---|---|---|
| 2006-02-15 | Mortgage $6,159,300 — from BRIARWOOD PARTNERS, LLC to BANCO POPULAR NORTH AMERICA | $6,159,300 | |
| 2006-02-15 | Mortgage $2,540,700 — from BRIARWOOD PARTNERS, LLC to BANCO POPULAR NORTH AMERICA | $2,540,700 | |
| 2005-03-01 | DEEDO $3,000,000 — from BOMI ENTERPRISES, INC. to BRIARWOOD PARTNERS LLC | $3,000,000 | |
| 2005-02-22 | DEEDO $1,601,000 — from SENATORE, HENRY; HENRY SENATORE LIVING TRUST to BOMI ENTERPRISES, INC. | $1,601,000 | |
| 2004-08-04 | ACON $1,601,000 — from MISK, MARK to BOMI ENTERPRISES, INC. | $1,601,000 |
| Year | Enforcement | Ownership & money | Total |
|---|---|---|---|
| 2017 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 2 |
| 2019 | 1 | 0 | 1 |
| 2020 | 1 | 0 | 1 |
| 2021 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 |
| 2026 | 0 | 2 | 2 |
Every one of the 73 recorded events, 1971–2026, is laid out year by year in the full report (print-ready).
Explore: Landlord rankings · How grades work · The map · The Mice Map