Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Chelsmore Universal INC

Registered managing agent · 30 graded buildings · data of 2026-10-16

#445

A portfolio whose buildings generate few adverse city records. Ranked #445 of 764 New York City management portfolios by recorded distress per unit — 22.2 penalty points per 10 units over three years (how grades work). See the full rankings

30Buildings
1,040Residential units
291Open violations
77Immediately hazardous
11Evictions (3 yrs)
348Heat complaints (3 yrs)
1Pending court cases

Grades across the portfolio

A25 B4 C1

83% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 30 buildings the city currently records 291 open HPD violations, 77 of them immediately hazardous, and tenants called 311 about heat or hot water 348 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
559 West 188 Street Manhattan 10040 32 B 131
245 Wadsworth Avenue Manhattan 10033 131 C 84
312 West 93 Street Manhattan 10025 109 B 38
188 Wadsworth Avenue Manhattan 10033 20 B 35
190 Wadsworth Avenue Manhattan 10033 20 A 23
565 West 188 Street Manhattan 10040 30 A 22
315 West 14 Street Manhattan 10014 30 A 21
315 West 30 Street Manhattan 10001 16 A 13
325 West 30 Street Manhattan 10001 20 A 9
141 West 15 Street Manhattan 10011 5 B 6
319 West 30 Street Manhattan 10001 12 A 6
562 West 189 Street Manhattan 10040 23 A 5
321 West 30 Street Manhattan 10001 20 A 4
251 West 15 Street Manhattan 10011 29 A 3
140 West 15 Street Manhattan 10011 20 A 3
351 West 44 Street Manhattan 10036 79 A 2
139 West 15 Street Manhattan 10011 8 A 2
139 West 14 Street Manhattan 10011 23 A 2
360 West 45 Street Manhattan 10036 76 A 2
231 West 25 Street Manhattan 10001 69 A 2
317 West 30 Street Manhattan 10001 26 A 1
131 West 15 Street Manhattan 10011 34 A 1
78 7 Avenue Manhattan 10011 112 A 1
78 West Washington Plce Manhattan 10011 20 A 0
351 West 29 Street Manhattan 10001 27 A 0
149 West 14 Street Manhattan 10011 8 A 0
147 West 14 Street Manhattan 10011 15 A 0
145 West 14 Street Manhattan 10011 8 A 0
137 West 15 Street Manhattan 10011 7 A 0
151 East 38 Street Manhattan 10016 11 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in