Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Matel Realty LLC

Also registered as: Matel Realty Lcc

Registered managing agent · 39 graded buildings · data of 2026-10-16

#559

A portfolio whose buildings generate few adverse city records. Ranked #559 of 764 New York City management portfolios by recorded distress per unit — 11.7 penalty points per 10 units over three years (how grades work). See the full rankings

39Buildings
789Residential units
110Open violations
24Immediately hazardous
1Evictions (3 yrs)
61Heat complaints (3 yrs)

Grades across the portfolio

A36 B3

92% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 39 buildings the city currently records 110 open HPD violations, 24 of them immediately hazardous, and tenants called 311 about heat or hot water 61 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
319 East 25 Street Manhattan 10010 20 B 93
51 East 2 Street Manhattan 10003 10 B 55
325 East 21 Street Manhattan 10010 36 B 42
227 East 5 Street Manhattan 10003 22 A 23
213 East 5 Street Manhattan 10003 10 A 22
215 East 5 Street Manhattan 10003 10 A 20
213 East 11 Street Manhattan 10003 20 A 20
313 East 5 Street Manhattan 10003 47 A 15
56 East 7 Street Manhattan 10003 20 A 13
65 St Marks Place Manhattan 10003 20 A 13
17 Stuyvesant Street Manhattan 10003 20 A 12
153 East 18 Street Manhattan 10003 24 A 12
310 East 6 Street Manhattan 10003 24 A 12
205 2 Avenue Manhattan 10003 19 A 11
307 East 6 Street Manhattan 10003 10 A 10
339 East 6 Street Manhattan 10003 20 A 9
306 East 6 Street Manhattan 10003 32 A 8
338 East 5 Street Manhattan 10003 20 A 8
52 St Marks Place Manhattan 10003 19 A 7
19 Stuyvesant Street Manhattan 10003 23 A 7
95 1 Avenue Manhattan 10003 20 A 6
337 East 6 Street Manhattan 10003 20 A 5
226 East 6 Street Manhattan 10003 19 A 4
206 East 6 Street Manhattan 10003 18 A 3
341 East 19 Street Manhattan 10003 18 A 3
319 East 5 Street Manhattan 10003 23 A 3
515 East 6 Street Manhattan 10009 39 A 3
221 East 5 Street Manhattan 10003 24 A 2
19 East 21 Street Manhattan 10010 20 A 2
146 1 Avenue Manhattan 10009 11 A 2
234 West 4 Street Manhattan 10014 20 A 1
342 East 9 Street Manhattan 10003 15 A 1
136 East 28 Street Manhattan 10016 18 A 1
238 West 20 Street Manhattan 10011 20 A 0
240 West 20 Street Manhattan 10011 10 A 0
157 East 3 Street Manhattan 10009 18 A 0
57 East 7 Street Manhattan 10003 28 A 0
303 East 6 Street Manhattan 10003 8 A 0
320 West 20 Street Manhattan 10011 14 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in