Also registered as: One Stop Home Service INC, One Stop Home Services, One Stop Home Services INC.
Registered managing agent · 62 graded buildings · data of 2026-10-16
A mixed portfolio by the city's records. This portfolio carries 21.2 penalty points per 10 units over three years. It is not ranked — the rankings cover operators with at least 5 graded buildings and 200 units.
A39 B11 C8 D2 F2
63% of this portfolio's graded buildings hold an A; 6% grade D or F. Across all 62 buildings the city currently records 274 open HPD violations, 32 of them immediately hazardous, and tenants called 311 about heat or hot water 6 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 95-30 Liverpool Street | Queens 11435 | 3 | F | 368 |
| 95-38 150 Street | Queens 11435 | 2 | F | 223 |
| 148-24 97 Avenue | Queens 11435 | 6 | C | 151 |
| 95-19 Sutphin Boulevard | Queens 11435 | 1 | D | 98 |
| 119-08 Sutphin Boulevard | Queens 11434 | 1 | D | 47 |
| 94-16 Sutphin Boulevard | Queens 11435 | 2 | C | 37 |
| 116-57 Sutphin Boulevard | Queens 11434 | 2 | C | 37 |
| 95-36 150 Street | Queens 11435 | 2 | C | 29 |
| 94-14 Sutphin Boulevard | Queens 11435 | 2 | C | 23 |
| 94-20 Sutphin Boulevard | Queens 11435 | 2 | C | 23 |
| 106-52 150 Street | Queens 11435 | 2 | C | 23 |
| 95-02 Sutphin Boulevard | Queens 11435 | 5 | C | 16 |
| 145-09 97 Avenue | Queens 11435 | 1 | B | 13 |
| 95-15 Sutphin Boulevard | Queens 11435 | 1 | B | 13 |
| 108-51 Sutphin Boulevard | Queens 11435 | 2 | B | 13 |
| 118-18 153 Street | Queens 11434 | 1 | B | 13 |
| 147-38 97 Avenue | Queens 11435 | 2 | B | 10 |
| 106-36 Sutphin Boulevard | Queens 11435 | 2 | B | 10 |
| 109-50 Sutphin Boulevard | Queens 11435 | 3 | B | 10 |
| 118-42 153 Street | Queens 11434 | 1 | B | 10 |
| 118-33 153 Street | Queens 11434 | 1 | B | 10 |
| 118-17 153 Street | Queens 11434 | 1 | B | 10 |
| 118-15 153 Street | Queens 11434 | 1 | B | 10 |
| 95-32 150 Street | Queens 11435 | 6 | A | 5 |
| 95-28 Liverpool Street | Queens 11435 | 3 | A | 2 |
| 107-60 Merrick Boulevard | Queens 11433 | 3 | A | 2 |
| 95-34 150 Street | Queens 11435 | 2 | A | 1 |
| 147-26 97 Avenue | Queens 11435 | 3 | A | 1 |
| 95-40 150 Street | Queens 11435 | 2 | A | 0 |
| 95-04 Sutphin Boulevard | Queens 11435 | 2 | A | 0 |
| 147-28 97 Avenue | Queens 11435 | 2 | A | 0 |
| 97-11 148 Street | Queens 11435 | 1 | A | 0 |
| 146-53 Tuskegee Airmen Way | Queens 11435 | 3 | A | 0 |
| 150-06 Tuskegee Airmen Way | Queens 11433 | 1 | A | 0 |
| 108-24 Guy R Brewer Blvd | Queens 11433 | 2 | A | 0 |
| 108-26 Guy R Brewer Blvd | Queens 11433 | 4 | A | 0 |
| 107-62 Merrick Boulevard | Queens 11433 | 3 | A | 0 |
| 169-20 111 Avenue | Queens 11433 | 1 | A | 0 |
| 191-35 116 Avenue | Queens 11412 | 2 | A | 0 |
| 132-08 109 Avenue | Queens 11420 | 2 | A | 0 |
| 109-09 Liverpool Street | Queens 11435 | 3 | A | 0 |
| 120-10 142 Street | Queens 11436 | 1 | A | 0 |
| 109-12 153 Street | Queens 11433 | 2 | A | 0 |
| 109-31 153 Street | Queens 11433 | 2 | A | 0 |
| 150-45 116 Drive | Queens 11434 | 1 | A | 0 |
| 116-55 Sutphin Boulevard | Queens 11434 | 3 | A | 0 |
| 150-32 116 Drive | Queens 11434 | 2 | A | 0 |
| 153-08 Foch Boulevard | Queens 11434 | 1 | A | 0 |
| 153-12 Foch Boulevard | Queens 11434 | 1 | A | 0 |
| 152-29 118 Avenue | Queens 11434 | 1 | A | 0 |
| 118-06 153 Street | Queens 11434 | 1 | A | 0 |
| 118-28 153 Street | Queens 11434 | 1 | A | 0 |
| 118-38 153 Street | Queens 11434 | 1 | A | 0 |
| 118-13 153 Street | Queens 11434 | 1 | A | 0 |
| 118-11 153 Street | Queens 11434 | 1 | A | 0 |
| 153-12 118 Avenue | Queens 11434 | 1 | A | 0 |
| 118-50 154 Street | Queens 11434 | 1 | A | 0 |
| 118-37 154 Street | Queens 11434 | 1 | A | 0 |
| 118-33 154 Street | Queens 11434 | 1 | A | 0 |
| 118-34 155 Street | Queens 11434 | 1 | A | 0 |
| 118-52 155 Street | Queens 11434 | 1 | A | 0 |
| 152-01 125 Avenue | Queens 11434 | 1 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
95-02 Sutphin Blvd 11435
Different registered agents that file from one office; they may or may not be related.
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.