BBL 3008670003 · BBL 3008670003 · generated 2026-10-20 · FREE
This building is not graded (non-residential or no residential units on record) — the report below covers its full public record.
No heat or hot-water complaints in the last three years.
No bedbug-infested units reported in the last three years of filings.
No 311 service requests from this address in the last three years.
No permitted work with a declared cost filed in the last decade. Permit costs cover filed construction work only — they do not capture routine maintenance or repairs done without a permit.
| Registered owner(s) | CLARISTA REALTY CORP |
| Head officer | DELVIS VALDES |
| Managing agent | BROOKLYN MANAGEMENT SERVICES |
| Last registered | 2015-03-07 |
as filed by the owner in the building's HPD registration
Not in the FEMA 1%-annual-chance floodplain (2015 preliminary maps).
Not in a hurricane evacuation zone.
Not in the city's stormwater (cloudburst) flood maps under any modeled scenario.
No street-flooding or sewer-backup complaints on record at this address.
Sources: FEMA flood maps (coastal), NYC DEP Stormwater Flood Maps (cloudburst), NYC hurricane evacuation zones, and 311 records for this address.
BBL 3008670003
| Rats or mice | Rats or mice |
| Anything else | Anything else |
311 will ask for the address, the apartment if the problem is inside, and what's wrong. Contact details are optional for most complaints; food-poisoning reports can be anonymous. Complaints appear in the city's public 311 data, usually within a day or two, and then in the Live from 311 box on this page.
Managed by BROOKLYN MANAGEMENT SERVICES — 12 buildings, 57 units. Grades across the portfolio: A4 · B3 · C3 · D1. See the whole portfolio
| Building | Borough | Units | Grade |
|---|---|---|---|
| 619 5 Avenue | BK | 12 | A |
| 5202 6 Avenue | BK | 12 | C |
| 4501 5 Avenue | BK | 9 | A |
| 4808 4 Avenue | BK | 9 | B |
| 883 4 Avenue | BK | 5 | D |
| 4118 3 Avenue | BK | 3 | A |
| 4505 5 Avenue | BK | 2 | B |
| 4122 3 Avenue | BK | 2 | A |
| 204 42 Street | BK | 1 | C |
| 202 42 Street | BK | 1 | C |
| 206 42 Street | BK | 1 | B |
| 3008670003 | — | — |
Most recent mortgage recorded against this lot: $2,496,131 on 2010-05-28 (lender: Capital One, N.A.), covering 3 lots — the amount covers all of them. Face amount at recording — it may have since been paid down, refinanced or satisfied. View the recorded document.
| Date | Record | Amount | Per res. unit |
|---|---|---|---|
| 2010-05-28 | Mortgage $2,496,131 — from CLARISTA REALTY CORP. to CAPITAL ONE, N.A. | $2,496,131 | |
| 2010-05-28 | Agreement $3,300,000 — from CLARISTA REALTY CORP. to CAPITAL ONE, N.A. | $3,300,000 | |
| 2010-05-28 | AL&R $3,300,000 — from CLARISTA REALTY CORP. to CAPITAL ONE, N.A. | $3,300,000 | |
| 2004-04-23 | Agreement $1,000,000 — from FIRST CENTRAL SAVINGS BANK to CLARISTA REALITY CORP. | $1,000,000 | |
| 2004-04-23 | AL&R $1,000,000 — from FIRST CENTRAL SAVINGS BANK to CLARISTA REALITY CORP. | $1,000,000 | |
| 2004-04-23 | Mortgage $723,170 — from CLARISTA REALITY CORP. to FIRST CENTRAL SAVINGS BANK | $723,170 | |
| 1986-01-15 | Mortgage $25,000 — from DELERIMAR REALTY CORP to GARTENBERG, GOLDA | $25,000 |
No city records in the last ten years.
No city records in the last 12 months — quiet is good.