421 recorded events, 1966–2026, from 18 city data systems. The city's paper trail here is mostly 145 311 service requests, 55 HPD complaints, 48 DOB permits.
Full record, year by year Support this site
| Open HPD violations | 27 total — 2 class C (immediately hazardous), 14 class B, 11 class A. Oldest open since 2021-01-05. |
status snapshot refreshed weekly from HPD records
39 heat or hot-water complaints in the last three years (winter 2024–25: 31 · winter 2025–26: 8). Repeated winter clusters suggest a chronic heating problem.
No bedbug-infested units reported in the last three years of filings.
78 service requests in the last three years. Most common: HEAT/HOT WATER (19) · Missed Collection (9) · GENERAL (9) · UNSANITARY CONDITION (7) · Noise (6) · ELECTRIC (4).
$1,444,766 in permitted construction work filed since 2016 (8 filings with a declared cost) — a rough measure of how actively the owner maintains the building. Permit costs cover filed construction work only — they do not capture routine maintenance or repairs done without a permit.
| Registered owner(s) | NYU REAL ESTATE CORP |
| Head officer | LINDA CHIARELLI |
| Managing agent | NEW YORK UNIVERSITY |
| Last registered | 2025-10-17 |
as filed by the owner in the building's HPD registration
| Tax year | City market value | Assessed value |
|---|---|---|
| 2025 | $4,406,000 | $1,982,700 |
| 2026 | $4,472,000 | $2,012,400 |
| 2027 | $4,582,000 | $2,061,900 |
The city's market estimate has risen 4% between tax years 2025 and 2027.
Tax exemptions on the roll: FACULTY STUDENT HSG
| Energy grade (LL33) | B — ENERGY STAR score 78/100 (2022 disclosure cycle) |
| Heating fuel | NO2FUEL |
| Facade (Local Law 11) | SAFE (cycle 9) |
Not in the FEMA 1%-annual-chance floodplain (2015 preliminary maps).
Not in a hurricane evacuation zone.
Not in the city's stormwater (cloudburst) flood maps under any modeled scenario.
No street-flooding or sewer-backup complaints on record at this address.
Sources: FEMA flood maps (coastal), NYC DEP Stormwater Flood Maps (cloudburst), NYC hurricane evacuation zones, and 311 records for this address.
| Subway | 8 St-NYU — R W · 400 ft straight-line (about a 2-minute walk) · station accessibility: none Astor Pl — 6 · 900 ft straight-line (about a 5-minute walk) · station accessibility: none |
| Bus | Nearest boarding stop: Broadway / Waverly Pl — M1 M55 SIM7 SIM9 +2 more · 400 ft |
| Citi Bike | Washington Pl & Greene St · 200 ft · station location as of 2026-09-23; live availability |
| School zones (2024–25 map) | Elementary: P.S. 003 Charrette School Middle: M.S. 297. Confirm with the DOE's school search. |
Distances are straight-line, not walking routes. Transit locations from the MTA and Citi Bike, bike facilities from NYC DOT, school zones from the DOE's 2024–25 maps.
15 Washington Place
| Rats or mice | Rats or mice |
| Anything else | Anything else |
78 311 service requests from this address in the last three years.
311 will ask for the address, the apartment if the problem is inside, and what's wrong. Contact details are optional for most complaints; food-poisoning reports can be anonymous. Complaints appear in the city's public 311 data, usually within a day or two, and then in the Live from 311 box on this page.
Managed by NEW YORK UNIVERSITY — 38 buildings, 1,744 units. Grades across the portfolio: A15 · B1. See the whole portfolio
| Building | Borough | Units | Grade |
|---|---|---|---|
| 100 Bleecker Street | MN | 397 | A |
| 125 West 14 Street | MN | 275 | A |
| 347 East 33 Street | MN | 209 | A |
| 106 East 14 Street | MN | 172 | A |
| 14 Washington Place | MN | 151 | B |
| 130 Mac Dougal Street | MN | 138 | A |
| 320 East 22 Street | MN | 94 | A |
| 79 Washington Square E | MN | 93 | A |
| 1 1/2 5 Avenue | MN | 92 | A |
| 37 Washington Square W | MN | 63 | A |
| 27 Washington Square N | MN | 27 | A |
| 6 East 8 Street | MN | 11 | A |
| 22 East 8 Street | MN | 10 | A |
| 36 East 8 Street | MN | 7 | A |
| 12 East 8 Street | MN | 4 | A |
| 16 East 8 Street | MN | 1 | A |
| 18 East 8 Street | MN | 0 | — |
| 35 5 Avenue | MN | 0 | — |
| 246 Mercer Street | MN | 0 | — |
| 5 University Place | MN | 0 | — |
| 433 East 30 Street | MN | 0 | — |
| 35 Cooper Square | MN | 0 | — |
| 15 Washington Place | MN | 0 | — |
| 126 East 14 Street | MN | 0 | — |
| 334 East 26 Street | MN | 0 | — |
| 316 3 Avenue | MN | 0 | — |
| 787 Broadway | MN | 0 | — |
| 31 3 Avenue | MN | 0 | — |
| 35 Washington Square W | MN | 0 | — |
| 21 Union Square | MN | 0 | — |
| 38 East 7 Street | MN | 0 | — |
| 67 3 Avenue | MN | 0 | — |
| 120 East 12 Street | MN | 0 | — |
| 334 East 25 Street | MN | 0 | — |
| 89 West 3 Street | MN | 0 | — |
| 1 Washington Square N | MN | 0 | — |
| 330 East 25 Street | MN | 0 | — |
| 545 1 Avenue | MN | 0 | — |
| Year | Construction | Enforcement | Housing & tenants | Health & systems | Total |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 1 | 2 |
| 2018 | 0 | 0 | 2 | 4 | 6 |
| 2019 | 0 | 1 | 2 | 5 | 8 |
| 2020 | 0 | 0 | 8 | 3 | 11 |
| 2021 | 4 | 3 | 16 | 2 | 25 |
| 2022 | 3 | 2 | 10 | 7 | 22 |
| 2023 | 2 | 4 | 14 | 3 | 23 |
| 2024 | 7 | 5 | 48 | 10 | 70 |
| 2025 | 5 | 0 | 45 | 10 | 60 |
| 2026 | 2 | 1 | 61 | 3 | 67 |
Every one of the 421 recorded events, 1966–2026, is laid out year by year in the full report (print-ready).
Explore: ZIP 10003 · Landlord rankings · How grades work · The map · The Mice Map