1,051 recorded events, 1900–2026, from 19 city data systems. The city's paper trail here is mostly 342 311 service requests, 168 DOB permits, 130 DOB violations.
Full record, year by year Support this site
| Open HPD violations | 1 total — 0 class C (immediately hazardous), 1 class B, 0 class A. Oldest open since 2017-09-24. |
status snapshot refreshed weekly from HPD records
2 heat or hot-water complaints in the last three years (winter 2023–24: 2).
No bedbug-infested units reported in the last three years of filings.
99 service requests in the last three years. Most common: Encampment (29) · Illegal Parking (24) · Noise (10) · Homeless Person Assistance (4) · For Hire Vehicle Complaint (3) · Food Establishment (3).
$10,834,083 in permitted construction work filed since 2016 (39 filings with a declared cost) — a rough measure of how actively the owner maintains the building. Permit costs cover filed construction work only — they do not capture routine maintenance or repairs done without a permit.
| Registered owner(s) | NEW YORK UNIVERSITY |
| Head officer | LINDA CHIARELLI |
| Managing agent | NEW YORK UNIVERSITY |
| Last registered | 2025-10-16 |
as filed by the owner in the building's HPD registration
| Tax year | City market value | Assessed value |
|---|---|---|
| 2025 | $65,164,000 | $29,323,800 |
| 2026 | $68,363,000 | $30,763,350 |
| 2027 | $77,037,000 | $34,666,650 |
The city's market estimate has risen 18% between tax years 2025 and 2027.
Tax exemptions on the roll: STUDENT DORMITORY
| Energy grade (LL33) | D — ENERGY STAR score 47/100, posted at the entrance by law (2022 disclosure cycle) |
| Heating fuel | NATURALGAS |
| Facade (Local Law 11) | SWARMP — "Safe With A Repair and Maintenance Program": known facade conditions that must be repaired (cycle 9) |
| Restaurant | Cuisine | Grade | Notes |
|---|---|---|---|
| Palladium | Not Listed/Not Applicable | A | — |
Report to 311: Food poisoning · Food safety complaint
1 restaurant · 0 with mice evidence · See them on the Mice Map
3 food-poisoning reports to 311 at this address in the last three years (0 with three or more people sick)
3 Food Establishment complaints to 311 at this address in the last three years (most often: Pet/Animal, Food Spoiled) · complaints filed by the public; DOHMH investigates, outcomes aren't published.
Not in the FEMA 1%-annual-chance floodplain (2015 preliminary maps).
Not in a hurricane evacuation zone.
Not in the city's stormwater (cloudburst) flood maps under any modeled scenario.
1 street-flooding or sewer-backup complaints at this address since 2018 (0 in the last three years).
Sources: FEMA flood maps (coastal), NYC DEP Stormwater Flood Maps (cloudburst), NYC hurricane evacuation zones, and 311 records for this address.
| Subway | 3 Av — L · 350 ft straight-line (about a 2-minute walk) · station accessibility: none 14 St-Union Sq — 4 5 6 L N Q R W · 500 ft straight-line (about a 2-minute walk) · station accessibility: partial |
| Bus | Nearest boarding stop: E 14 St / 3 Av — M14A-SBS M14D-SBS · 200 ft · Select Bus Service |
| Citi Bike | E 12 St & 3 Ave · 450 ft · station location as of 2026-09-23; live availability |
| School zones (2024–25 map) | Elementary: Elementary schools in this district are not zoned. Confirm with the DOE's school search. |
Distances are straight-line, not walking routes. Transit locations from the MTA and Citi Bike, bike facilities from NYC DOT, school zones from the DOE's 2024–25 maps.
126 East 14 Street
| Rats or mice | Rats or mice |
| Food poisoning | Food poisoning |
| Food safety complaint | Food safety complaint |
| Anything else | Anything else |
99 311 service requests from this address in the last three years.
311 will ask for the address, the apartment if the problem is inside, and what's wrong. Contact details are optional for most complaints; food-poisoning reports can be anonymous. Complaints appear in the city's public 311 data, usually within a day or two, and then in the Live from 311 box on this page.
Managed by NEW YORK UNIVERSITY — 38 buildings, 1,744 units. Grades across the portfolio: A15 · B1. See the whole portfolio
| Building | Borough | Units | Grade |
|---|---|---|---|
| 100 Bleecker Street | MN | 397 | A |
| 125 West 14 Street | MN | 275 | A |
| 347 East 33 Street | MN | 209 | A |
| 106 East 14 Street | MN | 172 | A |
| 14 Washington Place | MN | 151 | B |
| 130 Mac Dougal Street | MN | 138 | A |
| 320 East 22 Street | MN | 94 | A |
| 79 Washington Square E | MN | 93 | A |
| 1 1/2 5 Avenue | MN | 92 | A |
| 37 Washington Square W | MN | 63 | A |
| 27 Washington Square N | MN | 27 | A |
| 6 East 8 Street | MN | 11 | A |
| 22 East 8 Street | MN | 10 | A |
| 36 East 8 Street | MN | 7 | A |
| 12 East 8 Street | MN | 4 | A |
| 16 East 8 Street | MN | 1 | A |
| 18 East 8 Street | MN | 0 | — |
| 35 5 Avenue | MN | 0 | — |
| 246 Mercer Street | MN | 0 | — |
| 5 University Place | MN | 0 | — |
| 433 East 30 Street | MN | 0 | — |
| 35 Cooper Square | MN | 0 | — |
| 15 Washington Place | MN | 0 | — |
| 126 East 14 Street | MN | 0 | — |
| 334 East 26 Street | MN | 0 | — |
| 316 3 Avenue | MN | 0 | — |
| 787 Broadway | MN | 0 | — |
| 31 3 Avenue | MN | 0 | — |
| 35 Washington Square W | MN | 0 | — |
| 21 Union Square | MN | 0 | — |
| 38 East 7 Street | MN | 0 | — |
| 67 3 Avenue | MN | 0 | — |
| 120 East 12 Street | MN | 0 | — |
| 334 East 25 Street | MN | 0 | — |
| 89 West 3 Street | MN | 0 | — |
| 1 Washington Square N | MN | 0 | — |
| 330 East 25 Street | MN | 0 | — |
| 545 1 Avenue | MN | 0 | — |
| Year | Construction | Enforcement | Housing & tenants | Ownership & money | Health & systems | Total |
|---|---|---|---|---|---|---|
| 2017 | 8 | 2 | 41 | 0 | 7 | 58 |
| 2018 | 13 | 2 | 27 | 0 | 23 | 65 |
| 2019 | 9 | 7 | 21 | 0 | 15 | 52 |
| 2020 | 0 | 15 | 21 | 0 | 7 | 43 |
| 2021 | 2 | 22 | 16 | 0 | 7 | 47 |
| 2022 | 0 | 4 | 17 | 0 | 12 | 33 |
| 2023 | 3 | 2 | 38 | 0 | 8 | 51 |
| 2024 | 23 | 3 | 28 | 0 | 12 | 66 |
| 2025 | 15 | 9 | 38 | 1 | 13 | 76 |
| 2026 | 39 | 4 | 30 | 0 | 6 | 79 |
Every one of the 1,051 recorded events, 1900–2026, is laid out year by year in the full report (print-ready).
Explore: ZIP 10003 · Landlord rankings · How grades work · The map · The Mice Map