Bronx · Neighborhood Tabulation Area, as drawn by NYC City Planning (2020) — a statistical area, not an official neighborhood boundary.
1,463 graded residential buildings. The local median is 0 penalty points per 10 units over three years (how grades work).
A898 B173 C214 D120 F58
| Building | Units | Grade | Penalty rate |
|---|---|---|---|
| 2517 Cruger Avenue | 2 | F | 2,789 |
| 2754 Matthews Avenue | 2 | F | 2,072 |
| 2265 Olinville Avenue | 40 | F | 1,533 |
| 2945 Radcliff Avenue | 3 | F | 1,399 |
| 3015 Paulding Avenue | 3 | F | 1,349 |
| 2538 Cruger Avenue | 2 | F | 1,114 |
| 3042 Radcliff Avenue | 1 | F | 1,028 |
| 3019 Colden Avenue | 3 | F | 973 |
| 3011 Paulding Avenue | 5 | F | 931 |
| 944 Adee Avenue | 2 | F | 915 |
Homes: 36 sales, median $710,000 (half of sales fell between $608,000 and $908,000); median $364 per square foot.
Apartments: 38 sales, median $202,000 (half of sales fell between $140,000 and $301,000).
Recorded sales, 2025-09-30 to 2026-09-30, NYC Department of Finance. Excludes transfers under $10,000 and suspected package sales (the same price on the same day for several properties on one block).
Median gross rent: $1,350 a month.
Approximate median monthly gross rent (rent plus utilities) among households paying cash rent, derived from 2020–2024 American Community Survey 5-year estimates, U.S. Census Bureau (our calculation from the published rent ranges). Includes rent-stabilized and long-time tenants; asking rents for vacant apartments are usually higher.
| Agent | Buildings here | Units here | Grades here |
|---|---|---|---|
| Front Door Management LLC | 5 | 25 | A1 B1 D1 F2 |
| Franciosa Organization LLC | 5 | 20 | A1 B3 C1 |
| Onesource Property Management | 4 | 67 | A2 B1 C1 |
| Anker Management | 3 | 379 | A1 B1 C1 |
| Tuc Management Company INC. | 3 | 253 | A3 |
| Mi Casa 2 Realty Management | 3 | 10 | A1 C2 |
| Nieuw Amsterdam Property Management | 2 | 1,396 | D2 |
| Binaku Realty Co. INC. | 2 | 138 | A2 |
| Holland Industries LLC | 2 | 104 | B2 |
| Exit Realty Group | 2 | 103 | A1 B1 |
click an agent for its full portfolio, when one has a page
86% of the 1,463 graded buildings in this neighborhood have a subway or Staten Island Railway station within about a 10-minute walk (straight-line estimate, transit data of 2026-09-24).
| Nearest station (within a mile) | Routes | Buildings |
|---|---|---|
| Allerton Av | 2 5 | 800 |
| Burke Av | 2 5 | 395 |
| Pelham Pkwy | 2 5 | 234 |
| Pelham Pkwy | 5 | 34 |
Distances are straight-line, not walking routes.
54 restaurants in Allerton have a DOHMH inspection on record: A 42 · B 3 · C 5 · Grade Pending 1 · Not yet graded 3. 29 (54%) have inspector-recorded evidence of mice; 1 is closed by DOHMH with no reopening on record.
| Restaurant | Cuisine | Grade card | Notes |
|---|---|---|---|
| Allerton Restaurant | American | C | Mice evidence |
| Astor Bar & Grill | Basque | C | Mice evidence |
| Chaman Restaurant | Pakistani | C | — |
| J.E. Bakery | Bakery Products/Desserts | C | Mice evidence |
| Mezamix Shawarma | Middle Eastern | C | — |
| Lee's Kitchen | Chinese | Grade Pending | Mice evidence |
| Pak Chandni Chowk Restaurant | Pakistani | B | Mice evidence |
| Verona Pizza | Pizza | B | Mice evidence |
| Williamsbridge Coffee | Coffee/Tea | B | Mice evidence · Closed by DOHMH |
| 789 Cocina Latina Restaurant INC. | Spanish | A | Mice evidence |
| Bella Napoli | Pizza | A | Mice evidence |
| China Kitchen | Chinese | A | — |
| China Mia | Chinese | A | — |
| Domino's | Pizza | A | Mice evidence |
| Dunkin | Donuts | A | — |
| Dunkin' | Donuts | A | — |
| Dunkin' | Donuts | A | Mice evidence |
| El Rancho De Mexico | Mexican | A | Mice evidence |
| Empanadas Monumental | Latin American | A | — |
| Golden Krust Caribbean Bakery & Grill | Caribbean | A | Mice evidence |
showing up to 20, worst first · 2 more establishments in Allerton are registered but not yet inspected · the full list lives on the ZIP page: ZIP 10467, ZIP 10469
Graded buildings in this neighborhood by ZIP code: 10467 (68%), 10469 (32%).
Morris Park, Pelham Gardens, Pelham Parkway-Van Nest, Williamsbridge-Olinville.