Queens · Neighborhood Tabulation Area, as drawn by NYC City Planning (2020) — a statistical area, not an official neighborhood boundary.
3,438 graded residential buildings. The local median is 0 penalty points per 10 units over three years (how grades work).
A2,867 B180 C262 D98 F31
| Building | Units | Grade | Penalty rate |
|---|---|---|---|
| 161-13 84 Road | 1 | F | 996 |
| 87-18 168 Place | 3 | F | 937 |
| 162-01 85 Avenue | 2 | F | 880 |
| 85-32 168 Place | 3 | F | 833 |
| 143-16 85 Drive | 3 | F | 807 |
| 87-51 143 Street | 3 | F | 804 |
| 88-10 139 Street | 2 | F | 750 |
| 83-24 168 Place | 2 | F | 744 |
| 141-46 Pershing Crescent | 3 | F | 578 |
| 87-53 Van Wyck Expwy SR E | 3 | F | 563 |
Homes: 77 sales, median $975,000 (half of sales fell between $820,000 and $1,180,000); median $559 per square foot.
Apartments: 92 sales, median $247,000 (half of sales fell between $205,000 and $305,000).
Recorded sales, 2025-09-30 to 2026-09-30, NYC Department of Finance. Excludes transfers under $10,000 and suspected package sales (the same price on the same day for several properties on one block).
Median gross rent: $1,900 a month.
Approximate median monthly gross rent (rent plus utilities) among households paying cash rent, derived from 2020–2024 American Community Survey 5-year estimates, U.S. Census Bureau (our calculation from the published rent ranges). Includes rent-stabilized and long-time tenants; asking rents for vacant apartments are usually higher.
| Agent | Buildings here | Units here | Grades here |
|---|---|---|---|
| Argo Real Estate, LLC | 12 | 1,159 | A8 B4 |
| Parkview Properties NY LLC | 7 | 47 | A3 B3 D1 |
| First Management Corp | 5 | 49 | A1 B2 C2 |
| Yunan LLC | 5 | 38 | A4 B1 |
| Kaled Management Corporation | 4 | 768 | A2 B1 C1 |
| Metropolitan Property Services INC | 4 | 581 | B2 C2 |
| D & D Landers Street LLC | 4 | 36 | A3 D1 |
| Medallion Real Estate | 3 | 185 | A3 |
| A. Michael Tyler Realty Corp | 3 | 178 | A2 B1 |
| All Area Realty Services | 3 | 168 | A2 B1 |
click an agent for its full portfolio, when one has a page
66% of the 3,438 graded buildings in this neighborhood have a subway or Staten Island Railway station within about a 10-minute walk (straight-line estimate, transit data of 2026-09-24).
| Nearest station (within a mile) | Routes | Buildings |
|---|---|---|
| Parsons Blvd | F | 1,023 |
| Briarwood | E F | 861 |
| Sutphin Blvd | F | 821 |
| 169 St | F | 667 |
| Jamaica-Van Wyck | E | 35 |
Distances are straight-line, not walking routes.
42 restaurants in Jamaica Hills-Briarwood have a DOHMH inspection on record: A 31 · B 4 · C 2 · Grade Pending 4 · Not yet graded 1. 21 (50%) have inspector-recorded evidence of mice; 1 is closed by DOHMH with no reopening on record.
| Restaurant | Cuisine | Grade card | Notes |
|---|---|---|---|
| El Rinconcito De Los Sabores | Mexican | C | Mice evidence |
| Ghoroa Halal Food | Bangladeshi | C | Closed by DOHMH |
| A Plus China Star | Chinese | Grade Pending | Mice evidence |
| John's Pizzeria & Restaurant | Pizza | Grade Pending | Mice evidence |
| Sagar Restaurant | Bangladeshi | Grade Pending | Mice evidence |
| Star Kabab Restaurant | Bangladeshi | Grade Pending | Mice evidence |
| Crown Fried Chicken | Chicken | B | Mice evidence |
| Kolapata | Bangladeshi | B | Mice evidence |
| Mannan Bakery & Restaurant | Bangladeshi | B | Mice evidence |
| Or-Yehuda | Jewish/Kosher | B | Mice evidence |
| Alba's Pizzeria & Restaurant | Italian | A | — |
| Annam Braham Restaurant | Indian | A | — |
| Avenita Diner | American | A | Mice evidence |
| Briarwood Bagel Cafe | Bagels/Pretzels | A | — |
| Briarwood Cafe | American | A | Mice evidence |
| Checkers | Hamburgers | A | — |
| Chiu's Garden | Other | A | — |
| Coffee Cloud | Coffee/Tea | A | — |
| Domino's | Pizza | A | — |
| Dunkin | Donuts | A | — |
showing up to 20, worst first · 6 more establishments in Jamaica Hills-Briarwood are registered but not yet inspected · the full list lives on the ZIP page: ZIP 11435, ZIP 11432
Graded buildings in this neighborhood by ZIP code: 11435 (52%), 11432 (48%).
Jamaica, Jamaica Estates-Holliswood, Kew Gardens, Kew Gardens Hills, Pomonok-Electchester-Hillcrest, Richmond Hill.