Also registered as: All Area Realty, All Area Realty Services INC
Registered managing agent · 82 graded buildings · data of 2026-10-16
A portfolio whose buildings generate few adverse city records. Ranked #519 of 764 New York City management portfolios by recorded distress per unit — 15 penalty points per 10 units over three years (how grades work). See the full rankings
A69 B11 C2
84% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 82 buildings the city currently records 1,258 open HPD violations, 315 of them immediately hazardous, and tenants called 311 about heat or hot water 257 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 1603 Hobart Avenue | Bronx 10461 | 49 | C | 169 |
| 140-65 Beech Avenue | Queens 11355 | 101 | C | 103 |
| 38-22 147 Street | Queens 11354 | 32 | B | 82 |
| 132 West 169 Street | Bronx 10452 | 25 | B | 55 |
| 41-07 Bowne Street | Queens 11355 | 83 | B | 47 |
| 308 East 83 Street | Manhattan 10028 | 16 | B | 46 |
| 135-08 82 Avenue | Queens 11435 | 20 | B | 44 |
| 79-14 Rockaway Beach Blvd | Queens 11693 | 86 | B | 41 |
| 152-72 Melbourne Avenue | Queens 11367 | 90 | A | 31 |
| 9323 Shore Road | Brooklyn 11209 | 72 | A | 31 |
| 34-24 82 Street | Queens 11372 | 83 | A | 30 |
| 8638 Ft Hamilton Parkway | Brooklyn 11209 | 64 | A | 29 |
| 140-17 84 Drive | Queens 11435 | 62 | A | 27 |
| 99-11 60 Avenue | Queens 11368 | 136 | B | 26 |
| 247 West 115 Street | Manhattan 10026 | 36 | A | 26 |
| 30 Orchard Street | Manhattan 10002 | 9 | A | 24 |
| 150 Featherbed Lane | Bronx 10452 | 48 | A | 24 |
| 63-45 Saunders Street | Queens 11374 | 56 | A | 24 |
| 327 Pleasant Avenue | Manhattan 10035 | 8 | A | 20 |
| 134-05 Dahlia Avenue | Queens 11355 | 48 | A | 20 |
| 216-10 77 Avenue | Queens 11364 | 48 | A | 18 |
| 2-21 Beach 80 Street | Queens 11693 | 66 | A | 16 |
| 281 West 11 Street | Manhattan 10014 | 20 | A | 16 |
| 83-75 Woodhaven Boulevard | Queens 11421 | 190 | B | 15 |
| 66-06 70 Street | Queens 11379 | 16 | A | 14 |
| 151-05 Cross Island Parkway | Queens 11357 | 66 | A | 11 |
| 83-09 Lefferts Boulevard | Queens 11415 | 36 | A | 11 |
| 60-11 Broadway | Queens 11377 | 126 | B | 10 |
| 118-82 Metropolitan Avenue | Queens 11415 | 39 | A | 10 |
| 1620 Lexington Avenue | Manhattan 10029 | 33 | A | 10 |
| 87-15 165 Street | Queens 11432 | 86 | A | 10 |
| 194 Bleecker Street | Manhattan 10012 | 22 | A | 10 |
| 34-49 81 Street | Queens 11372 | 126 | B | 9 |
| 11-25 45 Avenue | Queens 11101 | 45 | A | 8 |
| 148 West 16 Street | Manhattan 10011 | 8 | A | 8 |
| 241 Eldridge Street | Manhattan 10002 | 10 | A | 7 |
| 325 Pleasant Avenue | Manhattan 10035 | 8 | A | 7 |
| 41-40 Union Street | Queens 11355 | 351 | B | 7 |
| 115 Crosby Street | Manhattan 10012 | 20 | A | 6 |
| 99-21 67 Road | Queens 11375 | 80 | A | 6 |
| 121 East 88 Street | Manhattan 10128 | 15 | A | 6 |
| 141 West 17 Street | Manhattan 10011 | 12 | A | 5 |
| 147-26 Roosevelt Avenue | Queens 11354 | 14 | A | 5 |
| 370 West 118 Street | Manhattan 10026 | 49 | A | 5 |
| 23 Bethune Street | Manhattan 10014 | 8 | A | 5 |
| 195 Prince Street | Manhattan 10012 | 15 | A | 5 |
| 81-15 Queens Boulevard | Queens 11373 | 42 | A | 5 |
| 408 East 73 Street | Manhattan 10021 | 20 | A | 4 |
| 34-41 85 Street | Queens 11372 | 145 | A | 4 |
| 426 West 23 Street | Manhattan 10011 | 10 | A | 4 |
| 123 East 88 Street | Manhattan 10128 | 15 | A | 4 |
| 31-31 138 Street | Queens 11354 | 136 | A | 4 |
| 41-15 44 Street | Queens 11104 | 71 | A | 4 |
| 142-18 38 Avenue | Queens 11354 | 50 | A | 3 |
| 130 West 16 Street | Manhattan 10011 | 42 | A | 3 |
| 144-75 Melbourne Avenue | Queens 11367 | 108 | A | 3 |
| 65-15 38 Avenue | Queens 11377 | 145 | A | 3 |
| 140-33 34 Avenue | Queens 11354 | 108 | A | 2 |
| 127 East 30 Street | Manhattan 10016 | 71 | A | 2 |
| 403 East 62 Street | Manhattan 10065 | 54 | A | 2 |
| 260 Beach 81 Street | Queens 11693 | 103 | A | 2 |
| 400 West 58 Street | Manhattan 10019 | 46 | A | 2 |
| 90-59 56 Avenue | Queens 11373 | 109 | A | 1 |
| 41-02 Queens Boulevard | Queens 11104 | 31 | A | 1 |
| 140-55 34 Avenue | Queens 11354 | 95 | A | 1 |
| 214 West 15th Street | Manhattan 10011 | 6 | A | 1 |
| 61-12 69 Road | Queens 11379 | 37 | A | 1 |
| 182-25 Wexford Terrace | Queens 11432 | 98 | A | 1 |
| 41-42 50 Street | Queens 11377 | 43 | A | 1 |
| 41-08 43 Street | Queens 11104 | 61 | A | 1 |
| 147-20 35 Street | Queens 11354 | 84 | A | 1 |
| 144-28 Barclay Avenue | Queens 11355 | 32 | A | 1 |
| 105 Thompson Street | Manhattan 10012 | 24 | A | 0 |
| 41-21 42 Street | Queens 11104 | 52 | A | 0 |
| 34-44 82 Street | Queens 11372 | 52 | A | 0 |
| 243 Mulberry Street | Manhattan 10012 | 8 | A | 0 |
| 719 Greenwich Street | Manhattan 10014 | 14 | A | 0 |
| 400 West 23 Street | Manhattan 10011 | 16 | A | 0 |
| 410 West 23 Street | Manhattan 10011 | 44 | A | 0 |
| 977 East 179 Street | Bronx 10460 | 2 | A | 0 |
| 72-29 Metropolitan Avenue | Queens 11379 | 28 | A | 0 |
| 84-02 Beverly Road | Queens 11415 | 20 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.