Queens · Neighborhood Tabulation Area, as drawn by NYC City Planning (2020) — a statistical area, not an official neighborhood boundary.
3,209 graded residential buildings. The local median is 0 penalty points per 10 units over three years (how grades work).
A2,926 B99 C120 D55 F9
| Building | Units | Grade | Penalty rate |
|---|---|---|---|
| 172-04 Henley Road | 3 | F | 747 |
| 86-68 Midland Parkway | 3 | F | 593 |
| 86-84 188 Street | 2 | F | 515 |
| 175-27 87 Drive | 66 | D | 356 |
| 172-27 Henley Road | 1 | F | 273 |
| 199-02 Epsom Course | 1 | F | 265 |
| 81-53 Utopia Parkway | 1 | F | 253 |
| 196-25 Pompeii Avenue | 3 | F | 239 |
| 86-86 Midland Parkway | 3 | F | 231 |
| 188-22 87 Drive | 2 | F | 223 |
Homes: 92 sales, median $1,387,000 (half of sales fell between $1,174,000 and $1,781,000); median $730 per square foot.
Apartments: 60 sales, median $218,000 (half of sales fell between $184,000 and $246,000).
Recorded sales, 2025-09-30 to 2026-09-30, NYC Department of Finance. Excludes transfers under $10,000 and suspected package sales (the same price on the same day for several properties on one block).
Median gross rent: $1,850 a month.
Approximate median monthly gross rent (rent plus utilities) among households paying cash rent, derived from 2020–2024 American Community Survey 5-year estimates, U.S. Census Bureau (our calculation from the published rent ranges). Includes rent-stabilized and long-time tenants; asking rents for vacant apartments are usually higher.
| Agent | Buildings here | Units here | Grades here |
|---|---|---|---|
| Akam Associates, INC. | 4 | 893 | A4 |
| Shemkap Realty | 4 | 12 | C2 D1 F1 |
| Three Points Property Management LLC | 3 | 9 | A2 B1 |
| Argo Real Estate, LLC | 2 | 264 | A1 B1 |
| Metropolitan Property Services INC | 2 | 50 | B2 |
| A&r Properties Group, LLC | 2 | 42 | A2 |
| Zion Mgmt | 2 | 40 | A1 B1 |
| 187 Hillside Corp | 2 | 12 | B2 |
| Amd Estates LLC | 2 | 6 | A2 |
| E.v.a.w. Realty Group INC | 2 | 6 | A2 |
click an agent for its full portfolio, when one has a page
23% of the 3,209 graded buildings in this neighborhood have a subway or Staten Island Railway station within about a 10-minute walk (straight-line estimate, transit data of 2026-09-24).
| Nearest station (within a mile) | Routes | Buildings |
|---|---|---|
| Jamaica-179 St | F | 2,465 |
| 169 St | F | 220 |
Distances are straight-line, not walking routes.
38 restaurants in Jamaica Estates-Holliswood have a DOHMH inspection on record: A 34 · C 1 · Not yet graded 3. 15 (39%) have inspector-recorded evidence of mice.
| Restaurant | Cuisine | Grade card | Notes |
|---|---|---|---|
| Bagels & CO | Jewish/Kosher | C | Mice evidence |
| Aloha Krab | Seafood | A | — |
| Benny's Kosher Pizza | Jewish/Kosher | A | Mice evidence |
| Benny's Pizza Restaurant | American | A | — |
| Buffalo Wild Wings Go | American | A | — |
| Carvel | Frozen Desserts | A | — |
| China King | Chinese | A | — |
| Cinnabon / Carvel | Frozen Desserts | A | — |
| Cold Crush | Coffee/Tea | A | Mice evidence |
| Cold Stone Creamery | Frozen Desserts | A | — |
| Cooked Klean | Juice, Smoothies, Fruit Salads | A | Mice evidence |
| Dal & Chal Premium Sweets | Bangladeshi | A | — |
| Dave Chinese Kitchen | Chinese | A | — |
| Dominos | Pizza | A | — |
| Dunkin | Donuts | A | — |
| Dunkin',' Baskin Robbins | Donuts | A | — |
| Evelicious | Juice, Smoothies, Fruit Salads | A | — |
| Fitoor | American | A | Mice evidence |
| Fortune | Jewish/Kosher | A | — |
| Fortune Sushi | Japanese | A | — |
showing up to 20, worst first · 3 more establishments in Jamaica Estates-Holliswood are registered but not yet inspected · the full list lives on the ZIP page: ZIP 11432, ZIP 11423
Graded buildings in this neighborhood by ZIP code: 11432 (60%), 11423 (36%).
Fresh Meadows-Utopia, Hollis, Jamaica, Jamaica Hills-Briarwood, Oakland Gardens-Hollis Hills, Pomonok-Electchester-Hillcrest, Queens Village.