Also registered as: Carollo, Carollo Managament, Carollo Management LLC, Carollo Managment, Carollo Mangement
Registered managing agent · 88 graded buildings · data of 2026-10-16
A mixed portfolio by the city's records. Ranked #251 of 764 New York City management portfolios by recorded distress per unit — 51.3 penalty points per 10 units over three years (how grades work). See the full rankings
A22 B18 C37 D6 F5
25% of this portfolio's graded buildings hold an A; 13% grade D or F. Across all 88 buildings the city currently records 734 open HPD violations, 220 of them immediately hazardous, and tenants called 311 about heat or hot water 72 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 57-31 108 Street | Queens 11368 | 5 | F | 675 |
| 131 East 31 Street | Brooklyn 11226 | 3 | F | 396 |
| 58-43 Penrod Street | Queens 11368 | 3 | F | 392 |
| 99-20 Albert Road | Queens 11417 | 2 | F | 382 |
| 196-60 45 Avenue | Queens 11358 | 3 | F | 279 |
| 83-17 Broadway | Queens 11373 | 14 | C | 178 |
| 57-40 Waldron Street | Queens 11368 | 3 | D | 171 |
| 30-68 45 Street | Queens 11103 | 9 | C | 166 |
| 145-10 14 Avenue | Queens 11357 | 1 | D | 121 |
| 73-40 70 Street | Queens 11385 | 3 | D | 97 |
| 562 Seneca Avenue | Queens 11385 | 5 | D | 96 |
| 108 Bainbridge Street | Brooklyn 11233 | 4 | D | 87 |
| 4011 Ely Avenue | Bronx 10466 | 2 | D | 70 |
| 15-72 149 Street | Queens 11357 | 3 | C | 40 |
| 108-36 164 Place | Queens 11433 | 2 | C | 33 |
| 1221 118 Street | Queens 11356 | 2 | C | 33 |
| 147-17 Sanford Avenue | Queens 11355 | 3 | C | 31 |
| 759 Jackson Avenue | Bronx 10456 | 1 | C | 30 |
| 20-44 48 Street | Queens 11105 | 3 | C | 30 |
| 59-25 70 Street | Queens 11378 | 2 | C | 30 |
| 59-29 70 Avenue | Queens 11385 | 2 | C | 30 |
| 70-34 68 Place | Queens 11385 | 2 | C | 30 |
| 143-35 22 Road | Queens 11357 | 2 | C | 30 |
| 149-57 Willets Point Blvd | Queens 11357 | 3 | C | 30 |
| 146-48 28 Avenue | Queens 11354 | 2 | C | 30 |
| 194-20 56 Avenue | Queens 11365 | 2 | C | 30 |
| 15-03 201 Street | Queens 11360 | 2 | C | 30 |
| 28-35 217 Street | Queens 11360 | 1 | C | 30 |
| 209-19 46 Avenue | Queens 11361 | 1 | C | 30 |
| 56-34 206 Street | Queens 11364 | 1 | C | 30 |
| 69-31 222 Street | Queens 11364 | 2 | C | 30 |
| 91-50 117 Street | Queens 11418 | 2 | C | 30 |
| 115-61 Lincoln Street | Queens 11420 | 2 | C | 30 |
| 176-24A 126 Avenue | Queens 11434 | 1 | C | 30 |
| 131-69 227 Street | Queens 11413 | 1 | C | 30 |
| 830 East 218 Street | Bronx 10467 | 3 | C | 27 |
| 832 East 218 Street | Bronx 10467 | 3 | C | 27 |
| 57-42 Waldron Street | Queens 11368 | 3 | C | 27 |
| 545 Rogers Avenue | Brooklyn 11225 | 5 | C | 25 |
| 57-33 Waldron Street | Queens 11368 | 3 | C | 25 |
| 71-10 Kessel Street | Queens 11375 | 1 | C | 20 |
| 149-23 14 Avenue | Queens 11357 | 2 | C | 20 |
| 147-40 23 Avenue | Queens 11357 | 1 | C | 20 |
| 146-28 27 Avenue | Queens 11354 | 2 | C | 20 |
| 21-48 Francis Lewis Blvd | Queens 11357 | 2 | C | 20 |
| 200-01 34 Avenue | Queens 11361 | 2 | C | 20 |
| 150-20 89 Street | Queens 11414 | 3 | C | 20 |
| 20-49 Elk Drive | Queens 11691 | 53 | A | 18 |
| 71-10 Grand Avenue | Queens 11378 | 4 | C | 18 |
| 81-63 Jackie Robinson Pkwy | Queens 11385 | 6 | A | 15 |
| 31-46 35 Street | Queens 11106 | 6 | A | 13 |
| 71-06 34 Avenue | Queens 11372 | 6 | A | 13 |
| 72-32 Caldwell Avenue | Queens 11378 | 3 | B | 13 |
| 10-45 115 Street | Queens 11356 | 6 | A | 13 |
| 18-48 124 Street | Queens 11356 | 4 | B | 13 |
| 22-65 27 Street | Queens 11105 | 6 | A | 12 |
| 505 Woodward Avenue | Queens 11385 | 6 | A | 12 |
| 1631 Norman Street | Queens 11385 | 2 | B | 12 |
| 194-09 122 Avenue | Queens 11413 | 2 | B | 12 |
| 3220 Holland Avenue | Bronx 10467 | 9 | A | 10 |
| 279 Clifton Place | Brooklyn 11216 | 1 | B | 10 |
| 34-66 110 Street | Queens 11368 | 2 | B | 10 |
| 123-09 20 Avenue | Queens 11356 | 3 | B | 10 |
| 124-08 20 Avenue | Queens 11356 | 2 | B | 10 |
| 23-11 143 Street | Queens 11357 | 3 | B | 10 |
| 150-56 20 Road | Queens 11357 | 2 | B | 10 |
| 146-52 28 Avenue | Queens 11354 | 2 | B | 10 |
| 27-12 150 Street | Queens 11354 | 1 | B | 10 |
| 157-27 24 Avenue | Queens 11357 | 1 | B | 10 |
| 196-17 Station Road | Queens 11358 | 1 | B | 10 |
| 15-59 208 Place | Queens 11360 | 2 | B | 10 |
| 56-08 206 Street | Queens 11364 | 1 | B | 10 |
| 258-15 83 Avenue | Queens 11004 | 1 | B | 10 |
| 106-40 Guy R Brewer Blvd | Queens 11433 | 1 | B | 7 |
| 33-24 58 Street | Queens 11377 | 3 | A | 3 |
| 95-24 102 Street | Queens 11416 | 3 | A | 3 |
| 82-30 Parsons Boulevard | Queens 11432 | 3 | A | 2 |
| 3633 Kingsbridge Avenue | Bronx 10463 | 9 | A | 1 |
| 1912 Pilgrim Avenue | Bronx 10461 | 1 | A | 0 |
| 3622 Johnson Avenue | Bronx 10463 | 2 | A | 0 |
| 70-28 68 Place | Queens 11385 | 2 | A | 0 |
| 10-03 147 Street | Queens 11357 | 2 | A | 0 |
| 157-07 10 Avenue | Queens 11357 | 1 | A | 0 |
| 21-27 154 Street | Queens 11357 | 1 | A | 0 |
| 43-15 249 Street | Queens 11363 | 1 | A | 0 |
| 86-14 77 Street | Queens 11421 | 2 | A | 0 |
| 84-16 Daniels Street | Queens 11435 | 2 | A | 0 |
| 104-36 203 Street | Queens 11412 | 1 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.