Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Frank Bahar Real Estate Corp.

Also registered as: Frnk Bahar Real Estate Corp

Registered managing agent · 34 graded buildings · data of 2026-10-16

34

A mixed portfolio by the city's records. This portfolio carries 28.4 penalty points per 10 units over three years. It is not ranked — the rankings cover operators with at least 5 graded buildings and 200 units.

34Buildings
138Residential units
29Open violations
8Immediately hazardous
7Evictions (3 yrs)
18Heat complaints (3 yrs)
1Pending court cases

Grades across the portfolio

A18 B7 C2 D7

53% of this portfolio's graded buildings hold an A; 21% grade D or F. Across all 34 buildings the city currently records 29 open HPD violations, 8 of them immediately hazardous, and tenants called 311 about heat or hot water 18 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
113-17 76 Road Queens 11375 4 D 169
112-14 76 Road Queens 11375 3 D 138
73-22 Yellowstone Blvd Queens 11375 2 D 83
73-14 Yellowstone Blvd Queens 11375 3 D 70
85-49 Eliot Avenue Queens 11374 6 B 65
64-08 Fleet Street Queens 11374 3 D 65
73-16 Yellowstone Blvd Queens 11375 3 D 56
112-16 76 Road Queens 11375 3 D 47
67-45 Alderton Street Queens 11374 18 B 43
64-06 Fleet Street Queens 11374 3 C 28
85-51 Eliot Avenue Queens 11374 6 B 28
113-15 76 Road Queens 11375 8 A 24
75-56 Grand Central Pkwy Queens 11375 3 C 23
85-45 Eliot Avenue Queens 11374 6 A 23
85-53 Eliot Avenue Queens 11379 7 A 13
85-41 Eliot Avenue Queens 11374 6 A 13
65-59 Alderton Street Queens 11374 2 B 12
64-09 Fleet Street Queens 11374 2 B 10
60-03 83 Street Queens 11379 2 B 8
64-05 Fleet Street Queens 11374 2 B 6
65-53 Alderton Street Queens 11374 2 A 3
66-07 Alderton Street Queens 11374 3 A 2
85-47 Eliot Avenue Queens 11374 7 A 1
73-12 Yellowstone Blvd Queens 11375 3 A 1
73-18 Yellowstone Blvd Queens 11375 3 A 1
75-59 113 Street Queens 11375 2 A 0
112-12 76 Road Queens 11375 3 A 0
112-18 76 Road Queens 11375 3 A 0
76-10 113 Street Queens 11375 3 A 0
85-43 Eliot Avenue Queens 11374 7 A 0
60-05 83 Street Queens 11379 2 A 0
66-09 Alderton Street Queens 11374 3 A 0
64-11 Fleet Street Queens 11374 2 A 0
72-03 Harrow Street Queens 11375 3 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in