Brooklyn · Neighborhood Tabulation Area, as drawn by NYC City Planning (2020) — a statistical area, not an official neighborhood boundary.
5,614 graded residential buildings. The local median is 0 penalty points per 10 units over three years (how grades work).
A5,096 B186 C226 D93 F13
| Building | Units | Grade | Penalty rate |
|---|---|---|---|
| 1711 East 15 Street | 12 | F | 1,564 |
| 2874 Nostrand Avenue | 2 | F | 1,229 |
| 4082 Bedford Avenue | 2 | F | 568 |
| 2165 East 22 Street | 2 | F | 513 |
| 1723 East 15 Street | 12 | D | 480 |
| 2105 East 18 Street | 4 | F | 354 |
| 2980 Nostrand Avenue | 5 | F | 349 |
| 2984 Nostrand Avenue | 6 | D | 344 |
| 2583 Ocean Avenue | 4 | F | 332 |
| 3620 Bedford Avenue | 59 | D | 330 |
Homes: 159 sales, median $999,000 (half of sales fell between $884,000 and $1,500,000); median $621 per square foot.
Apartments: 46 sales, median $445,000 (half of sales fell between $301,000 and $606,000).
Recorded sales, 2025-09-30 to 2026-09-30, NYC Department of Finance. Excludes transfers under $10,000 and suspected package sales (the same price on the same day for several properties on one block).
Median gross rent: $1,725 a month.
Approximate median monthly gross rent (rent plus utilities) among households paying cash rent, derived from 2020–2024 American Community Survey 5-year estimates, U.S. Census Bureau (our calculation from the published rent ranges). Includes rent-stabilized and long-time tenants; asking rents for vacant apartments are usually higher.
| Agent | Buildings here | Units here | Grades here |
|---|---|---|---|
| Alvic Property Management | 8 | 196 | A7 B1 |
| Newport Management LLC | 4 | 365 | B3 C1 |
| Dsj Management Corp | 4 | 181 | A1 B2 D1 |
| M & R Management Co INC | 3 | 178 | A3 |
| Daniel Sabillon Management Corp | 3 | 50 | A3 |
| Fidy Management | 3 | 50 | A3 |
| Firstservice Residential | 2 | 174 | A2 |
| Arm Capital Resources | 2 | 162 | B1 C1 |
| Jbm Estates NY LLC | 2 | 142 | B1 C1 |
| Marine Park Burnett Owner LLC | 2 | 136 | A2 |
click an agent for its full portfolio, when one has a page
32% of the 5,614 graded buildings in this neighborhood have a subway or Staten Island Railway station within about a 10-minute walk (straight-line estimate, transit data of 2026-09-24).
| Nearest station (within a mile) | Routes | Buildings |
|---|---|---|
| Avenue U | Q | 2,852 |
| Kings Hwy | B Q | 2,386 |
| Neck Rd | Q | 110 |
Distances are straight-line, not walking routes.
71 restaurants in Madison have a DOHMH inspection on record: A 50 · B 9 · C 3 · Grade Pending 7 · Not yet graded 2. 30 (42%) have inspector-recorded evidence of mice.
| Restaurant | Cuisine | Grade card | Notes |
|---|---|---|---|
| New Yobao Beef Burger | Hamburgers | C | — |
| Sushi Meshugah | Jewish/Kosher | C | Mice evidence |
| Trio Pizza Grill | Pizza | C | Mice evidence |
| Anor Restaurant | Eastern European | Grade Pending | Mice evidence |
| El Mexicano Restaurant | Mexican | Grade Pending | Mice evidence |
| Florencia | Jewish/Kosher | Grade Pending | Mice evidence |
| Padishah Restaurant | Middle Eastern | Grade Pending | — |
| Sariq Bola Pizza | Pizza | Grade Pending | Mice evidence |
| Sherdor | Eastern European | Grade Pending | — |
| Sweet & Favorite Cake Shop | Fusion | Grade Pending | — |
| Buckley's Bar & Restaurant | American | B | Mice evidence |
| Donut Shoppe | American | B | — |
| Forefeathers | Chicken | B | Mice evidence |
| Golden Z Restaurant | Chinese | B | Mice evidence |
| Igam | Coffee/Tea | B | — |
| King's Pizza | Pizza | B | Mice evidence |
| Pho Hoai Restaurant | Southeast Asian | B | Mice evidence |
| Safir Bakery & Cafe | Bakery Products/Desserts | B | Mice evidence |
| W & Y Bakery | Bakery Products/Desserts | B | Mice evidence |
| Aksaray Turkish Cafe and Restaurant | Turkish | A | — |
showing up to 20, worst first · 6 more establishments in Madison are registered but not yet inspected · the full list lives on the ZIP page: ZIP 11229
Graded buildings in this neighborhood by ZIP code: 11229 (100%).
Flatlands, Gravesend (East)-Homecrest, Marine Park-Mill Basin-Bergen Beach, Midwood, Sheepshead Bay-Manhattan Beach-Gerritsen Beach.