Brooklyn · Neighborhood Tabulation Area, as drawn by NYC City Planning (2020) — a statistical area, not an official neighborhood boundary.
1,672 graded residential buildings. The local median is 6 penalty points per 10 units over three years (how grades work).
A967 B304 C292 D101 F8
| Building | Units | Grade | Penalty rate |
|---|---|---|---|
| 552 Dean Street | 8 | F | 1,494 |
| 259 Flatbush Avenue | 6 | F | 1,043 |
| 341 St Johns Place | 8 | D | 779 |
| 621 Vanderbilt Avenue | 4 | F | 722 |
| 347 Lincoln Place | 58 | F | 689 |
| 340 St Johns Place | 58 | D | 674 |
| 816 Washington Ave | 8 | D | 560 |
| 495 Sterling Place | 20 | D | 502 |
| 81 Underhill Avenue | 8 | D | 471 |
| 340 St Marks Avenue | 6 | D | 457 |
Homes: 22 sales, median $3,262,000 (half of sales fell between $2,180,000 and $4,338,000); median $1,133 per square foot.
Apartments: 175 sales, median $1,400,000 (half of sales fell between $868,000 and $1,805,000).
Recorded sales, 2025-09-30 to 2026-09-30, NYC Department of Finance. Excludes transfers under $10,000 and suspected package sales (the same price on the same day for several properties on one block).
Median gross rent: $2,650 a month.
Approximate median monthly gross rent (rent plus utilities) among households paying cash rent, derived from 2020–2024 American Community Survey 5-year estimates, U.S. Census Bureau (our calculation from the published rent ranges). Includes rent-stabilized and long-time tenants; asking rents for vacant apartments are usually higher.
| Agent | Buildings here | Units here | Grades here |
|---|---|---|---|
| Narrows Management | 15 | 283 | A11 B4 |
| Meridian Properties LLC | 10 | 219 | A1 B3 C4 D2 |
| Prorealty Team LLC | 8 | 85 | A7 B1 |
| Ebmg LLC | 7 | 374 | A7 |
| Livingston Management Services | 7 | 78 | B5 C1 D1 |
| Freestone Property Group LLC | 7 | 47 | A3 B1 C2 D1 |
| N/A | 7 | 35 | A4 B1 C2 |
| Choice NY Management | 5 | 221 | A3 B1 C1 |
| Quantum Property Management | 5 | 68 | A5 |
| Plaza Heights Management | 5 | 45 | A2 B3 |
click an agent for its full portfolio, when one has a page
100% of the 1,672 graded buildings in this neighborhood have a subway or Staten Island Railway station within about a 10-minute walk (straight-line estimate, transit data of 2026-09-24).
| Nearest station (within a mile) | Routes | Buildings |
|---|---|---|
| 7 Av | B Q | 499 |
| Eastern Pkwy-Brooklyn Museum | 2 3 | 337 |
| Clinton-Washington Avs | C | 317 |
| Grand Army Plaza | 2 3 | 292 |
| Bergen St | 2 3 | 186 |
Distances are straight-line, not walking routes.
133 restaurants in Prospect Heights have a DOHMH inspection on record: A 105 · B 9 · C 1 · Grade Pending 6 · Not yet graded 12. 43 (32%) have inspector-recorded evidence of mice.
| Restaurant | Cuisine | Grade card | Notes |
|---|---|---|---|
| La Flor Pizza | Pizza | C | Mice evidence |
| 333 Lounge | Caribbean | Grade Pending | Mice evidence |
| Caribbean Sweet Spice | Caribbean | Grade Pending | Mice evidence |
| Formosa | Other | Grade Pending | — |
| Mille-Feuille | Coffee/Tea | Grade Pending | — |
| Morgan's Brooklyn Barbecue | Barbecue | Grade Pending | Mice evidence |
| Nourish Thai | Thai | Grade Pending | — |
| Caribsoulbk | Caribbean | B | Mice evidence |
| Le Pistol BK | American | B | Mice evidence |
| Muse | Thai | B | Mice evidence |
| Puerto Viejo | Latin American | B | Mice evidence |
| Shane's | Creole | B | Mice evidence |
| Shawarma Mia | Turkish | B | Mice evidence |
| The Islands | Caribbean | B | Mice evidence |
| Tom's Restaurant | American | B | — |
| Weather Up | American | B | — |
| Alta Calidad | Mexican | A | — |
| Amano Brooklyn | Coffee/Tea | A | — |
| Amorina | Italian | A | Mice evidence |
| Ample Hills Creamery | Frozen Desserts | A | — |
showing up to 20, worst first · 11 more establishments in Prospect Heights are registered but not yet inspected · the full list lives on the ZIP page: ZIP 11238, ZIP 11217
Graded buildings in this neighborhood by ZIP code: 11238 (83%), 11217 (17%).
Bedford-Stuyvesant (West), Clinton Hill, Crown Heights (North), Crown Heights (South), Fort Greene, Park Slope.