Registered managing agent · 85 graded buildings · data of 2026-10-16
A mixed portfolio by the city's records. Ranked #498 of 764 New York City management portfolios by recorded distress per unit — 16.3 penalty points per 10 units over three years (how grades work). See the full rankings
A66 B14 C5
78% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 85 buildings the city currently records 1,360 open HPD violations, 269 of them immediately hazardous, and tenants called 311 about heat or hot water 647 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 140 Bay Ridge Parkway | Brooklyn 11209 | 43 | C | 203 |
| 207 Park Place | Brooklyn 11238 | 10 | B | 87 |
| 285 Prospect Place | Brooklyn 11238 | 23 | B | 72 |
| 345 Bay Ridge Parkway | Brooklyn 11209 | 59 | B | 52 |
| 77 7 Avenue | Brooklyn 11217 | 12 | B | 48 |
| 375 76 Street | Brooklyn 11209 | 44 | B | 48 |
| 9511 Shore Road | Brooklyn 11209 | 144 | C | 48 |
| 125 Eastern Parkway | Brooklyn 11238 | 51 | B | 44 |
| 7401 Shore Road | Brooklyn 11209 | 73 | B | 44 |
| 141 74 Street | Brooklyn 11209 | 73 | A | 36 |
| 1815 Foster Avenue | Brooklyn 11226 | 54 | A | 34 |
| 1577 East 17 Street | Brooklyn 11230 | 80 | A | 30 |
| 2146 85 Street | Brooklyn 11214 | 3 | C | 30 |
| 2134 85 Street | Brooklyn 11214 | 3 | C | 27 |
| 123-10 Ocean Promenade | Queens 11694 | 81 | A | 25 |
| 171 Gelston Avenue | Brooklyn 11209 | 9 | A | 25 |
| 689 86 Street | Brooklyn 11228 | 2 | C | 20 |
| 2234 Ocean Avenue | Brooklyn 11229 | 72 | A | 18 |
| 3111 Brighton 2 Street | Brooklyn 11235 | 52 | A | 18 |
| 735 Avenue W | Brooklyn 11223 | 100 | B | 16 |
| 601 79 Street | Brooklyn 11209 | 115 | B | 16 |
| 415 St Johns Place | Brooklyn 11238 | 15 | A | 15 |
| 7201 4 Avenue | Brooklyn 11209 | 86 | A | 12 |
| 460 Ovington Avenue | Brooklyn 11209 | 45 | A | 10 |
| 220 23 Street | Brooklyn 11232 | 3 | B | 10 |
| 651 Vanderbilt Avenue | Brooklyn 11238 | 2 | B | 10 |
| 8007 3 Avenue | Brooklyn 11209 | 10 | A | 9 |
| 436 Sterling Place | Brooklyn 11238 | 20 | A | 9 |
| 233 Prospect Place | Brooklyn 11238 | 6 | A | 8 |
| 9468 Ridge Boulevard | Brooklyn 11209 | 6 | A | 8 |
| 143 Avenue O | Brooklyn 11204 | 10 | A | 8 |
| 420 28 Street | Brooklyn 11220 | 76 | A | 8 |
| 8901 Narrows Avenue | Brooklyn 11209 | 72 | A | 8 |
| 408 St Johns Place | Brooklyn 11238 | 36 | A | 7 |
| 222 23 Street | Brooklyn 11232 | 3 | B | 7 |
| 224 23 Street | Brooklyn 11232 | 3 | B | 7 |
| 9466 Ridge Boulevard | Brooklyn 11209 | 3 | B | 7 |
| 7001 Ridge Boulevard | Brooklyn 11209 | 42 | A | 7 |
| 9524 Ft Hamilton Parkway | Brooklyn 11209 | 60 | A | 5 |
| 503 Atlantic Avenue | Brooklyn 11217 | 9 | A | 5 |
| 277 1 Street | Brooklyn 11215 | 6 | A | 5 |
| 115 8 Avenue | Brooklyn 11215 | 12 | A | 5 |
| 8804 Ft Hamilton Parkway | Brooklyn 11209 | 3 | A | 5 |
| 9437 Shore Road | Brooklyn 11209 | 55 | A | 5 |
| 149 Marine Avenue | Brooklyn 11209 | 107 | A | 4 |
| 9615 Shore Road | Brooklyn 11209 | 41 | A | 4 |
| 431 Sterling Place | Brooklyn 11238 | 8 | A | 4 |
| 570 Westminster Road | Brooklyn 11230 | 185 | A | 4 |
| 8802 Ft Hamilton Parkway | Brooklyn 11209 | 3 | A | 3 |
| 8808 Ft Hamilton Parkway | Brooklyn 11209 | 3 | A | 3 |
| 8812 Ft Hamilton Parkway | Brooklyn 11209 | 3 | A | 3 |
| 9425 Shore Road | Brooklyn 11209 | 54 | A | 3 |
| 587 Washington Avenue | Brooklyn 11238 | 4 | A | 3 |
| 579 Washington Avenue | Brooklyn 11238 | 16 | A | 2 |
| 680 81 Street | Brooklyn 11228 | 39 | A | 2 |
| 524 St Johns Place | Brooklyn 11238 | 13 | A | 2 |
| 240 Baltic Street | Brooklyn 11201 | 9 | A | 2 |
| 673 Vanderbilt Avenue | Brooklyn 11238 | 14 | A | 2 |
| 411 8 Avenue | Brooklyn 11215 | 31 | A | 2 |
| 242 South 5 Street | Brooklyn 11211 | 23 | A | 2 |
| 400 Lincoln Place | Brooklyn 11238 | 46 | A | 2 |
| 3025 Ocean Avenue | Brooklyn 11235 | 91 | A | 1 |
| 786 Washington Avenue | Brooklyn 11238 | 16 | A | 1 |
| 160 Ocean Parkway | Brooklyn 11218 | 55 | A | 1 |
| 1855 East 12 Street | Brooklyn 11229 | 87 | A | 1 |
| 128-11 Newport Avenue | Queens 11694 | 47 | A | 1 |
| 2277 Homecrest Avenue | Brooklyn 11229 | 113 | A | 1 |
| 675 Vanderbilt Avenue | Brooklyn 11238 | 16 | A | 1 |
| 6665 Colonial Road | Brooklyn 11220 | 49 | A | 1 |
| 111 8 Avenue | Brooklyn 11215 | 10 | A | 0 |
| 20 93 Street | Brooklyn 11209 | 36 | A | 0 |
| 632 11 Street | Brooklyn 11215 | 18 | A | 0 |
| 124-10 Ocean Promenade | Queens 11694 | 68 | A | 0 |
| 242 Baltic Street | Brooklyn 11201 | 10 | A | 0 |
| 712 Sackett Street | Brooklyn 11217 | 14 | A | 0 |
| 230 16 Street | Brooklyn 11215 | 6 | A | 0 |
| 525 Vanderbilt Avenue | Brooklyn 11238 | 10 | A | 0 |
| 207 Prospect Park SW | Brooklyn 11218 | 35 | A | 0 |
| 434 79 Street | Brooklyn 11209 | 16 | A | 0 |
| 8301 Ridge Boulevard | Brooklyn 11209 | 55 | A | 0 |
| 2 Marine Avenue | Brooklyn 11209 | 40 | A | 0 |
| 338 92 Street | Brooklyn 11209 | 15 | A | 0 |
| 9464 Ridge Boulevard | Brooklyn 11209 | 6 | A | 0 |
| 9956 3rd Avenue | Brooklyn 11209 | 40 | A | 0 |
| 2729 Shell Road | Brooklyn 11223 | 21 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.