Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Freestone Property Group LLC

Also registered as: Freestone Property Group

Registered managing agent · 418 graded buildings · data of 2026-10-16

#191

A portfolio with a substantial share of distressed buildings. Ranked #191 of 764 New York City management portfolios by recorded distress per unit — 69.8 penalty points per 10 units over three years (how grades work). See the full rankings

418Buildings
2,029Residential units
580Open violations
202Immediately hazardous
10Evictions (3 yrs)
857Heat complaints (3 yrs)
5Pending court cases

Grades across the portfolio

A122 B90 C94 D97 F15

29% of this portfolio's graded buildings hold an A; 27% grade D or F. Across all 418 buildings the city currently records 580 open HPD violations, 202 of them immediately hazardous, and tenants called 311 about heat or hot water 857 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
151 Baltic Street Brooklyn 11201 8 D 887
177 Buffalo Avenue Brooklyn 11213 3 F 781
370 5 Avenue Brooklyn 11215 4 F 615
365 5 Avenue Brooklyn 11215 6 D 587
264 Woodbine Street Brooklyn 11221 3 F 573
161 Prospect Park West Brooklyn 11215 8 D 524
290 Nassau Avenue Brooklyn 11222 5 F 459
26 Ditmars Street Brooklyn 11221 3 F 382
1556 Greene Avenue Brooklyn 11237 3 F 360
236 7 Avenue Brooklyn 11215 3 F 340
558 Henry Street Brooklyn 11231 4 F 338
829 Putnam Avenue Brooklyn 11221 4 F 329
306 Stockholm Street Brooklyn 11237 8 C 299
44 3 Street Brooklyn 11231 8 C 288
414 Henry Street Brooklyn 11201 4 F 261
343 22 Street Brooklyn 11215 3 F 253
854 Prospect Place Brooklyn 11216 4 F 253
625 Park Place Brooklyn 11238 4 F 249
1828 George Street Queens 11385 6 C 247
177 Jefferson Street Brooklyn 11206 3 F 236
1261 Bushwick Avenue Brooklyn 11207 3 F 228
352 Weirfield Street Brooklyn 11237 6 C 220
470 Classon Avenue Brooklyn 11238 3 D 217
1213 Jefferson Avenue Brooklyn 11221 3 D 210
36 South Oxford Street Brooklyn 11217 10 C 209
1220 Decatur Street Brooklyn 11207 3 D 208
510 Fairview Avenue Queens 11385 4 D 207
185 Utica Avenue Brooklyn 11213 2 D 207
169 Montrose Avenue Brooklyn 11206 5 D 200
493 Grand Street Brooklyn 11211 4 D 199
307 Cornelia Street Brooklyn 11237 6 C 198
752 Bushwick Avenue Brooklyn 11221 3 D 195
480 Chauncey Street Brooklyn 11233 3 D 195
163 West 9 Street Brooklyn 11231 3 D 194
113 Albany Avenue Brooklyn 11213 3 D 187
1059 Greene Avenue Brooklyn 11221 3 D 187
1260 Broadway Brooklyn 11221 6 C 179
101 Monitor Street Brooklyn 11222 3 D 176
25 Van Buren Street Brooklyn 11221 6 C 175
1409 Greene Avenue Brooklyn 11237 3 D 175
538 Carlton Avenue Brooklyn 11238 3 D 173
473 4 Street Brooklyn 11215 8 C 173
338 Wilson Avenue Brooklyn 11221 2 D 170
1146 St Marks Avenue Brooklyn 11213 4 D 168
820 Marcy Avenue Brooklyn 11216 6 C 167
318 Evergreen Avenue Brooklyn 11221 5 D 165
1385 Decatur Street Brooklyn 11237 2 D 165
179 Norman Avenue Brooklyn 11222 3 D 158
29 Fayette Street Brooklyn 11206 3 D 156
346 Clinton Street Brooklyn 11231 4 D 153
38 3 Street Brooklyn 11231 8 C 152
32 Pierrepont Street Brooklyn 11201 9 C 149
242 Madison Street Brooklyn 11216 8 C 148
1250 Halsey Street Brooklyn 11207 3 D 147
308 Eldert Street Brooklyn 11237 6 C 145
139 Albany Avenue Brooklyn 11213 3 D 144
541 Bergen Street Brooklyn 11217 18 C 143
722 Chauncey Street Brooklyn 11207 1 D 141
88 Eldert Street Brooklyn 11207 3 D 141
400 6 Avenue Brooklyn 11215 17 C 141
503 12 Street Brooklyn 11215 34 B 139
68 Troy Avenue Brooklyn 11213 6 C 139
286 Onderdonk Avenue Queens 11385 4 D 136
39 Troutman Street Brooklyn 11206 6 C 136
90 Marion Street Brooklyn 11233 7 C 133
24 Harman Street Brooklyn 11221 6 C 131
171 Cooper Street Brooklyn 11207 3 D 129
16-12 Centre Street Queens 11385 3 D 128
911 Nostrand Avenue Brooklyn 11225 8 C 126
970 Greene Avenue Brooklyn 11221 8 C 126
1913 Palmetto Street Queens 11385 4 D 126
476 Irving Avenue Brooklyn 11237 6 C 123
20-27 Menahan Street Queens 11385 4 D 123
516 Fairview Avenue Queens 11385 2 D 122
812 8 Avenue Brooklyn 11215 8 B 120
116 Madison Street Brooklyn 11216 3 D 120
312 Menahan Street Brooklyn 11237 6 B 118
1440 Pacific Street Brooklyn 11216 10 B 117
610 Bainbridge Street Brooklyn 11233 3 D 117
292 Nassau Avenue Brooklyn 11222 5 D 114
82 Clinton Avenue Brooklyn 11205 4 D 114
42 Eldert Street Brooklyn 11207 2 D 113
260 President Street Brooklyn 11231 5 D 112
5 4 Place Brooklyn 11231 8 B 112
43 Van Buren Street Brooklyn 11221 2 D 107
174 Meserole Street Brooklyn 11206 5 D 107
441 1 Street Brooklyn 11215 8 B 105
368 Weirfield Street Brooklyn 11237 6 B 102
30 Lefferts Avenue Brooklyn 11225 2 D 101
227 13 Street Brooklyn 11215 25 B 100
269 Henry Street Brooklyn 11201 9 B 96
866 Bushwick Avenue Brooklyn 11221 3 D 95
70 Prospect Park West Brooklyn 11215 30 B 94
569 Morgan Avenue Brooklyn 11222 3 D 91
82 7 Avenue Brooklyn 11217 3 D 90
391 4 Street Brooklyn 11215 4 D 90
74 Bleecker Street Brooklyn 11221 8 B 89
18-79 Linden Street Queens 11385 4 D 89
73 Harman Street Brooklyn 11221 2 D 87
108 Eldert Street Brooklyn 11207 2 D 86
154 Cornelia Street Brooklyn 11221 2 D 85
461 Classon Avenue Brooklyn 11238 3 D 84
248 Melrose Street Brooklyn 11206 6 B 81
1148 Pacific Street Brooklyn 11216 10 B 81
733 Lafayette Avenue Brooklyn 11221 8 B 81
1133 Greene Avenue Brooklyn 11221 2 D 80
171 15 Street Brooklyn 11215 8 B 80
140 Frost Street Brooklyn 11211 5 D 80
946 Herkimer Street Brooklyn 11233 6 B 79
552 Lexington Avenue Brooklyn 11221 2 D 77
786 President Street Brooklyn 11215 6 B 75
527 Carroll Street Brooklyn 11215 4 D 75
212 St Nicholas Avenue Brooklyn 11237 4 D 75
704 Mac Donough Street Brooklyn 11233 7 B 73
409 7 Avenue Brooklyn 11215 6 B 73
1581 Pacific Street Brooklyn 11213 4 D 73
157A Madison Street Brooklyn 11216 3 D 72
309 Henry Street Brooklyn 11201 3 D 71
64 Howard Avenue Brooklyn 11221 3 D 70
1190 Greene Avenue Brooklyn 11221 3 D 70
1012 Halsey Street Brooklyn 11207 3 D 70
1236 Halsey Street Brooklyn 11207 2 D 70
821 Quincy Street Brooklyn 11221 3 D 68
1273 Bushwick Avenue Brooklyn 11207 3 D 68
18 St Andrews Place Brooklyn 11216 2 D 67
852 Classon Avenue Brooklyn 11238 8 B 66
55 Covert Street Brooklyn 11207 3 D 65
792 Bergen Street Brooklyn 11238 3 D 64
188 Cooper Street Brooklyn 11207 8 B 64
1285 Herkimer Street Brooklyn 11233 3 D 63
821A Quincy Street Brooklyn 11221 3 D 63
812 Lexington Avenue Brooklyn 11221 8 B 63
280 Suydam Street Brooklyn 11237 6 B 62
30 Starr Street Brooklyn 11221 8 B 61
49 Himrod Street Brooklyn 11221 2 D 61
26 Starr Street Brooklyn 11221 8 B 61
125 St James Place Brooklyn 11238 8 B 61
79A Cooper Street Brooklyn 11207 2 D 60
2035 Gates Avenue Queens 11385 6 B 60
14 Locust Street Brooklyn 11206 6 B 59
1263 Broadway Brooklyn 11221 6 B 59
350 Putnam Avenue Brooklyn 11216 2 D 59
1245 Putnam Avenue Brooklyn 11221 2 D 59
90 Vanderveer Street Brooklyn 11207 2 D 59
256 6 Avenue Brooklyn 11215 4 D 58
56 Jefferson Street Brooklyn 11206 6 B 58
550 Van Buren Street Brooklyn 11221 8 B 58
1130 President Street Brooklyn 11225 2 D 56
285 6 Avenue Brooklyn 11215 8 B 55
1347 Greene Avenue Brooklyn 11237 7 B 55
2 3 Street Brooklyn 11231 2 D 55
38 Prospect Park SW Brooklyn 11215 20 B 55
358 Wilson Avenue Brooklyn 11221 2 D 55
204 Smith Street Brooklyn 11201 4 D 55
299 5 Avenue Brooklyn 11215 16 B 54
978 Bedford Avenue Brooklyn 11205 4 D 54
379 Nostrand Avenue Brooklyn 11216 2 D 53
904 President Street Brooklyn 11215 10 B 52
326 Cornelia Street Brooklyn 11237 6 B 52
47 Withers Street Brooklyn 11211 6 B 51
677 Hart Street Brooklyn 11221 2 D 50
518A Evergreen Avenue Brooklyn 11221 2 D 50
76 Franklin Street Brooklyn 11222 7 B 50
264 Kosciuszko Street Brooklyn 11221 3 D 49
33 Park Place Brooklyn 11217 4 D 49
415 Bergen Street Brooklyn 11217 4 D 49
1182 Jefferson Avenue Brooklyn 11221 2 D 48
249 Cooper Street Brooklyn 11207 2 D 48
93 3 Street Brooklyn 11231 3 D 47
17 Locust Street Brooklyn 11206 5 D 46
156 5 Avenue Brooklyn 11217 3 D 45
469 4 Street Brooklyn 11215 8 B 45
196 Prospect Park West Brooklyn 11215 8 B 45
806 President Street Brooklyn 11215 8 B 45
30 Belvidere Street Brooklyn 11206 7 B 43
851 Madison Street Brooklyn 11221 7 B 43
24 Starr Street Brooklyn 11221 8 B 43
175 Adelphi Street Brooklyn 11205 4 D 43
1863 Bleecker Street Queens 11385 4 D 42
310 Menahan Street Brooklyn 11237 6 B 42
1116 Gates Avenue Brooklyn 11221 3 D 41
159 5 Avenue Brooklyn 11217 9 B 40
69 Mother Gaston Blvd Brooklyn 11233 3 C 40
1131 Greene Avenue Brooklyn 11221 2 C 40
94 Vanderveer Street Brooklyn 11207 1 C 40
554 Putnam Avenue Brooklyn 11221 3 C 40
22 Starr Street Brooklyn 11221 6 B 39
1370 Greene Avenue Brooklyn 11237 6 B 38
1265 Herkimer Street Brooklyn 11233 3 C 37
1238 Hancock Street Brooklyn 11221 6 B 37
599 Morgan Avenue Brooklyn 11222 3 C 36
28 Starr Street Brooklyn 11221 8 B 36
88 5 Avenue Brooklyn 11217 6 B 35
1401 Hancock Street Brooklyn 11237 6 B 35
11 Stagg Street Brooklyn 11206 4 C 35
1117 Jefferson Avenue Brooklyn 11221 4 C 35
409 Stockholm Street Brooklyn 11237 8 B 34
1113 Herkimer Street Brooklyn 11233 3 C 33
124 Patchen Avenue Brooklyn 11221 2 C 33
39 Putnam Avenue Brooklyn 11238 2 C 33

showing the 200 most distressed of 418 buildings

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

Registered from the same address

625 Broadway 10012

Different registered agents that file from one office; they may or may not be related.

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in