BBL 3002770008 · BBL 3002770008 · generated 2026-10-20 · FREE
This building is not graded (non-residential or no residential units on record) — the report below covers its full public record.
No heat or hot-water complaints in the last three years.
No bedbug-infested units reported in the last three years of filings.
No 311 service requests from this address in the last three years.
No permitted work with a declared cost filed in the last decade. Permit costs cover filed construction work only — they do not capture routine maintenance or repairs done without a permit.
| Registered owner(s) | 125 COURT STREET LLC |
| Head officer | DAVID C WALENTAS |
| Managing agent | TWO TREES MANAGEMENT |
| Last registered | 2016-08-19 |
as filed by the owner in the building's HPD registration
Not in the FEMA 1%-annual-chance floodplain (2015 preliminary maps).
Not in a hurricane evacuation zone.
Not in the city's stormwater (cloudburst) flood maps under any modeled scenario.
No street-flooding or sewer-backup complaints on record at this address.
Sources: FEMA flood maps (coastal), NYC DEP Stormwater Flood Maps (cloudburst), NYC hurricane evacuation zones, and 311 records for this address.
BBL 3002770008
| Rats or mice | Rats or mice |
| Anything else | Anything else |
311 will ask for the address, the apartment if the problem is inside, and what's wrong. Contact details are optional for most complaints; food-poisoning reports can be anonymous. Complaints appear in the city's public 311 data, usually within a day or two, and then in the Live from 311 box on this page.
Managed by TWO TREES MANAGEMENT CO LLC — 17 buildings, 3,039 units. Grades across the portfolio: A15 · C1. See the whole portfolio
| Building | Borough | Units | Grade |
|---|---|---|---|
| 770 11 Avenue | MN | 864 | A |
| 346 Kent Avenue | BK | 462 | A |
| 300 Ashland Place | BK | 379 | A |
| 266 Kent Avenue | BK | 332 | A |
| 125 Court Street | BK | 321 | A |
| 29 Front Street | BK | 290 | A |
| 25 Washington Street | BK | 106 | A |
| 26 Washington Street | BK | 94 | A |
| 65 Washington Street | BK | 54 | A |
| 65 Washington Street | BK | 49 | A |
| 200 Atlantic Avenue | BK | 32 | A |
| 66 Water Street | BK | 24 | A |
| 164 Atlantic Avenue | BK | 18 | A |
| 138 Court Street | BK | 8 | A |
| 85 Water Street | BK | 3 | A |
| 325 Kent Avenue | BK | 3 | C |
| 3002770008 | — | — |
Most recent mortgage recorded against this lot: $104,500,000 on 2005-12-14 (lender: Federal Home Loan Mortgage Corporation). Face amount at recording — it may have since been paid down, refinanced or satisfied. View the recorded document.
| Date | Record | Amount | Per res. unit |
|---|---|---|---|
| 2005-12-14 | Mortgage $104,500,000 — from 125 COURT STREET LLC to FEDERAL HOME LOAN MORTGAGE CORPORATION | $104,500,000 | |
| 2005-12-14 | Agreement $104,500,000 — from 125 COURT STREET LLC to NEW YORK CITY HOUSING DEVELOPMENT CORPOR | $104,500,000 | |
| 2005-12-14 | Mortgage $11,800,000 — from 125 COURT STREET LLC to NEW YORK CITY HOUSING DEVELOPMENT CORPOR | $11,800,000 | |
| 2004-03-01 | Mortgage $16,161,358 — from 125 COURT STREET LLC to NEW YORK CITY HOUSING DEVELOPMENT CORPOR | $16,161,358 | |
| 2004-03-01 | Mortgage $76,538,642 — from 125 COURT STREET LLC to NEW YORK CITY HOUSING DEVELOPMENT CORPOR | $76,538,642 | |
| 2003-09-03 | DEEDO $16,500,000 — from NEW YORK CITY ECONOMIC DEVELOPMENT CORP. to 125 COURT STREET LLC | $16,500,000 |
No city records in the last ten years.
No city records in the last 12 months — quiet is good.