Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Estates NY Real Estate Services LLC

Also registered as: Estates NY Real Estates Services LLC

Registered managing agent · 33 graded buildings · data of 2026-10-16

#178

A mixed portfolio by the city's records. Ranked #178 of 764 New York City management portfolios by recorded distress per unit — 75.9 penalty points per 10 units over three years (how grades work). See the full rankings

33Buildings
3,778Residential units
1,075Open violations
277Immediately hazardous
135Evictions (3 yrs)
8,292Heat complaints (3 yrs)
3Pending court cases

Grades across the portfolio

A15 B5 C10 D1 F2

45% of this portfolio's graded buildings hold an A; 9% grade D or F. Across all 33 buildings the city currently records 1,075 open HPD violations, 277 of them immediately hazardous, and tenants called 311 about heat or hot water 8,292 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
31-35 Crescent Street Queens 11106 122 F 449
1628 Ocean Parkway Brooklyn 11223 124 F 293
8301 Bay Parkway Brooklyn 11214 94 C 292
72-10 41 Avenue Queens 11377 143 D 232
1201 Ocean Parkway Brooklyn 11230 56 C 187
63-10 108 Street Queens 11375 75 C 186
4114 9 Avenue Brooklyn 11232 66 B 94
98-05 67 Avenue Queens 11374 181 C 78
98-01 67 Avenue Queens 11374 286 C 78
123-60 83 Avenue Queens 11415 210 C 77
42-42 80 Street Queens 11373 136 C 66
170 East 4 Street Brooklyn 11218 71 B 47
48-50 37 Street Queens 11101 120 C 43
102-50 62 Road Queens 11375 102 C 42
102-45 62 Road Queens 11375 122 C 42
845 43 Street Brooklyn 11232 58 A 37
43-24 43 Street Queens 11104 60 A 34
102-40 62 Avenue Queens 11375 129 B 31
48-50 38 Street Queens 11101 82 A 29
295 Clinton Avenue Brooklyn 11205 76 A 27
105-40 62 Road Queens 11375 128 B 26
62-60 108 Street Queens 11375 75 A 22
43-23 42 Street Queens 11104 60 A 21
7705 Bay Parkway Brooklyn 11214 62 A 20
1 Prospect Park SW Brooklyn 11215 82 A 18
97-45 Queens Boulevard Queens 11374 108 B 8
48-30 40 Street Queens 11104 77 A 5
705 Columbus Avenue Manhattan 10025 246 A 5
150 East 34 Street Manhattan 10016 259 A 2
410 East 58 Street Manhattan 10022 125 A 2
620 Columbus Avenue Manhattan 10024 231 A 1
140 East 34 Street Manhattan 10016 7 A 0
415 East 57 Street Manhattan 10022 5 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in