Queens · Neighborhood Tabulation Area, as drawn by NYC City Planning (2020) — a statistical area, not an official neighborhood boundary.
5,148 graded residential buildings. The local median is 0 penalty points per 10 units over three years (how grades work).
A3,971 B276 C485 D292 F124
| Building | Units | Grade | Penalty rate |
|---|---|---|---|
| 13-96 Beach Channel Drive | 3 | F | 2,418 |
| 29-18 Martin Court | 2 | F | 2,288 |
| 225 Beach 19 Street | 2 | F | 1,521 |
| 32-16 Baywater Court | 1 | F | 1,443 |
| 13-67 McBride Street | 2 | F | 1,304 |
| 32-04 Mott Avenue | 1 | F | 1,100 |
| 149 Beach 26 Street | 3 | F | 1,095 |
| 23-92 Mott Avenue | 2 | F | 947 |
| 13-43 Beach Channel Drive | 2 | F | 936 |
| 16 Scott A Gadell Place | 6 | F | 898 |
Homes: 163 sales, median $731,000 (half of sales fell between $598,000 and $988,000); median $380 per square foot.
Apartments: 19 sales, median $233,000 (half of sales fell between $175,000 and $584,000).
Recorded sales, 2025-09-30 to 2026-09-30, NYC Department of Finance. Excludes transfers under $10,000 and suspected package sales (the same price on the same day for several properties on one block).
Median gross rent: $1,500 a month.
Approximate median monthly gross rent (rent plus utilities) among households paying cash rent, derived from 2020–2024 American Community Survey 5-year estimates, U.S. Census Bureau (our calculation from the published rent ranges). Includes rent-stabilized and long-time tenants; asking rents for vacant apartments are usually higher.
| Agent | Buildings here | Units here | Grades here |
|---|---|---|---|
| The Greater New York Network INC | 11 | 32 | A5 B1 C1 D3 F1 |
| Endo Management LLC | 10 | 20 | A5 B5 |
| Uncle Sam Management LLC | 9 | 26 | A3 B1 C2 D3 |
| Guardian Asset Management | 9 | 16 | A2 B3 C3 F1 |
| 100 Beach 9th LLC | 7 | 21 | C7 |
| Pelican Management, INC. | 6 | 1,779 | A1 B5 |
| Progressive Management Of NY | 5 | 635 | A1 B2 C2 |
| Greenport Preservation LLC | 5 | 329 | B3 C1 D1 |
| Arden Management | 5 | 113 | C2 D3 |
| Red Group Management | 4 | 156 | A4 |
click an agent for its full portfolio, when one has a page
52% of the 5,148 graded buildings in this neighborhood have a subway or Staten Island Railway station within about a 10-minute walk (straight-line estimate, transit data of 2026-09-24).
| Nearest station (within a mile) | Routes | Buildings |
|---|---|---|
| Far Rockaway-Mott Av | A | 2,835 |
| Beach 25 St | A | 1,892 |
| Beach 36 St | A | 316 |
| Beach 44 St | A | 59 |
Distances are straight-line, not walking routes.
43 restaurants in Far Rockaway-Bayswater have a DOHMH inspection on record: A 31 · B 4 · C 1 · Grade Pending 3 · Not yet graded 4. 17 (40%) have inspector-recorded evidence of mice; 1 is closed by DOHMH with no reopening on record.
| Restaurant | Cuisine | Grade card | Notes |
|---|---|---|---|
| Tacos Y Mas | Tex-Mex | C | — |
| Allissgeova | Spanish | Grade Pending | Mice evidence |
| La Cabana Restaurant and Bakery | Spanish | Grade Pending | — |
| New Cheung Chow | Chinese | Grade Pending | Mice evidence |
| Big New York Fried Chicken | Chicken | B | Mice evidence |
| D'Lenny Restaurant | Spanish | B | Mice evidence |
| Las Delicias Adonai Restaurant | Spanish | B | Mice evidence · Closed by DOHMH |
| Mama's Cooking | Caribbean | B | Mice evidence |
| Bocaditos | Latin American | A | Mice evidence |
| Buona Pizza Restaurant | Pizza | A | — |
| Carvel | Frozen Desserts | A | — |
| Chen's Diner | Chinese | A | Mice evidence |
| China Xing Kitchen | Other | A | — |
| Classic Quizine | Caribbean | A | Mice evidence |
| Deleon Bakery & Restaurant | Spanish | A | Mice evidence |
| Domino's | Pizza | A | — |
| Dredsurfer Grill | Caribbean | A | Mice evidence |
| Dunkin | Donuts | A | — |
| Dunkin',' Baskin Robbins | Donuts | A | — |
| El Nuevo Ambiente Restaurant | Latin American | A | — |
showing up to 20, worst first · 4 more establishments in Far Rockaway-Bayswater are registered but not yet inspected · the full list lives on the ZIP page: ZIP 11691
Graded buildings in this neighborhood by ZIP code: 11691 (100%).