Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Bethel Management INC

Also registered as: Bethel Managemant INC., Bethel Management

Registered managing agent · 37 graded buildings · data of 2026-10-16

#513

A mixed portfolio by the city's records. Ranked #513 of 764 New York City management portfolios by recorded distress per unit — 15.5 penalty points per 10 units over three years (how grades work). See the full rankings

37Buildings
873Residential units
442Open violations
88Immediately hazardous
4Evictions (3 yrs)
33Heat complaints (3 yrs)

Grades across the portfolio

A27 B8 D2

73% of this portfolio's graded buildings hold an A; 5% grade D or F. Across all 37 buildings the city currently records 442 open HPD violations, 88 of them immediately hazardous, and tenants called 311 about heat or hot water 33 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
214 East 111 Street Manhattan 10029 7 D 646
10-38 47 Road Queens 11101 6 B 96
172 Highland Avenue Queens 11432 42 B 63
149 East Broadway Manhattan 10002 4 D 50
49 Hester Street Manhattan 10002 8 B 43
180 Mulberry Street Manhattan 10012 12 B 43
5708 7 Avenue Brooklyn 11220 12 B 27
1578 York Avenue Manhattan 10028 10 B 27
27 Madison Street Manhattan 10038 9 A 25
35 Madison Street Manhattan 10038 10 A 21
298 12 Street Brooklyn 11215 8 A 14
80 Elizabeth Street Manhattan 10013 80 A 13
66 Mott Street Manhattan 10013 3 B 13
134-38 57 Road Queens 11355 5 B 12
182 Mulberry Street Manhattan 10012 6 A 12
28 Mott Street Manhattan 10013 17 A 11
1580 York Avenue Manhattan 10028 8 A 11
51 Canal Street Manhattan 10002 41 A 10
28 Bay 50 Street Brooklyn 11214 6 A 10
141 Division Street Manhattan 10002 7 A 9
134-46 Maple Avenue Queens 11355 27 A 8
200 Bowery Manhattan 10012 35 A 7
1110 37 Street Brooklyn 11218 36 A 4
37-20 Prince Street Queens 11354 72 A 4
34 Mulberry Street Manhattan 10013 27 A 4
374 Broadway Manhattan 10013 163 A 3
132-18 Avery Avenue Queens 11355 15 A 2
155 Henry Street Manhattan 10002 24 A 1
165 Sands Street Brooklyn 11201 120 A 0
28 Mulberry Street Manhattan 10013 10 A 0
95 Franklin Street Manhattan 10013 8 A 0
573 2 Avenue Manhattan 10016 3 A 0
437 13 Street Brooklyn 11215 6 A 0
437 13 Street Brooklyn 11215 6 A 0
112 South 2 Street Brooklyn 11249 7 A 0
76-18 Grand Central Pkwy Queens 11375 8 A 0
134-40 57 Road Queens 11355 5 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in