Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Mq Property Mgmt Ltd

Registered managing agent · 36 graded buildings · data of 2026-10-16

#607

A portfolio whose buildings generate few adverse city records. Ranked #607 of 764 New York City management portfolios by recorded distress per unit — 8.7 penalty points per 10 units over three years (how grades work). See the full rankings

36Buildings
302Residential units
16Open violations
7Immediately hazardous
0Evictions (3 yrs)
7Heat complaints (3 yrs)
1Pending court cases

Grades across the portfolio

A31 B4 C1

86% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 36 buildings the city currently records 16 open HPD violations, 7 of them immediately hazardous, and tenants called 311 about heat or hot water 7 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
18 Mercer Street Manhattan 10013 7 C 198
255 East 7 Street Manhattan 10009 8 B 28
136 Sullivan Street Manhattan 10012 6 A 25
38 North Moore Street Manhattan 10013 10 A 17
5 Worth Street Manhattan 10013 4 B 15
307 West Broadway Manhattan 10013 7 A 13
1 Leroy Street Manhattan 10014 6 A 13
257 East 7 Street Manhattan 10009 12 A 10
64 West 11 Street Manhattan 10011 14 A 9
97 Crosby Street Manhattan 10012 6 A 8
403 Greenwich Street Manhattan 10013 4 B 8
174 Duane Street Manhattan 10013 3 B 7
143 West Broadway Manhattan 10013 5 A 4
90 Greene Street Manhattan 10012 4 A 3
75 First Avenue Manhattan 10003 22 A 2
114 West 17 Street Manhattan 10011 5 A 2
24 East 7 Street Manhattan 10003 33 A 2
171 Duane Street Manhattan 10013 4 A 1
134 West 10 Street Manhattan 10014 7 A 1
139A East 23rd Street Manhattan 10010 14 A 1
16 Warren Street Manhattan 10007 6 A 0
113 Chambers Street Manhattan 10007 8 A 0
44 Lispenard Street Manhattan 10013 4 A 0
42 Lispenard Street Manhattan 10013 4 A 0
19 Beach Street Manhattan 10013 6 A 0
21 Mercer Street Manhattan 10013 4 A 0
42 Allen Street Manhattan 10002 8 A 0
110 Suffolk Street Manhattan 10002 12 A 0
619 East 6th Street Manhattan 10009 5 A 0
199 Mott Street Manhattan 10012 11 A 0
123 Sullivan Street Manhattan 10012 6 A 0
152 Wooster Street Manhattan 10012 11 A 0
68 West 11 Street Manhattan 10011 11 A 0
9 Jones Street Manhattan 10014 6 A 0
29 West 21st Street Manhattan 10010 6 A 0
20 Tiffany Place Brooklyn 11231 13 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in