Manhattan · Neighborhood Tabulation Area, as drawn by NYC City Planning (2020) — a statistical area, not an official neighborhood boundary.
896 graded residential buildings. The local median is 4.8 penalty points per 10 units over three years (how grades work).
A637 B137 C85 D36 F1
| Building | Units | Grade | Penalty rate |
|---|---|---|---|
| 127 East 28 Street | 5 | F | 1,212 |
| 221 East 35 Street | 10 | D | 829 |
| 213 East 34 Street | 6 | D | 527 |
| 213 East 26 Street | 16 | D | 363 |
| 627 2 Avenue | 6 | C | 271 |
| 118 East 31 Street | 8 | C | 244 |
| 155 East 37 Street | 9 | C | 232 |
| 244 East 26 Street | 4 | D | 201 |
| 542 3 Avenue | 9 | C | 188 |
| 167 East 33 Street | 9 | C | 169 |
Homes: fewer than 10 qualifying sales.
Apartments: 641 sales, median $690,000 (half of sales fell between $440,000 and $1,040,000).
Recorded sales, 2025-09-30 to 2026-09-30, NYC Department of Finance. Excludes transfers under $10,000 and suspected package sales (the same price on the same day for several properties on one block).
Median gross rent: $3,250 a month.
Approximate median monthly gross rent (rent plus utilities) among households paying cash rent, derived from 2020–2024 American Community Survey 5-year estimates, U.S. Census Bureau (our calculation from the published rent ranges). Includes rent-stabilized and long-time tenants; asking rents for vacant apartments are usually higher.
| Agent | Buildings here | Units here | Grades here |
|---|---|---|---|
| Firstservice Residential | 16 | 3,190 | A15 B1 |
| Akam Associates, INC. | 14 | 3,879 | A12 B2 |
| Halstead Management Co. | 10 | 949 | A10 |
| A.j. Clarke Real Estate Corp | 9 | 241 | A9 |
| Rose Property Mgmt Grp LLC | 8 | 668 | A8 |
| Maxwell-Kates INC. | 7 | 1,168 | A7 |
| Douglas Elliman Property Management | 6 | 1,710 | A6 |
| Bldg Management Co., INC. | 6 | 815 | A5 B1 |
| Pride Property Management | 6 | 420 | A6 |
| J & L Holding Corporation | 6 | 130 | A6 |
click an agent for its full portfolio, when one has a page
95% of the 896 graded buildings in this neighborhood have a subway or Staten Island Railway station within about a 10-minute walk (straight-line estimate, transit data of 2026-09-24).
| Nearest station (within a mile) | Routes | Buildings |
|---|---|---|
| 33 St | 6 | 440 |
| 28 St | 6 | 217 |
| Grand Central-42 St | 4 5 6 7 S | 190 |
| 23 St-Baruch College | 6 | 48 |
| 1 Av | L | 1 |
Distances are straight-line, not walking routes.
283 restaurants in Murray Hill-Kips Bay have a DOHMH inspection on record: A 227 · B 20 · C 5 · Grade Pending 12 · Not yet graded 19. 117 (41%) have inspector-recorded evidence of mice.
| Restaurant | Cuisine | Grade card | Notes |
|---|---|---|---|
| 16 Handles | Frozen Desserts | C | — |
| Bukhara Grill | Indian | C | — |
| Deli El Chapincito | Latin American | C | Mice evidence |
| Little Alley | Chinese | C | Mice evidence |
| The Crooked Knife | American | C | Mice evidence |
| Blue Mountain | Japanese | Grade Pending | Mice evidence |
| Bread and Butter | American | Grade Pending | — |
| El Pote Restaurant | Spanish | Grade Pending | Mice evidence |
| Ground Central Coffee Company | Coffee/Tea | Grade Pending | Mice evidence |
| Jackson Hole | Hamburgers | Grade Pending | — |
| Juice Healthy Food and Drinks/ Al Horno | Juice, Smoothies, Fruit Salads | Grade Pending | Mice evidence |
| One Two Thai | Thai | Grade Pending | Mice evidence |
| Peter Dillon's Pub | Irish | Grade Pending | — |
| Previti Pizza | Pizza | Grade Pending | Mice evidence |
| Semicolon Cafe | Coffee/Tea | Grade Pending | Mice evidence |
| Thai Food Near Me | Thai | Grade Pending | Mice evidence |
| Tipsy Shanghai | Chinese | Grade Pending | Mice evidence |
| BB.Q Chicken | Korean | B | Mice evidence |
| Buffalo Wild Wings Go | Chicken | B | Mice evidence |
| Charcoal Eats | Indian | B | — |
showing up to 20, worst first · 32 more establishments in Murray Hill-Kips Bay are registered but not yet inspected · the full list lives on the ZIP page: ZIP 10016
Graded buildings in this neighborhood by ZIP code: 10016 (88%).
East Midtown-Turtle Bay, Gramercy, Greenpoint, Long Island City-Hunters Point, Midtown South-Flatiron-Union Square, Midtown-Times Square.