Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Rose Property Mgmt Grp LLC

Also registered as: Rose Associates, INC., Rose Property Management Group LLC

Registered managing agent · 184 graded buildings · data of 2026-10-16

#633

A portfolio whose buildings generate few adverse city records. Ranked #633 of 764 New York City management portfolios by recorded distress per unit — 7.5 penalty points per 10 units over three years (how grades work). See the full rankings

184Buildings
24,128Residential units
2,493Open violations
648Immediately hazardous
101Evictions (3 yrs)
1,748Heat complaints (3 yrs)
11Pending court cases

Grades across the portfolio

A148 B26 C8 D2

80% of this portfolio's graded buildings hold an A; 1% grade D or F. Across all 184 buildings the city currently records 2,493 open HPD violations, 648 of them immediately hazardous, and tenants called 311 about heat or hot water 1,748 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
169 West 76 Street Manhattan 10023 10 C 292
145 East 61 Street Manhattan 10065 6 C 222
494 Sheffield Avenue Brooklyn 11207 84 C 197
2081 Madison Avenue Manhattan 10037 65 C 184
1665 York Avenue Manhattan 10128 9 C 141
240 West 167 Street Bronx 10452 155 D 139
201 Marcy Place Bronx 10456 74 B 138
1669 York Avenue Manhattan 10128 11 B 87
511 West 235 Street Bronx 10463 51 B 87
500 1/2 East 84 Street Manhattan 10028 14 B 82
1640 York Avenue Manhattan 10028 16 B 73
410 Manhattan Avenue Brooklyn 11211 50 B 72
768 Rockaway Avenue Brooklyn 11212 66 B 60
156 East 64 Street Manhattan 10065 5 D 59
558 West 218 Street Manhattan 10034 43 B 54
494 Georgia Avenue Brooklyn 11207 90 B 50
330 East 58 Street Manhattan 10022 34 B 50
519 Columbus Avenue Manhattan 10024 31 B 46
4-21 27 Avenue Queens 11102 208 C 46
20 East 67 Street Manhattan 10065 12 B 45
23 India Street Brooklyn 11222 140 C 42
491 Sheffield Avenue Brooklyn 11207 52 B 41
41 Kew Gardens Road Queens 11415 48 A 39
903 1 Avenue Manhattan 10022 6 B 37
40 Putnam Avenue Brooklyn 11238 59 A 37
1716 2 Avenue Manhattan 10128 40 A 32
531 Columbus Avenue Manhattan 10024 31 A 31
67 East 97 Street Manhattan 10029 12 B 29
101-06 67 Drive Queens 11375 61 A 29
510 East 82 Street Manhattan 10028 21 B 27
28 West 90 Street Manhattan 10024 8 B 27
220 West 167 Street Bronx 10452 65 A 26
147 East 61 Street Manhattan 10065 8 A 26
310 East 24 Street Manhattan 10010 70 A 25
1662 3 Avenue Manhattan 10128 16 A 25
135 East 92 Street Manhattan 10128 5 C 24
414 East 85 Street Manhattan 10028 16 A 23
335 East 27 Street Manhattan 10016 55 A 22
905 1 Avenue Manhattan 10022 6 A 22
71 East 97 Street Manhattan 10029 23 A 19
481 Williams Avenue Brooklyn 11207 52 A 19
59 Frost Street Brooklyn 11211 39 A 18
1614 Madison Street Queens 11385 90 A 18
247 East 62 Street Manhattan 10065 22 A 17
334 East 73 Street Manhattan 10021 16 A 16
72 East 86 Street Manhattan 10028 10 A 16
441 East 83 Street Manhattan 10028 22 A 16
130 Flushing Avenue Brooklyn 11205 112 B 15
534 East 83 Street Manhattan 10028 22 A 15
888 10 Avenue Manhattan 10019 8 A 15
550 Clinton Avenue Brooklyn 11238 17 A 15
71 East 96 Street Manhattan 10128 30 A 15
65 East 97 Street Manhattan 10029 24 A 14
537 West 27 Street Manhattan 10001 28 A 14
1626 3 Avenue Manhattan 10128 55 A 14
45 East 131 Street Manhattan 10037 47 A 14
800 5 Avenue Manhattan 10065 208 B 14
354 East 51 Street Manhattan 10022 8 A 13
137 East 92 Street Manhattan 10128 8 A 12
68 East 97 Street Manhattan 10029 30 A 12
245 East 124 Street Manhattan 10035 185 B 12
206 East 34 Street Manhattan 10016 33 A 11
64 East 97 Street Manhattan 10029 34 A 11
4 East 65 Street Manhattan 10065 20 A 10
600 West 218 Street Manhattan 10034 108 B 10
1750 1 Avenue Manhattan 10128 25 A 8
181 West 97 Street Manhattan 10025 140 B 8
691 9 Avenue Manhattan 10036 4 B 8
1411 Madison Avenue Manhattan 10029 8 A 8
1413 Madison Avenue Manhattan 10029 12 A 7
2290 Broadway Manhattan 10024 113 B 7
329 East 93 Street Manhattan 10128 94 A 7
34-20 Junction Boulevard Queens 11372 125 B 7
736 Avenue of the Americas Manhattan 10010 301 B 7
14 Jones Street Manhattan 10014 20 A 7
45 Clermont Avenue Brooklyn 11205 101 A 7
886 10 Avenue Manhattan 10019 18 A 6
1744 1 Avenue Manhattan 10128 8 A 6
1746 1 Avenue Manhattan 10128 8 A 6
1740 1 Avenue Manhattan 10128 13 A 6
167 West 76 Street Manhattan 10023 10 A 6
165 West 76 Street Manhattan 10023 10 A 6
300 East 50 Street Manhattan 10022 194 A 6
1 East 93 Street Manhattan 10128 15 A 5
72 East 97 Street Manhattan 10029 27 A 5
536 East 89 Street Manhattan 10128 25 A 5
539 Vanderbilt Avenue Brooklyn 11238 264 A 5
729 2nd Avenue Manhattan 10016 157 A 5
170 East 91 Street Manhattan 10128 15 A 5
1520 York Avenue Manhattan 10075 267 A 4
149 East 61 Street Manhattan 10065 10 A 4
5-11 47 Avenue Queens 11101 188 A 4
2495 Broadway Manhattan 10025 147 A 4
69 East 97 Street Manhattan 10029 24 A 4
4 East 89 Street Manhattan 10128 82 A 4
65 West 96 Street Manhattan 10025 217 A 4
146 Pierrepont Street Brooklyn 11201 86 A 4
4650 Broadway Manhattan 222 A 4
433 East 13 Street Manhattan 10009 114 A 4
157 East 89 Street Manhattan 10128 20 A 4
233 West 125 Street Manhattan 10027 191 A 4
984 1 Avenue Manhattan 10022 397 A 3
210 Livingston St Brooklyn 11201 367 A 3
15 Lafayette Avenue Brooklyn 11217 123 A 3
989 1 Avenue Manhattan 10022 150 A 3
422 East 53 Street Manhattan 10022 292 A 3
308 Livingston Street Brooklyn 11217 160 A 3
212 East 34 Street Manhattan 10016 9 A 3
222 Broadway Manhattan 10038 788 A 3
47 Willoughby Street Brooklyn 11201 293 A 3
340 East 66 Street Manhattan 10065 58 A 3
3 East 101 Street Manhattan 10029 86 A 3
15 Hanover Place Brooklyn 11201 314 A 3
61 East 97 Street Manhattan 10029 24 A 3
352 East 89 Street Manhattan 10128 17 A 2
443 East 83 Street Manhattan 10028 22 A 2
749 9 Avenue Manhattan 10019 26 A 2
51 East 97 Street Manhattan 10029 38 A 2
21 West Street Manhattan 10006 293 A 2
101 Lexington Avenue Manhattan 10016 18 A 2
110 Green Street Brooklyn 11222 130 A 2
1321 3 Avenue Manhattan 10021 22 A 2
1296 Madison Avenue Manhattan 10128 5 A 2
325 East 78 Street Manhattan 10075 16 A 2
985 5 Avenue Manhattan 10075 46 A 2
258 East 78 Street Manhattan 10075 20 A 2
25-34 Jackson Avenue Queens 11101 157 A 2
85 4 Avenue Manhattan 10003 159 A 2
1391 Madison Avenue Manhattan 10029 43 A 2
1245 Park Avenue Manhattan 10128 164 A 2
222 East 40 Street Manhattan 10016 372 A 2
21 India Street Brooklyn 11222 463 A 2
11 Ocean Parkway Brooklyn 11218 375 A 2
417 3 Avenue Manhattan 10016 16 A 1
450 East 63 Street Manhattan 10065 503 A 1
172 East 91 Street Manhattan 10128 39 A 1
423 East 83 Street Manhattan 10028 40 A 1
9 DeKalb Avenue Brooklyn 11201 541 A 1
41-42 24 Street Queens 11101 421 A 1
115 Broad Street Manhattan 10004 1,320 A 1
210 East 34 Street Manhattan 10016 8 A 1
1841 Broadway Manhattan 10023 123 A 1
1748 1 Avenue Manhattan 10128 8 A 1
1490 Lexington Avenue Manhattan 10029 211 A 1
415 West 23 Street Manhattan 10011 901 A 1
341 8th Avenue Manhattan 10001 188 A 1
35 West 21 Street Manhattan 10010 116 A 1
7 West 21 Street Manhattan 10010 289 A 1
1752 Broadway Manhattan 10019 396 A 1
40 East 65 Street Manhattan 10065 10 A 1
1227 Madison Avenue Manhattan 10128 94 A 1
1734 2 Avenue Manhattan 10128 39 A 1
61-01 Junction Boulevard Queens 11374 312 A 1
105 East 88 Street Manhattan 10128 11 A 1
211 North End Avenue Manhattan 10282 253 A 1
306 East 96 Street Manhattan 10128 159 A 1
100 Flatbush Avenue Brooklyn 11217 441 A 1
23-10 42 Road Queens 11101 240 A 1
151 Bank Street Manhattan 10014 384 A 1
103 Lexington Avenue Manhattan 10016 15 A 1
517 West 59 Street Manhattan 10019 465 A 1
150 East 44 Street Manhattan 10017 360 A 1
231 Lexington Avenue Manhattan 10016 18 A 1
245 East 62 Street Manhattan 10065 24 A 1
204 Wythe Avenue Brooklyn 11249 232 A 1
22-44 Jackson Avenue Queens 11101 1,122 A 1
66 Pine Street Manhattan 10005 612 A 1
84 3 Avenue Manhattan 10003 85 A 1
52 East 97 Street Manhattan 10029 92 A 1
240 East 86 Street Manhattan 10028 246 A 0
1738 2 Avenue Manhattan 10128 48 A 0
405 East 72 Street Manhattan 10021 46 A 0
53 East 96 Street Manhattan 10128 15 A 0
260 West 52 Street Manhattan 10019 215 A 0
2228 Broadway Manhattan 10024 72 A 0
1510 Lexington Avenue Manhattan 10029 298 A 0
241 West 28 Street Manhattan 10001 480 A 0
42-15 Crescent Street Queens 11101 124 A 0
55 West 25 Street Manhattan 10010 407 A 0
2180 Broadway Manhattan 10024 181 A 0
150 East 57 Street Manhattan 10022 144 A 0
59 East 96 Street Manhattan 10128 22 A 0
1409 Madison Avenue Manhattan 10029 8 A 0
1407 Madison Avenue Manhattan 10029 8 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

Registered from the same address

777 Third Ave 10017

Different registered agents that file from one office; they may or may not be related.

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in