Also registered as: Maxwell-Kates
Registered managing agent · 194 graded buildings · data of 2026-10-16
A portfolio whose buildings generate few adverse city records. Ranked #706 of 764 New York City management portfolios by recorded distress per unit — 3.5 penalty points per 10 units over three years (how grades work). See the full rankings
A182 B9 C2 F1
94% of this portfolio's graded buildings hold an A; 1% grade D or F. Across all 194 buildings the city currently records 2,462 open HPD violations, 346 of them immediately hazardous, and tenants called 311 about heat or hot water 301 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 652 10 Avenue | Manhattan 10036 | 4 | F | 683 |
| 734 10 Avenue | Manhattan 10019 | 6 | C | 230 |
| 113 West 96 Street | Manhattan 10025 | 10 | B | 63 |
| 768 Madison Avenue | Manhattan 10065 | 6 | B | 37 |
| 340 West 55 Street | Manhattan 10019 | 56 | A | 32 |
| 441 West 37 Street | Manhattan 10018 | 9 | B | 27 |
| 90-11 35 Avenue | Queens 11372 | 111 | B | 26 |
| 407 Central Park West | Manhattan 10025 | 28 | A | 26 |
| 264 Water Street | Manhattan 10038 | 26 | A | 23 |
| 35 West 9 Street | Manhattan 10011 | 36 | A | 23 |
| 39 Plaza St West | Brooklyn 11217 | 40 | A | 21 |
| 231 Sullivan Street | Manhattan 10012 | 5 | C | 19 |
| 225 Lincoln Place | Brooklyn 11217 | 56 | A | 19 |
| 111 West 96 Street | Manhattan 10025 | 10 | A | 18 |
| 35-20 Leverich Street | Queens 11372 | 214 | B | 17 |
| 1646 3 Avenue | Manhattan 10128 | 36 | A | 16 |
| 321 West 14 Street | Manhattan 10014 | 5 | B | 15 |
| 225 Eastern Parkway | Brooklyn 11238 | 56 | A | 14 |
| 35 West 81 Street | Manhattan 10024 | 72 | A | 14 |
| 214 Clinton Street | Brooklyn 11201 | 35 | A | 14 |
| 839 West End Avenue | Manhattan 10025 | 43 | A | 11 |
| 135 West 14 Street | Manhattan 10011 | 9 | A | 11 |
| 390 Maryland Avenue | Staten Island 10305 | 178 | B | 11 |
| 115 Norfolk Street | Manhattan 10002 | 24 | A | 10 |
| 1967 Adam C Powell Blvd | Manhattan 10026 | 35 | A | 10 |
| 1767 2 Avenue | Manhattan 10128 | 650 | B | 10 |
| 252 West 30 Street | Manhattan 10001 | 24 | A | 9 |
| 44 East 67 Street | Manhattan 10065 | 46 | A | 9 |
| 119 Fulton Street | Manhattan 10038 | 19 | A | 9 |
| 66 Clinton Street | Manhattan 10002 | 12 | A | 8 |
| 675 West End Avenue | Manhattan 10025 | 62 | A | 8 |
| 1218 2 Avenue | Manhattan 10065 | 99 | A | 8 |
| 60 Plaza St East | Brooklyn 11238 | 75 | A | 8 |
| 308 Bleecker Street | Manhattan 10014 | 3 | B | 7 |
| 147 Hope Street | Brooklyn 11211 | 38 | A | 7 |
| 135 West 58 Street | Manhattan 10019 | 34 | A | 7 |
| 878 West End Avenue | Manhattan 10025 | 60 | A | 7 |
| 55 East 86 Street | Manhattan 10028 | 46 | A | 6 |
| 17 Ft George Hill | Manhattan 10040 | 204 | A | 6 |
| 23 West 116 Street | Manhattan 10026 | 83 | A | 6 |
| 65 West 13 Street | Manhattan 10011 | 77 | A | 6 |
| 25 Beekman Place | Manhattan 10022 | 6 | A | 5 |
| 731 Greenwich Street | Manhattan 10014 | 56 | A | 5 |
| 140 8 Avenue | Brooklyn 11215 | 94 | A | 5 |
| 36 Hamilton Avenue | Staten Island 10301 | 120 | A | 5 |
| 491 Greenwich Street | Manhattan 10013 | 25 | A | 4 |
| 10-63 Jackson Avenue | Queens 11101 | 41 | A | 4 |
| 525 East 11 Street | Manhattan 10009 | 26 | A | 4 |
| 336 East 50 Street | Manhattan 10022 | 24 | A | 4 |
| 52 West 139 Street | Manhattan 10037 | 63 | A | 4 |
| 9 College Place | Brooklyn 11201 | 37 | A | 4 |
| 1831 Madison Avenue | Manhattan 10035 | 129 | A | 4 |
| 171 West 131 Street | Manhattan 10027 | 116 | A | 4 |
| 220 West 148 Street | Manhattan 10039 | 71 | A | 4 |
| 530 East 72 Street | Manhattan 10021 | 135 | A | 4 |
| 357 East 50 Street | Manhattan 10022 | 8 | A | 4 |
| 1540 York Avenue | Manhattan 10028 | 296 | A | 3 |
| 220 East 67 Street | Manhattan 10065 | 115 | A | 3 |
| 168 East 79 Street | Manhattan 10075 | 26 | A | 3 |
| 37 Bridge Street | Brooklyn 11201 | 45 | A | 3 |
| 1223 Lexington Avenue | Manhattan 10028 | 60 | A | 3 |
| 402 East 90 Street | Manhattan 10128 | 82 | A | 3 |
| 1511 Independence Avenue | Brooklyn 11228 | 134 | A | 3 |
| 260 Park Avenue South | Manhattan 10003 | 108 | A | 3 |
| 382 Central Park West | Manhattan 10025 | 414 | A | 3 |
| 52 East 72 Street | Manhattan 10021 | 17 | A | 2 |
| 110 West End Avenue | Manhattan 10023 | 186 | A | 2 |
| 670 West End Avenue | Manhattan 10025 | 95 | A | 2 |
| 29 West 138 Street | Manhattan 10037 | 73 | A | 2 |
| 34-20 78 Street | Queens 11372 | 162 | A | 2 |
| 172 Madison Avenue | Manhattan 10016 | 72 | A | 2 |
| 120 East 86 Street | Manhattan 10028 | 16 | A | 2 |
| 155 East 34 Street | Manhattan 10016 | 330 | A | 2 |
| 163 East 60 Street | Manhattan 10022 | 21 | A | 2 |
| 140 West 16 Street | Manhattan 10011 | 12 | A | 2 |
| 240 Park Avenue South | Manhattan 10003 | 48 | A | 2 |
| 310 East 23 Street | Manhattan 10010 | 134 | A | 2 |
| 17 East 84 Street | Manhattan 10028 | 21 | A | 2 |
| 10 Bay Street Landing | Staten Island 10301 | 128 | A | 2 |
| 117 West 96 Street | Manhattan 10025 | 10 | A | 2 |
| 546 Avenue of the Americas | Manhattan 10011 | 12 | A | 2 |
| 20 Plaza St East | Brooklyn 11238 | 100 | A | 2 |
| 50 East 8 Street | Manhattan 10003 | 121 | A | 2 |
| 222 East 82 Street | Manhattan 10028 | 48 | A | 2 |
| 310 West 99 Street | Manhattan 10025 | 66 | A | 2 |
| 652 Hudson Street | Manhattan 10014 | 14 | A | 1 |
| 13 White Street | Manhattan 10013 | 24 | A | 1 |
| 24 2 Avenue | Manhattan 10003 | 30 | A | 1 |
| 511 Hudson Street | Manhattan 10014 | 30 | A | 1 |
| 10 Union Square East | Manhattan 10003 | 645 | A | 1 |
| 206 East 95 Street | Manhattan 10128 | 43 | A | 1 |
| 62 West 62 Street | Manhattan 10023 | 120 | A | 1 |
| 141 East 55 Street | Manhattan 10022 | 87 | A | 1 |
| 216 East 47 Street | Manhattan 10017 | 47 | A | 1 |
| 349 East 49 Street | Manhattan 10022 | 103 | A | 1 |
| 721 Madison Avenue | Manhattan 10065 | 27 | A | 1 |
| 124 East 84 Street | Manhattan 10028 | 36 | A | 1 |
| 406 West 45 Street | Manhattan 10036 | 21 | A | 1 |
| 900 5 Avenue | Manhattan 10021 | 52 | A | 1 |
| 115 West 96 Street | Manhattan 10025 | 10 | A | 1 |
| 2 Cornelia Street | Manhattan 10014 | 43 | A | 1 |
| 441 2 Avenue | Manhattan 10010 | 183 | A | 1 |
| 17 East 80 Street | Manhattan 10075 | 11 | A | 1 |
| 550 Vanderbilt Avenue | Brooklyn 11238 | 278 | A | 1 |
| 319 West 14 Street | Manhattan 10014 | 6 | A | 1 |
| 426 West 58 Street | Manhattan 10019 | 16 | A | 1 |
| 201 West 74 Street | Manhattan 10023 | 92 | A | 1 |
| 41 West 82 Street | Manhattan 10024 | 38 | A | 1 |
| 240 East 46 Street | Manhattan 10017 | 100 | A | 1 |
| 250 East 49 Street | Manhattan 10017 | 75 | A | 1 |
| 152 West 137th Street | Manhattan 10030 | 134 | A | 1 |
| 416 East 11 Street | Manhattan 10009 | 14 | A | 1 |
| 180 East 79 Street | Manhattan 10075 | 112 | A | 1 |
| 1681 2 Avenue | Manhattan 10128 | 118 | A | 1 |
| 525 East 82 Street | Manhattan 10028 | 94 | A | 1 |
| 285 Riverside Drive | Manhattan 10025 | 86 | A | 1 |
| 10 Plaza St East | Brooklyn 11238 | 134 | A | 1 |
| 79 7 Avenue | Manhattan 10011 | 64 | A | 1 |
| 140 East 40 Street | Manhattan 10016 | 99 | A | 1 |
| 24 West 69 Street | Manhattan 10023 | 18 | A | 1 |
| 400 East 70 Street | Manhattan 10021 | 216 | A | 1 |
| 302 West 12 Street | Manhattan 10014 | 128 | A | 1 |
| 1562 York Avenue | Manhattan 10028 | 189 | A | 1 |
| 50 West 15 Street | Manhattan 10011 | 47 | A | 0 |
| 24 Central Park South | Manhattan 10019 | 37 | A | 0 |
| 444 East 87 Street | Manhattan 10128 | 42 | A | 0 |
| 90 West Broadway | Manhattan 10007 | 13 | A | 0 |
| 77 Charlton Street | Manhattan 10014 | 162 | A | 0 |
| 315 West 23 Street | Manhattan 10011 | 81 | A | 0 |
| 322 West 52 Street | Manhattan 10019 | 30 | A | 0 |
| 100 West 81 Street | Manhattan 10024 | 16 | A | 0 |
| 151 East 76 Street | Manhattan 10021 | 120 | A | 0 |
| 270 Broadway | Manhattan 10007 | 87 | A | 0 |
| 45 Gramercy Park North | Manhattan 10010 | 40 | A | 0 |
| 415 East 37 Street | Manhattan 10016 | 410 | A | 0 |
| 517 West 46 Street | Manhattan 10036 | 45 | A | 0 |
| 220 East 65 Street | Manhattan 10065 | 281 | A | 0 |
| 200 East 84 Street | Manhattan 10028 | 126 | A | 0 |
| 33 East End Avenue | Manhattan 10028 | 75 | A | 0 |
| 50 Clinton Street | Manhattan 10002 | 37 | A | 0 |
| 127 8 Avenue | Manhattan 10011 | 53 | A | 0 |
| 210 West 19 Street | Manhattan 10011 | 69 | A | 0 |
| 67 Park Avenue | Manhattan 10016 | 69 | A | 0 |
| 40 East 61 Street | Manhattan 10065 | 36 | A | 0 |
| 1285 1 Avenue | Manhattan 10021 | 133 | A | 0 |
| 1355 1 Avenue | Manhattan 10021 | 27 | A | 0 |
| 302 East 88 Street | Manhattan 10128 | 59 | A | 0 |
| 1810 3 Avenue | Manhattan 10029 | 76 | A | 0 |
| 380 Lenox Avenue | Manhattan 10027 | 77 | A | 0 |
| 130 Fulton Street | Manhattan 10038 | 21 | A | 0 |
| 48 Beach Street | Manhattan 10013 | 25 | A | 0 |
| 39 Vestry Street | Manhattan 10013 | 16 | A | 0 |
| 125 East 12 Street | Manhattan 10003 | 44 | A | 0 |
| 16 East 12 Street | Manhattan 10003 | 37 | A | 0 |
| 475 Avenue of the Americas | Manhattan 10011 | 82 | A | 0 |
| 45 Christopher Street | Manhattan 10014 | 112 | A | 0 |
| 350 Bleecker Street | Manhattan 10014 | 137 | A | 0 |
| 622 Hudson Street | Manhattan 10014 | 31 | A | 0 |
| 744 Greenwich Street | Manhattan 10014 | 5 | A | 0 |
| 247 West 29 Street | Manhattan 10001 | 1 | A | 0 |
| 136 West 16 Street | Manhattan 10011 | 12 | A | 0 |
| 22 West 15 Street | Manhattan 10011 | 134 | A | 0 |
| 372 5 Avenue | Manhattan 10018 | 123 | A | 0 |
| 32 West 40 Street | Manhattan 10018 | 12 | A | 0 |
| 28 West 40 Street | Manhattan 10018 | 10 | A | 0 |
| 30 West 40 Street | Manhattan 10018 | 62 | A | 0 |
| 36 West 40 Street | Manhattan 10018 | 10 | A | 0 |
| 7 East 17 Street | Manhattan 10003 | 14 | A | 0 |
| 24 East 21 Street | Manhattan 10010 | 8 | A | 0 |
| 49 East 21 Street | Manhattan 10010 | 43 | A | 0 |
| 33 East 30 Street | Manhattan 10016 | 43 | A | 0 |
| 23 East 37 Street | Manhattan 10016 | 10 | A | 0 |
| 133 Lexington Avenue | Manhattan 10016 | 3 | A | 0 |
| 425 Park Avenue South | Manhattan 10016 | 74 | A | 0 |
| 319 West 54 Street | Manhattan 10019 | 39 | A | 0 |
| 405 West 57 Street | Manhattan 10019 | 48 | A | 0 |
| 520 West 45 Street | Manhattan 10036 | 18 | A | 0 |
| 26 West 69 Street | Manhattan 10023 | 20 | A | 0 |
| 146 West 82 Street | Manhattan 10024 | 18 | A | 0 |
| 30 East 74 Street | Manhattan 10021 | 8 | A | 0 |
| 975 Lexington Avenue | Manhattan 10021 | 43 | A | 0 |
| 1019 Lexington Avenue | Manhattan 10021 | 24 | A | 0 |
| 1056 Lexington Avenue | Manhattan 10021 | 104 | A | 0 |
| 207 East 74 Street | Manhattan 10021 | 120 | A | 0 |
| 223 East 78 Street | Manhattan 10075 | 16 | A | 0 |
| 320 East 72 Street | Manhattan 10021 | 42 | A | 0 |
| 119 East 84 Street | Manhattan 10028 | 38 | A | 0 |
| 215 East 79 Street | Manhattan 10075 | 87 | A | 0 |
| 425 East 79 Street | Manhattan 10075 | 186 | A | 0 |
| 69 East 130 Street | Manhattan 10037 | 25 | A | 0 |
| 258 St Nicholas Avenue | Manhattan 10027 | 52 | A | 0 |
| 108 West 138 Street | Manhattan 10030 | 15 | A | 0 |
| 169 Columbia Heights | Brooklyn 11201 | 32 | A | 0 |
| 910 Union Street | Brooklyn 11215 | 15 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.