Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Bldg Management Co., INC.

Also registered as: Bldg Managment Co., INC., Bldg Orchard LLC, Bldg. Mamagement Co. INC., Ista Management Co. C/o Bldg Management Co. INC.

Registered managing agent · 74 graded buildings · data of 2026-10-16

#609

A mixed portfolio by the city's records. Ranked #609 of 764 New York City management portfolios by recorded distress per unit — 8.6 penalty points per 10 units over three years (how grades work). See the full rankings

74Buildings
5,436Residential units
156Open violations
53Immediately hazardous
59Evictions (3 yrs)
1,680Heat complaints (3 yrs)
2Pending court cases

Grades across the portfolio

A58 B14 C2

78% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 74 buildings the city currently records 156 open HPD violations, 53 of them immediately hazardous, and tenants called 311 about heat or hot water 1,680 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
852 Amsterdam Avenue Manhattan 10025 8 B 85
523 West 187 Street Manhattan 10033 42 B 73
2380 Broadway Manhattan 10024 156 C 66
4051 Broadway Manhattan 10032 59 B 66
930 Grand Concourse Bronx 10451 108 C 62
281 Mott Street Manhattan 10012 8 B 45
475 West Broadway Manhattan 10012 8 B 36
48 West 73 Street Manhattan 10023 36 A 32
123 East 82 Street Manhattan 10028 20 B 31
48 West 56 Street Manhattan 10019 17 B 30
241 East 38 Street Manhattan 10016 16 B 27
245-10 Grnd Cntrl Pkwy SR S Queens 11426 240 B 21
51 West 55 Street Manhattan 10019 36 A 14
54 West 56 Street Manhattan 10019 6 A 13
13 East 7 Street Manhattan 10003 8 A 13
107 East 80 Street Manhattan 10075 33 A 12
229 East 12 Street Manhattan 10003 35 A 12
69 West 55 Street Manhattan 10019 6 A 12
1631 2 Avenue Manhattan 10028 6 A 12
516 East 80 Street Manhattan 10075 30 A 11
310 East 91 Street Manhattan 10128 46 A 10
656 West 204 Street Manhattan 10034 35 A 10
62 West 56 Street Manhattan 10019 4 B 10
58 West 56 Street Manhattan 10019 3 B 10
162 2 Avenue Manhattan 10003 159 B 8
56 West 56 Street Manhattan 10019 3 B 8
279 Mott Street Manhattan 10012 9 A 8
340 Bleecker Street Manhattan 10014 35 A 8
707 2 Avenue Manhattan 10016 16 A 8
144-74 Northern Blvd Queens 11354 103 B 7
4041 Broadway Manhattan 10032 60 A 7
854 Amsterdam Avenue Manhattan 10025 8 A 7
201 West 11 Street Manhattan 10014 42 A 6
53 West 72 Street Manhattan 10023 57 A 6
482 West Broadway Manhattan 10012 8 A 6
305 West 45 Street Manhattan 10036 85 A 6
850 Amsterdam Avenue Manhattan 10025 119 A 5
450 Broome Street Manhattan 10013 8 A 5
60 West 56 Street Manhattan 10019 6 A 5
34-56 74 Street Queens 11372 55 A 4
46 West 73 Street Manhattan 10023 34 A 4
283 Mott Street Manhattan 10012 10 A 4
273 Mott Street Manhattan 10012 10 A 4
210 East 68 Street Manhattan 10065 200 A 4
137 4 Avenue Manhattan 10003 209 A 4
1271 3 Avenue Manhattan 10021 46 A 4
275 Mott Street Manhattan 10012 9 A 3
147 West 79 Street Manhattan 10024 59 A 3
115 Greenwich Avenue Manhattan 10014 37 A 3
25 East 10 Street Manhattan 10003 53 A 3
212 Grand Street Manhattan 10013 15 A 3
17 Greenwich Avenue Manhattan 10014 11 A 3
220 East 63 Street Manhattan 10065 193 A 2
207 West 11 Street Manhattan 10014 25 A 2
117 East 89 Street Manhattan 10128 20 A 2
711 2 Avenue Manhattan 10016 18 A 2
141 East 56 Street Manhattan 10022 113 A 1
17 East 67 Street Manhattan 10065 21 A 1
150 East 84 Street Manhattan 10028 22 A 1
222 East 44th Street Manhattan 10017 429 A 1
42-02 Orchard Street Queens 11101 824 A 1
448 Broome Street Manhattan 10013 4 A 1
117 West 13 Street Manhattan 10011 58 A 1
224 East 39 Street Manhattan 10016 191 A 1
333 East 49 Street Manhattan 10017 196 A 1
11 Avenue C Manhattan 10009 45 A 1
1493 York Avenue Manhattan 10075 233 A 1
115 East 92 Street Manhattan 10128 54 A 1
236 East 36 Street Manhattan 10016 145 A 0
412 East 55 Street Manhattan 10022 86 A 0
330 Bleecker Street Manhattan 10014 200 A 0
480 West Broadway Manhattan 10012 3 A 0
124 East 24 Street Manhattan 10010 60 A 0
15O East 84 Street Manhattan 10028 64 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in