Bronx · Neighborhood Tabulation Area, as drawn by NYC City Planning (2020) — a statistical area, not an official neighborhood boundary.
853 graded residential buildings. The local median is 30 penalty points per 10 units over three years (how grades work).
A300 B203 C205 D125 F20
| Building | Units | Grade | Penalty rate |
|---|---|---|---|
| 3327 Decatur Avenue | 2 | F | 1,382 |
| 3077 Hull Avenue | 2 | F | 1,372 |
| 3047 Perry Avenue | 3 | F | 1,002 |
| 3160 Decatur Avenue | 2 | F | 909 |
| 3151 Decatur Avenue | 2 | F | 895 |
| 3357 Hull Avenue | 3 | F | 809 |
| 3569 DeKalb Avenue | 59 | F | 788 |
| 353 E Mosholu Parkway N | 25 | F | 774 |
| 3488 Webster Avenue | 15 | D | 750 |
| 3055 Webster Avenue | 2 | F | 696 |
Homes: 22 sales, median $892,000 (half of sales fell between $594,000 and $1,130,000); median $338 per square foot.
Apartments: 11 sales, median $180,000 (half of sales fell between $134,000 and $244,000).
Recorded sales, 2025-09-30 to 2026-09-30, NYC Department of Finance. Excludes transfers under $10,000 and suspected package sales (the same price on the same day for several properties on one block).
Median gross rent: $1,575 a month.
Approximate median monthly gross rent (rent plus utilities) among households paying cash rent, derived from 2020–2024 American Community Survey 5-year estimates, U.S. Census Bureau (our calculation from the published rent ranges). Includes rent-stabilized and long-time tenants; asking rents for vacant apartments are usually higher.
| Agent | Buildings here | Units here | Grades here |
|---|---|---|---|
| Langsam Property Services Corp | 7 | 353 | A4 B3 |
| Mns Management Group INC | 7 | 329 | A4 B2 C1 |
| Gazivoda Management LLC | 6 | 269 | A1 B2 C2 D1 |
| Firstservice Residential | 4 | 205 | B3 C1 |
| Progress Property Management LLC | 4 | 200 | B2 C2 |
| Fordham Bedford Housing Corp | 4 | 128 | B3 C1 |
| Jlp Metro Management INC. | 4 | 123 | C3 D1 |
| Montefiore Medical Center | 3 | 559 | A2 D1 |
| The Morgan Group LLC | 3 | 155 | A1 B2 |
| David Eisenstein Real Estate | 3 | 79 | B3 |
click an agent for its full portfolio, when one has a page
96% of the 853 graded buildings in this neighborhood have a subway or Staten Island Railway station within about a 10-minute walk (straight-line estimate, transit data of 2026-09-24).
| Nearest station (within a mile) | Routes | Buildings |
|---|---|---|
| Norwood-205 St | D | 622 |
| Mosholu Pkwy | 4 | 122 |
| Woodlawn | 4 | 60 |
| Gun Hill Rd | 2 5 | 47 |
| Bedford Park Blvd | B D | 2 |
Distances are straight-line, not walking routes.
76 restaurants in Norwood have a DOHMH inspection on record: A 59 · B 4 · C 2 · Grade Pending 3 · Not yet graded 8. 17 (22%) have inspector-recorded evidence of mice.
| Restaurant | Cuisine | Grade card | Notes |
|---|---|---|---|
| Aman Restaurant | Indian | C | — |
| Los Munchies | Latin American | C | Mice evidence |
| $1 Slice Pizza | Pizza | Grade Pending | Mice evidence |
| Burger King | Hamburgers | Grade Pending | Mice evidence |
| Maya's Pizza | Mexican | Grade Pending | Mice evidence |
| 5 Star Pizza | Pizza | B | Mice evidence |
| Halal Bros Grill | Chicken | B | — |
| La Nueva Estrella (Lne) | Latin American | B | — |
| Ten Tan | Chinese | B | Mice evidence |
| Ace Shawarma | Sandwiches/Salads/Mixed Buffet | A | — |
| Amazing Chicken & Gyro | Chicken | A | — |
| B.F. National Bakery | Bakery Products/Desserts | A | — |
| Bainbridge Bakery | Bakery Products/Desserts | A | — |
| Caridad Restaurant | Latin American | A | — |
| Chipotle Mexican Grill #4602 | Tex-Mex | A | — |
| Chocolate House | Pancakes/Waffles | A | — |
| Corner Pizza Shop | Pizza | A | Mice evidence |
| Craft Empanadas BY S&R | Latin American | A | — |
| Crazy Fruits | Juice, Smoothies, Fruit Salads | A | Mice evidence |
| Domino's | Pizza | A | — |
showing up to 20, worst first · 4 more establishments in Norwood are registered but not yet inspected · the full list lives on the ZIP page: ZIP 10467
Graded buildings in this neighborhood by ZIP code: 10467 (100%).
Bedford Park, Belmont, Kingsbridge Heights-Van Cortlandt Village, Williamsbridge-Olinville.