Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

David Eisenstein Real Estate

Also registered as: David Einenstein Real Estate, David Eisenstein, David Eisenstein R.e, David Eisenstein Real Est, David Eisenstein Real Estate Corp, David Eisenstein Realty, David Eisenstein Rela Estate, David Eisnestein Real Estate

Registered managing agent · 134 graded buildings · data of 2026-10-16

#79

One of the most distressed large portfolios in New York City. Ranked #79 of 764 New York City management portfolios by recorded distress per unit — 135 penalty points per 10 units over three years (how grades work). See the full rankings

134Buildings
4,843Residential units
3,286Open violations
1,031Immediately hazardous
228Evictions (3 yrs)
5,213Heat complaints (3 yrs)
21Pending court cases

Grades across the portfolio

A34 B42 C35 D20 F3

25% of this portfolio's graded buildings hold an A; 17% grade D or F. Across all 134 buildings the city currently records 3,286 open HPD violations, 1,031 of them immediately hazardous, and tenants called 311 about heat or hot water 5,213 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
2070 Arthur Avenue Bronx 10457 27 F 1,962
346 East 173 Street Bronx 10457 20 F 1,490
2074 Arthur Avenue Bronx 10457 27 F 830
1517 White Plains Road Bronx 10462 19 D 824
652 Soundview Avenue Bronx 10473 7 D 783
1390 Prospect Avenue Bronx 10459 21 D 763
826 Beck Street Bronx 10459 9 D 711
308 East 151 Street Bronx 10451 8 D 702
1661 Topping Avenue Bronx 10457 17 D 515
44 Mac Donough Street Brooklyn 11216 16 D 503
39 Mac Donough Street Brooklyn 11216 13 D 490
454 East 144 Street Bronx 10454 8 D 473
830 Beck Street Bronx 10459 9 D 422
612 East 180 Street Bronx 10457 26 D 421
842 Beck Street Bronx 10459 9 D 411
2110 Arthur Avenue Bronx 10457 27 D 392
917 Ogden Avenue Bronx 10452 36 D 382
939 8 Avenue Manhattan 10019 12 D 377
2337 Andrews Avenue North Bronx 10468 11 D 346
1815 Grand Concourse Bronx 10453 32 D 329
2151 Davidson Avenue Bronx 10453 46 C 311
822 Beck Street Bronx 10459 9 C 308
51 Buchanan Place Bronx 10453 37 C 301
105 East 177 Street Bronx 10453 46 C 280
846 Beck Street Bronx 10459 9 C 271
2320 Grand Avenue Bronx 10468 22 C 257
193 Jefferson Avenue Brooklyn 11216 8 C 257
1011 Carroll Place Bronx 10456 56 C 238
2471 Grand Avenue Bronx 10468 42 C 237
3043 Villa Avenue Bronx 10468 41 C 235
112 Nagle Avenue Manhattan 10040 25 C 234
2643 Sedgwick Avenue Bronx 10468 30 C 234
189 Jefferson Avenue Brooklyn 11216 10 C 226
2380 Grand Avenue Bronx 10468 21 C 222
2588 Creston Avenue Bronx 10468 24 C 221
854 Beck Street Bronx 10459 9 C 214
1072 Woodycrest Avenue Bronx 10452 52 C 213
1860 Billingsley Terrace Bronx 10453 59 C 203
1039 Simpson Street Bronx 10459 33 C 193
974 45 Street Brooklyn 11219 39 C 165
2481 Broadway Manhattan 10025 86 C 156
2198 Cruger Avenue Bronx 10462 88 C 156
1030 Woodycrest Avenue Bronx 10452 36 C 150
3344 Ft Independence St Bronx 10463 80 C 148
988 Boston Road Bronx 10456 15 C 146
26-49 96 Street Queens 11369 84 B 144
945 West End Avenue Manhattan 10025 47 B 141
64 Jesup Place Bronx 10452 38 B 138
1495 East 10 Street Brooklyn 11230 6 C 137
2386 Grand Avenue Bronx 10468 21 C 137
458 East 144 Street Bronx 10454 16 C 135
541 West 150 Street Manhattan 10031 26 B 130
67-15 Dartmouth Street Queens 11375 38 B 130
2592 Creston Avenue Bronx 10468 24 B 119
2180 Bronx Park East Bronx 10462 72 B 113
44-15 Colden Street Queens 11355 138 D 109
120 Riverside Drive Manhattan 10024 32 B 108
834 Beck Street Bronx 10459 12 B 105
526 Chauncey Street Brooklyn 11233 7 B 104
850 Beck Street Bronx 10459 9 B 100
64-85 Wetherole Street Queens 11374 56 B 100
125 Riverside Drive Manhattan 10024 60 B 97
409 East 204 Street Bronx 10467 12 B 93
3520 DeKalb Avenue Bronx 10467 48 B 92
862 Beck Street Bronx 10459 9 B 90
818 Beck Street Bronx 10459 9 B 89
53 Crosby Street Manhattan 10012 6 B 89
152 Sherman Avenue Manhattan 10034 41 B 87
992 Boston Road Bronx 10456 16 B 87
831 Bartholdi Street Bronx 10467 122 C 87
2401 Davidson Avenue Bronx 10468 62 B 86
405 East 204 Street Bronx 10467 19 B 86
222 East 95 Street Manhattan 10128 17 B 85
123-30 83 Avenue Queens 11415 51 B 81
2290 Andrews Avenue North Bronx 10468 28 B 78
87-10 135 Street Queens 11418 62 B 77
2197 Cruger Avenue Bronx 10462 61 B 77
137-20 45 Avenue Queens 11355 149 C 74
201 East 164 Street Bronx 10456 133 C 71
97-50 Queens Boulevard Queens 11374 100 C 67
84-20 Austin Street Queens 11415 68 B 67
65-44 Saunders Street Queens 11374 98 B 65
1131 McDonald Avenue Brooklyn 11230 4 D 64
45-15 Colden Street Queens 11355 148 C 63
529 East 85 Street Manhattan 10028 29 B 63
357 West 30 Street Manhattan 10001 5 D 60
2119 Hughes Avenue Bronx 10457 25 B 59
2115 Hughes Avenue Bronx 10457 27 B 58
715 Riverside Drive Manhattan 10031 47 B 58
434 East 66 Street Manhattan 10065 16 B 52
44-35 Colden Street Queens 11355 71 B 51
64-20 Saunders Street Queens 11374 151 C 45
63-60 98 Street Queens 11374 129 C 41
305 West 99 Street Manhattan 10025 46 A 39
118 West 132 Street Manhattan 10027 6 B 34
140 West 238 Street Bronx 10463 45 A 31
2467 Valentine Avenue Bronx 10458 20 B 30
442 East 78 Street Manhattan 10075 20 B 30
306 West 104 Street Manhattan 10025 36 A 28
118-40 Metropolitan Avenue Queens 11415 84 A 25
700 West End Avenue Manhattan 10025 65 A 23
935 8 Avenue Manhattan 10019 8 A 22
2415 Arthur Avenue Bronx 10458 31 A 19
165 West 83 Street Manhattan 10024 36 A 19
359 West 30 Street Manhattan 10001 6 A 18
740 West End Avenue Manhattan 10025 95 A 15
508 Avenue M Brooklyn 11230 4 B 15
159 West 126 Street Manhattan 10027 12 A 15
632 West End Avenue Manhattan 10024 9 A 14
54 West 9 Street Manhattan 10011 5 B 14
55 East 196 Street Bronx 10468 35 A 13
139 West 126 Street Manhattan 10027 12 A 12
2391 Davidson Avenue Bronx 10468 17 A 12
21 East 11 Street Manhattan 10003 5 B 12
169 East 102 Street Manhattan 10029 34 A 12
240 East 81 Street Manhattan 10028 6 A 11
410 East 88 Street Manhattan 10128 17 A 11
120 Fulton Street Manhattan 10038 4 B 10
130 East 17 Street Manhattan 10003 13 A 10
157 West 126 Street Manhattan 10027 12 A 10
317 West 99 Street Manhattan 10025 34 A 9
361 West 30 Street Manhattan 10001 6 A 8
54 Spring Street Manhattan 10012 10 A 8
40-04 Bowne Street Queens 11354 69 A 7
302 West 107 Street Manhattan 10025 10 A 7
418 East 81 Street Manhattan 10028 21 A 4
937 8 Avenue Manhattan 10019 6 A 3
15 East 10 Street Manhattan 10003 39 A 2
315 West End Avenue Manhattan 10023 24 A 2
306 West 4 Street Manhattan 10014 16 A 2
408 West 34 Street Manhattan 10001 68 A 2
101-19 Rockaway Beach Blvd Queens 11694 60 A 1
60 University Place Manhattan 10003 60 A 1
54 Bleecker Street Manhattan 10012 11 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in