Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Block Management INC

Registered managing agent · 32 graded buildings · data of 2026-10-16

#484

A mixed portfolio by the city's records. Ranked #484 of 764 New York City management portfolios by recorded distress per unit — 17.6 penalty points per 10 units over three years (how grades work). See the full rankings

32Buildings
726Residential units
126Open violations
39Immediately hazardous
16Evictions (3 yrs)
58Heat complaints (3 yrs)
1Pending court cases

Grades across the portfolio

A20 B9 C3

63% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 32 buildings the city currently records 126 open HPD violations, 39 of them immediately hazardous, and tenants called 311 about heat or hot water 58 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
1420 DeKalb Avenue Brooklyn 11237 6 C 254
2036 2 Avenue Manhattan 10029 6 C 249
2028 2 Avenue Manhattan 10029 6 B 86
2026 2 Avenue Manhattan 10029 6 B 84
2024 2 Avenue Manhattan 10029 6 B 55
85 Audubon Avenue Manhattan 10032 18 B 50
34-50 42 Street Queens 11101 6 B 41
5-42 51 Avenue Queens 11101 6 B 40
43-06 164 Street Queens 11358 19 B 37
32-73 42 Street Queens 11103 24 B 34
21-12 22 Drive Queens 11105 4 C 31
32-26 41 Street Queens 11103 20 B 30
3058 Godwin Terrace Bronx 10463 42 A 27
31-01 Vernon Boulevard Queens 11106 64 A 26
14-34 31 Avenue Queens 11106 14 A 18
227 West 11 Street Manhattan 10014 28 A 11
38-01 31 Avenue Queens 11103 9 A 11
21-71 27 Street Queens 11105 16 A 11
105 Eldridge Street Manhattan 10002 18 A 8
43-41 52 Street Queens 11377 66 A 8
25-77 31st Street Queens 11102 23 A 5
24-29 28 Street Queens 11102 9 A 5
35-37 33 Street Queens 11106 6 A 4
24-39 28 Street Queens 11102 9 A 3
32-78 Steinway Street Queens 11103 22 A 3
32-22 41 Street Queens 11103 20 A 2
30-40 21 Street Queens 11102 62 A 2
26-14 28 Street Queens 11102 11 A 1
31-90 29th Street Queens 11106 92 A 1
31-35 31 Street Queens 11106 81 A 1
25-05 Steinway Street Queens 11103 1 A 0
32-06 82 Street Queens 11370 6 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in