Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Extreme Homes Group

Also registered as: Extreme Homes Group, INC, Extreme Homes Management, Extreme Homes Management LLC

Registered managing agent · 41 graded buildings · data of 2026-10-16

41

A mixed portfolio by the city's records. This portfolio carries 21.3 penalty points per 10 units over three years. It is not ranked — the rankings cover operators with at least 5 graded buildings and 200 units.

41Buildings
173Residential units
197Open violations
56Immediately hazardous
3Evictions (3 yrs)
10Heat complaints (3 yrs)
1Pending court cases

Grades across the portfolio

A21 B8 C7 D5

51% of this portfolio's graded buildings hold an A; 12% grade D or F. Across all 41 buildings the city currently records 197 open HPD violations, 56 of them immediately hazardous, and tenants called 311 about heat or hot water 10 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
436 Throop Avenue Brooklyn 11221 3 D 166
1008 Fulton Street Brooklyn 11238 6 C 127
1016 Halsey Street Brooklyn 11207 3 D 90
265 Kosciuszko Street Brooklyn 11221 4 D 65
57 Pulaski Street Brooklyn 11206 3 D 52
67 Hawthorne Street Brooklyn 11225 8 B 51
257 Kosciuszko Street Brooklyn 11221 2 D 50
111 Madison Street Brooklyn 11216 3 C 40
324 Throop Avenue Brooklyn 11206 3 C 33
480 Kosciuszko Street Brooklyn 11221 8 B 32
451 Marion Street Brooklyn 11233 2 C 23
234 Schaefer Street Brooklyn 11207 3 C 22
150 Newel Street Brooklyn 11222 6 A 21
899 Jefferson Avenue Brooklyn 11221 3 C 20
1107 Putnam Avenue Brooklyn 11221 3 C 20
378 Nostrand Avenue Brooklyn 11216 4 B 15
367 Franklin Avenue Brooklyn 11238 4 B 14
28 East 130 Street Manhattan 10037 8 A 10
888 Madison Street Brooklyn 11221 7 A 10
144 Sumpter Street Brooklyn 11233 3 B 10
111 Hart Street Brooklyn 11206 3 B 10
421 Throop Avenue Brooklyn 11221 3 B 8
588 Franklin Avenue Brooklyn 11238 4 B 8
735 Fenomore Street Brooklyn 11203 6 A 3
890 Madison Street Brooklyn 11221 7 A 2
493 Prospect Place Brooklyn 11238 8 A 1
658 Maple Street Brooklyn 11203 3 A 1
119 West 92 Street Manhattan 10025 7 A 0
818 Prospect Place Brooklyn 11216 4 A 0
266 Mac Dougal Street Brooklyn 11233 2 A 0
482 Van Buren Street Brooklyn 11221 3 A 0
14 Buffalo Avenue Brooklyn 11233 3 A 0
539 Evergreen Avenue Brooklyn 11221 3 A 0
175 Covert Street Brooklyn 11207 2 A 0
525 Maple Street Brooklyn 11225 8 A 0
489 Maple Street Brooklyn 11225 3 A 0
651 Maple Street Brooklyn 11203 3 A 0
647 Maple Street Brooklyn 11203 3 A 0
656 Maple Street Brooklyn 11203 3 A 0
229 Maple Street Brooklyn 11225 3 A 0
862 East 35 Street Brooklyn 11210 6 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

Registered from the same address

688 Halsey St 11233

Different registered agents that file from one office; they may or may not be related.

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in