Also registered as: Esra, Esra Management LLC, Esra Managemment, Esra Managment LLC
Registered managing agent · 63 graded buildings · data of 2026-10-16
A mixed portfolio by the city's records. Ranked #266 of 764 New York City management portfolios by recorded distress per unit — 47.4 penalty points per 10 units over three years (how grades work). See the full rankings
A29 B20 C10 D2 F2
46% of this portfolio's graded buildings hold an A; 6% grade D or F. Across all 63 buildings the city currently records 2,799 open HPD violations, 562 of them immediately hazardous, and tenants called 311 about heat or hot water 229 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 305 West 139 Street | Manhattan 10030 | 1 | F | 409 |
| 307 West 139 Street | Manhattan 10030 | 1 | F | 329 |
| 219 Thomas S Boyland St | Brooklyn 11233 | 8 | C | 329 |
| 2049 5 Avenue | Manhattan 10035 | 28 | C | 260 |
| 271 West 150 Street | Manhattan 10039 | 11 | C | 232 |
| 241 West 137 Street | Manhattan 10030 | 5 | D | 201 |
| 1384 Pacific Street | Brooklyn 11216 | 23 | C | 197 |
| 1987 Amsterdam Avenue | Manhattan 10032 | 22 | C | 132 |
| 222 West 136 Street | Manhattan 10030 | 7 | C | 131 |
| 421 Crown Street | Brooklyn 11213 | 39 | B | 100 |
| 501 West 156 Street | Manhattan 10032 | 32 | B | 95 |
| 2025 Valentine Avenue | Bronx 10457 | 36 | B | 92 |
| 108 West 95 Street | Manhattan 10025 | 24 | B | 81 |
| 829 Nostrand Avenue | Brooklyn 11225 | 10 | B | 73 |
| 454 West 152 Street | Manhattan 10031 | 20 | B | 73 |
| 384 Manhattan Avenue | Manhattan 10026 | 8 | B | 69 |
| 494 Manhattan Avenue | Manhattan 10027 | 9 | B | 69 |
| 523 West 150 Street | Manhattan 10031 | 8 | B | 65 |
| 8 St Nicholas Terrace | Manhattan 10027 | 10 | B | 58 |
| 467 Lenox Avenue | Manhattan 10037 | 25 | B | 56 |
| 110 Cambridge Place | Brooklyn 11238 | 20 | B | 52 |
| 558 West 148 Street | Manhattan 10031 | 20 | B | 49 |
| 136 West 118 Street | Manhattan 10026 | 3 | D | 47 |
| 1723 Townsend Avenue | Bronx 10453 | 21 | B | 45 |
| 450 West 147 Street | Manhattan 10031 | 32 | B | 42 |
| 61 Morningside Avenue | Manhattan 10027 | 5 | C | 40 |
| 831 Nostrand Avenue | Brooklyn 11225 | 9 | B | 38 |
| 353 West 141 Street | Manhattan 10030 | 40 | A | 34 |
| 283 Parkside Avenue | Brooklyn 11226 | 16 | B | 32 |
| 110 West 114 Street | Manhattan 10026 | 20 | B | 30 |
| 526 West 158 Street | Manhattan 10032 | 30 | A | 29 |
| 270 Convent Avenue | Manhattan 10031 | 60 | A | 26 |
| 897 Empire Boulevard | Brooklyn 11213 | 59 | A | 25 |
| 429 West 162 Street | Manhattan 10032 | 1 | C | 23 |
| 503 West 150 Street | Manhattan 10031 | 8 | A | 23 |
| 2039 Adam C Powell Blvd | Manhattan 10027 | 9 | A | 23 |
| 88 Brooklyn Avenue | Brooklyn 11216 | 24 | A | 23 |
| 357 West 115 Street | Manhattan 10026 | 18 | A | 22 |
| 7 West 131 Street | Manhattan 10037 | 12 | A | 21 |
| 160 West 128 Street | Manhattan 10027 | 2 | C | 20 |
| 1608 Amsterdam Avenue | Manhattan 10031 | 18 | A | 19 |
| 289 Parkside Avenue | Brooklyn 11226 | 16 | A | 17 |
| 738 St Nicholas Avenue | Manhattan 10031 | 4 | C | 16 |
| 450 West 152 Street | Manhattan 10031 | 20 | A | 16 |
| 302 West 122 Street | Manhattan 10027 | 6 | A | 15 |
| 307 West 107 Street | Manhattan 10025 | 7 | A | 14 |
| 3015 Riverdale Avenue | Bronx 10463 | 121 | B | 13 |
| 161 East 88 Street | Manhattan 10128 | 42 | A | 11 |
| 741 St Nicholas Avenue | Manhattan 10031 | 6 | A | 10 |
| 364 West 121 Street | Manhattan 10027 | 15 | A | 9 |
| 1711 Townsend Avenue | Bronx 10453 | 21 | A | 9 |
| 1212 Ocean Avenue | Brooklyn 11230 | 48 | A | 9 |
| 303 West 149 Street | Manhattan 10039 | 10 | A | 8 |
| 128 West 138 Street | Manhattan 10030 | 60 | A | 7 |
| 59 Morningside Avenue | Manhattan 10027 | 10 | A | 7 |
| 203 West 122 Street | Manhattan 10027 | 5 | B | 6 |
| 107 West 105 Street | Manhattan 10025 | 15 | A | 5 |
| 273 West 136 Street | Manhattan 10030 | 32 | A | 4 |
| 981 Amsterdam Avenue | Manhattan 10025 | 14 | A | 4 |
| 371 West 120 Street | Manhattan 10027 | 15 | A | 3 |
| 753 St Nicholas Avenue | Manhattan 10031 | 12 | A | 3 |
| 116 Cambridge Place | Brooklyn 11238 | 20 | A | 2 |
| 100 Ralph Avenue | Brooklyn 11221 | 8 | A | 1 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.