Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Marin Management Corp

Also registered as: Marin Magaement Corp, Marin Magement Corp, Marin Management, Marin Management Copr., Marin Management Corporation, Marin Managemetn Corp, Marin Mgmt Corp

Registered managing agent · 86 graded buildings · data of 2026-10-16

#543

A mixed portfolio by the city's records. Ranked #543 of 764 New York City management portfolios by recorded distress per unit — 13.3 penalty points per 10 units over three years (how grades work). See the full rankings

86Buildings
1,714Residential units
636Open violations
193Immediately hazardous
7Evictions (3 yrs)
217Heat complaints (3 yrs)
1Pending court cases

Grades across the portfolio

A68 B15 C3

79% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 86 buildings the city currently records 636 open HPD violations, 193 of them immediately hazardous, and tenants called 311 about heat or hot water 217 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
8 East 16 Street Manhattan 10003 18 C 141
21 Central Park North Manhattan 10026 26 B 101
1640 Park Avenue Manhattan 10029 24 B 80
235 East 14 Street Manhattan 10003 17 B 65
67 St Marks Place Manhattan 10003 10 B 57
324 East 89 Street Manhattan 10128 10 B 57
39 West 46 Street Manhattan 10036 6 B 54
1641 York Avenue Manhattan 10028 6 B 50
328 East 89 Street Manhattan 10128 10 B 49
426 East 77 Street Manhattan 10075 10 B 47
854 7 Avenue Manhattan 10019 9 B 43
625 Driggs Avenue Brooklyn 11211 16 B 43
208 West 140 Street Manhattan 10030 18 B 40
439 East 76 Street Manhattan 10021 8 B 38
127 Henry Street Manhattan 10002 12 B 28
332 Rodney Street Brooklyn 11211 5 C 28
8014 18 Avenue Brooklyn 11214 55 A 26
791 8 Avenue Manhattan 10019 40 A 25
52 East 76 Street Manhattan 10021 5 C 24
213 West 16 Street Manhattan 10011 12 A 23
364 3 Avenue Manhattan 10016 22 A 23
70 East 7 Street Manhattan 10003 24 A 19
226 East 83 Street Manhattan 10028 28 A 17
232 East 81 Street Manhattan 10028 21 A 16
360 3 Avenue Manhattan 10016 10 A 15
53 West 70 Street Manhattan 10023 10 A 15
24 Charles Street Manhattan 10014 18 A 14
109 East 102 Street Manhattan 10029 45 A 13
238 East 89 Street Manhattan 10128 20 A 12
362 3 Avenue Manhattan 10016 16 A 12
638 East 14 Street Manhattan 10009 20 A 10
38 Mac Dougal Street Manhattan 10012 12 A 9
259 East 10 Street Manhattan 10009 18 A 8
68 7 Avenue Manhattan 10011 5 B 8
324 East 85 Street Manhattan 10028 20 A 8
217 East 22 Street Manhattan 10010 35 A 7
305 McGuinness Boulevard Brooklyn 11222 38 A 7
195 Madison Street Manhattan 10002 15 A 7
106 East 7 Street Manhattan 10009 12 A 6
131 Joralemon Street Brooklyn 11201 36 A 5
425 West 45 Street Manhattan 10036 20 A 5
517 East 87 Street Manhattan 10128 9 A 5
239 West 15 Street Manhattan 10011 21 A 5
327 East 89 Street Manhattan 10128 10 A 4
239 East 33 Street Manhattan 10016 19 A 4
606 8 Avenue Manhattan 10018 16 A 4
335 East 58 Street Manhattan 10022 8 A 4
107 West 82 Street Manhattan 10024 58 A 4
590 3 Avenue Manhattan 10016 18 A 4
640 East 14 Street Manhattan 10009 20 A 4
326 East 89 Street Manhattan 10128 10 A 4
217 Quentin Road Brooklyn 11223 46 A 4
115 Essex Street Manhattan 10002 21 A 3
367 West 35 Street Manhattan 10001 20 A 3
203 West 14 Street Manhattan 10011 10 A 3
423 West 45 Street Manhattan 10036 20 A 3
55 East 80 Street Manhattan 10075 8 A 3
421 West 45 Street Manhattan 10036 11 A 3
391 Broadway Manhattan 10013 4 A 3
240 East 90 Street Manhattan 10128 25 A 2
235 Quentin Road Brooklyn 11223 46 A 2
21 East 92 Street Manhattan 10128 6 A 2
412 East 73 Street Manhattan 10021 20 A 2
236 East 89 Street Manhattan 10128 20 A 2
319 East 88 Street Manhattan 10128 60 A 1
135 Willow Street Brooklyn 11201 112 A 1
55 West 70 Street Manhattan 10023 10 A 0
419 East 81 Street Manhattan 10028 20 A 0
2013 83 Street Brooklyn 11214 23 A 0
312 East 84 Street Manhattan 10028 15 A 0
258 West 22 Street Manhattan 10011 39 A 0
321 East 66 Street Manhattan 10065 45 A 0
25 King Street Manhattan 10014 13 A 0
211 West 16 Street Manhattan 10011 6 A 0
114 East 39 Street Manhattan 10016 10 A 0
237 East 33 Street Manhattan 10016 10 A 0
57 West 70 Street Manhattan 10023 10 A 0
469 Columbus Avenue Manhattan 10024 12 A 0
4 East 78 Street Manhattan 10075 7 A 0
357 East 68 Street Manhattan 10065 20 A 0
314 East 84 Street Manhattan 10028 15 A 0
425 East 81 Street Manhattan 10028 19 A 0
452 East 84 Street Manhattan 10028 10 A 0
530 East 85 Street Manhattan 10028 11 A 0
304 West 104 Street Manhattan 10025 9 A 0
55 Hicks Street Brooklyn 11201 30 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in