Also registered as: Sandberg Management Corp, Sandberg Managment, Sandberg Mangement, Sandberg Mgmt, Sandberg Mgmt Corp, Sandberg Mgt Corp
Registered managing agent · 70 graded buildings · data of 2026-10-16
A portfolio whose buildings generate few adverse city records. Ranked #642 of 764 New York City management portfolios by recorded distress per unit — 7.3 penalty points per 10 units over three years (how grades work). See the full rankings
A60 B7 C3
86% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 70 buildings the city currently records 575 open HPD violations, 66 of them immediately hazardous, and tenants called 311 about heat or hot water 40 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 83 1 Place | Manhattan 10003 | 20 | C | 158 |
| 2082 Fredrick Douglass Bl | Manhattan 10026 | 14 | B | 36 |
| 204 East 73 Street | Manhattan 10021 | 9 | B | 35 |
| 228 West 16 Street | Manhattan 10011 | 17 | B | 26 |
| 1062 Bergen Street | Brooklyn 11216 | 16 | A | 25 |
| 20 East 17 Street | Manhattan 10003 | 5 | C | 24 |
| 23 West 16 Street | Manhattan 10011 | 4 | C | 20 |
| 2421 Ocean Avenue | Brooklyn 11229 | 12 | A | 17 |
| 335 West 38 Street | Manhattan 10018 | 11 | A | 16 |
| 96 Perry Street | Manhattan 10014 | 36 | A | 13 |
| 211 West 107 Street | Manhattan 10025 | 11 | A | 12 |
| 244 East 30 Street | Manhattan 10016 | 11 | A | 11 |
| 88 Jane Street | Manhattan 10014 | 27 | A | 10 |
| 248 West 23 Street | Manhattan 10011 | 5 | B | 10 |
| 232 West 75 Street | Manhattan 10023 | 8 | A | 10 |
| 312 West 107 Street | Manhattan 10025 | 15 | A | 10 |
| 547 Avenue of the Americas | Manhattan 10011 | 45 | A | 10 |
| 17 East 97 Street | Manhattan 10029 | 24 | A | 9 |
| 2292 Fredrick Douglass Bl | Manhattan 10027 | 10 | A | 9 |
| 403 East 90 Street | Manhattan 10128 | 15 | A | 9 |
| 340 Cabrini Boulevard | Manhattan 10040 | 20 | A | 9 |
| 110 West 71 Street | Manhattan 10023 | 10 | A | 8 |
| 56 West 82 Street | Manhattan 10024 | 19 | A | 7 |
| 16 West 68 Street | Manhattan 10023 | 2 | B | 7 |
| 28 Monroe Place | Brooklyn 11201 | 35 | A | 7 |
| 7 2 Avenue | Manhattan 10003 | 12 | A | 6 |
| 434 West 23 Street | Manhattan 10011 | 5 | B | 6 |
| 17 East 17 Street | Manhattan 10003 | 5 | B | 6 |
| 359 West 29 Street | Manhattan 10001 | 13 | A | 5 |
| 41 East 75 Street | Manhattan 10021 | 12 | A | 5 |
| 121 East 10 Street | Manhattan 10003 | 25 | A | 4 |
| 224 East 7 Street | Manhattan 10009 | 12 | A | 4 |
| 109 Norfolk Street | Manhattan 10002 | 5 | A | 4 |
| 436 West 23 Street | Manhattan 10011 | 5 | A | 4 |
| 440 West 23 Street | Manhattan 10011 | 5 | A | 4 |
| 172 West 82 Street | Manhattan 10024 | 5 | A | 4 |
| 467 West 163 Street | Manhattan 10032 | 8 | A | 4 |
| 340 East 83 Street | Manhattan 10028 | 22 | A | 4 |
| 9 East 97 Street | Manhattan 10029 | 25 | A | 4 |
| 7 West 107 Street | Manhattan 10025 | 20 | A | 4 |
| 443 West 24 Street | Manhattan 10011 | 9 | A | 3 |
| 227 Central Park West | Manhattan 10024 | 22 | A | 3 |
| 29 West 15 Street | Manhattan 10011 | 10 | A | 3 |
| 18 West 90 Street | Manhattan 10024 | 7 | A | 3 |
| 161 9 Avenue | Manhattan 10011 | 8 | A | 3 |
| 329 West 108 Street | Manhattan 10025 | 20 | A | 3 |
| 131 Thompson Street | Manhattan 10012 | 38 | A | 2 |
| 250 West 75 Street | Manhattan 10023 | 36 | A | 2 |
| 14 West 17 Street | Manhattan 10011 | 19 | A | 2 |
| 10 East 95 Street | Manhattan 10128 | 10 | A | 2 |
| 163 Prince Street | Manhattan 10012 | 33 | A | 2 |
| 126 West 73 Street | Manhattan 10023 | 40 | A | 2 |
| 620 Broadway | Manhattan 10012 | 11 | A | 2 |
| 227 West 16 Street | Manhattan 10011 | 51 | A | 2 |
| 226 15 Street | Brooklyn 11215 | 22 | A | 1 |
| 225 West 70 Street | Manhattan 10023 | 38 | A | 1 |
| 41 East 28 Street | Manhattan 10016 | 18 | A | 1 |
| 430 West 23 Street | Manhattan 10011 | 10 | A | 1 |
| 325 Central Park West | Manhattan 10025 | 20 | A | 1 |
| 323 West 83 Street | Manhattan 10024 | 24 | A | 1 |
| 520 La Guardia Place | Manhattan 10012 | 14 | A | 1 |
| 254 West 25 Street | Manhattan 10001 | 25 | A | 1 |
| 82 Irving Place | Manhattan 10003 | 42 | A | 1 |
| 200 Mercer Street | Manhattan 10012 | 28 | A | 0 |
| 109 West 94 Street | Manhattan 10025 | 50 | A | 0 |
| 1361 Madison Avenue | Manhattan 10128 | 52 | A | 0 |
| 209 West 104 Street | Manhattan 10025 | 46 | A | 0 |
| 523 West 121 Street | Manhattan 10027 | 24 | A | 0 |
| 45 West 11 Street | Manhattan 10011 | 34 | A | 0 |
| 3 East 85 Street | Manhattan 10028 | 30 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
231 W 29 St 10001
Different registered agents that file from one office; they may or may not be related.
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.