Also registered as: Onevesta Property Mgmt
Registered managing agent · 29 graded buildings · data of 2026-10-16
A mixed portfolio by the city's records. Ranked #464 of 764 New York City management portfolios by recorded distress per unit — 19.5 penalty points per 10 units over three years (how grades work). See the full rankings
A23 B4 C2
79% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 29 buildings the city currently records 701 open HPD violations, 151 of them immediately hazardous, and tenants called 311 about heat or hot water 366 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 65 Jesup Place | Bronx 10452 | 38 | C | 219 |
| 1465 Jesup Avenue | Bronx 10452 | 55 | C | 202 |
| 24-75 38 Street | Queens 11103 | 44 | B | 43 |
| 138-70 Elder Avenue | Queens 11355 | 126 | B | 37 |
| 109-23 71 Road | Queens 11375 | 53 | A | 35 |
| 102-35 64 Road | Queens 11375 | 120 | B | 33 |
| 3245 Perry Avenue | Bronx 10467 | 42 | A | 32 |
| 1001 East 108 Street | Brooklyn 11236 | 75 | A | 29 |
| 30-63 38 Street | Queens 11103 | 10 | A | 21 |
| 109-33 71 Road | Queens 11375 | 73 | A | 19 |
| 134-54 Maple Avenue | Queens 11355 | 108 | B | 18 |
| 24-65 38 Street | Queens 11103 | 44 | A | 14 |
| 24-51 38 Street | Queens 11103 | 44 | A | 12 |
| 959 East 108 Street | Brooklyn 11236 | 75 | A | 10 |
| 213-02 42 Avenue | Queens 11361 | 47 | A | 9 |
| 23-33 31 Road | Queens 11106 | 16 | A | 6 |
| 99-30 59 Avenue | Queens 11368 | 225 | A | 5 |
| 95 Park Terrace East | Manhattan 10034 | 46 | A | 5 |
| 65-09 242 Street | Queens 11362 | 207 | A | 5 |
| 134 Jewel Avenue | Queens 11367 | 318 | A | 5 |
| 4018 Broadway | Manhattan 10032 | 55 | A | 4 |
| 240-02 70 Avenue | Queens 11362 | 60 | A | 3 |
| 24-39 38 Street | Queens 11103 | 36 | A | 3 |
| 107-40 Queens Boulevard | Queens 11375 | 162 | A | 2 |
| 39-75 56 Street | Queens 11377 | 54 | A | 1 |
| 43-25 Douglaston Parkway | Queens 11363 | 68 | A | 1 |
| 39-76 57 Street | Queens 11377 | 60 | A | 0 |
| 30-11 21 Street | Queens 11102 | 33 | A | 0 |
| 2-40 51 Avenue | Queens 11101 | 57 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.