Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Synoptic Management Corp

Also registered as: Synoptic Management, Synoptic Mgmt Corp

Registered managing agent · 89 graded buildings · data of 2026-10-16

#660

A portfolio whose buildings generate few adverse city records. Ranked #660 of 764 New York City management portfolios by recorded distress per unit — 6.4 penalty points per 10 units over three years (how grades work). See the full rankings

89Buildings
1,632Residential units
539Open violations
92Immediately hazardous
1Evictions (3 yrs)
57Heat complaints (3 yrs)

Grades across the portfolio

A71 B14 C3 D1

80% of this portfolio's graded buildings hold an A; 1% grade D or F. Across all 89 buildings the city currently records 539 open HPD violations, 92 of them immediately hazardous, and tenants called 311 about heat or hot water 57 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
123 West 131 Street Manhattan 10027 8 B 49
2073 Fredrick Douglass Bl Manhattan 10026 6 B 48
12 Warren Street Manhattan 10007 13 B 47
112 East 36 Street Manhattan 10016 4 D 46
8 West 65 Street Manhattan 10023 10 B 46
32 West 75 Street Manhattan 10023 1 C 40
109 West 77 Street Manhattan 10024 4 C 35
265 Water Street Manhattan 10038 7 B 33
624 West End Avenue Manhattan 10024 9 B 28
234 East 84 Street Manhattan 10028 3 C 27
134 West 92 Street Manhattan 10025 8 B 26
2 East 75 Street Manhattan 10021 12 A 24
340 West 87 Street Manhattan 10024 29 A 22
111 West 113 Street Manhattan 10026 12 A 17
59 West 88 Street Manhattan 10024 8 A 16
151 West 95 Street Manhattan 10025 7 A 16
349 West 21 Street Manhattan 10011 4 B 13
2119 5 Avenue Manhattan 10035 4 B 13
318 East 81st Street Manhattan 10028 6 A 12
149 West 95 Street Manhattan 10025 7 A 11
56 Crosby Street Manhattan 10012 9 A 11
172 East 90 Street Manhattan 10128 10 A 11
840A 9 Avenue Manhattan 10019 102 B 11
320 West 89 Street Manhattan 10024 36 A 10
304 West 77 Street Manhattan 10024 2 B 10
230 West End Avenue Manhattan 10023 114 B 9
153 West 80 Street Manhattan 10024 20 A 8
8 South Oxford Street Brooklyn 11217 5 B 8
104 West 123 Street Manhattan 10027 4 B 8
168 East 90 Street Manhattan 10128 10 A 7
149 West 93 Street Manhattan 10025 31 A 7
161 East 90 Street Manhattan 10128 27 A 7
228 West 21 Street Manhattan 10011 9 A 7
39 West 87 Street Manhattan 10024 8 A 6
114 West 81 Street Manhattan 10024 10 A 6
510 West 123 Street Manhattan 10027 48 A 6
36 West 69 Street Manhattan 10023 9 A 6
414 East 88 Street Manhattan 10128 19 A 6
227 West 116 Street Manhattan 10026 16 A 6
170 East 90 Street Manhattan 10128 10 A 5
182 Grand Street Manhattan 10013 9 A 4
165 Spring Street Manhattan 10012 14 A 4
74 Laight Street Manhattan 10013 10 A 4
442 West 23 Street Manhattan 10011 5 A 4
21 West 75 Street Manhattan 10023 5 A 4
22 West 95 Street Manhattan 10025 5 A 4
343 East 50 Street Manhattan 10022 23 A 4
61 West 88 Street Manhattan 10024 8 A 4
64 West 89 Street Manhattan 10024 8 A 4
145 East 29 Street Manhattan 10016 30 A 4
146 West 22 Street Manhattan 10011 12 A 3
62 West 89 Street Manhattan 10024 9 A 3
324 West 88 Street Manhattan 10024 9 A 3
210 West 21 Street Manhattan 10011 28 A 3
136 West 92 Street Manhattan 10025 7 A 3
274 West 86 Street Manhattan 10024 7 A 3
261 West 71 Street Manhattan 10023 9 A 3
255 West End Avenue Manhattan 10023 58 A 3
108 Duane Street Manhattan 10007 11 A 3
44 West 65 Street Manhattan 10023 8 A 3
133 West 81 Street Manhattan 10024 8 A 3
511 West 122 Street Manhattan 10027 30 A 3
145 West 80 Street Manhattan 10024 10 A 2
341 West 87 Street Manhattan 10024 9 A 2
322 West 88 Street Manhattan 10024 9 A 2
66 Rivington Street Manhattan 10002 20 A 2
322 West 23 Street Manhattan 10011 10 A 2
1 Gramercy Park West Manhattan 10010 10 A 2
36 West 87 Street Manhattan 10024 10 A 2
36 West 96 Street Manhattan 10025 10 A 2
481 Washington Street Manhattan 10013 13 A 2
151 Charles Street Manhattan 10014 12 A 2
46 West 96 Street Manhattan 10025 12 A 2
210 West 78 Street Manhattan 10024 38 A 2
49 Pinehurst Avenue Manhattan 10033 44 A 2
46 West 65 Street Manhattan 10023 20 A 2
335 East 90 Street Manhattan 10128 10 A 2
203 West 112 Street Manhattan 10026 13 A 2
699 2 Avenue Manhattan 10016 40 A 1
257 West 93 Street Manhattan 10025 15 A 1
468 West 23 Street Manhattan 10011 11 A 1
531 East 88 Street Manhattan 10128 25 A 1
413 West 57 Street Manhattan 10019 28 A 1
599 West End Avenue Manhattan 10024 28 A 1
244 Riverside Drive Manhattan 10025 63 A 1
79 Barrow Street Manhattan 10014 19 A 1
317 East 111 Street Manhattan 10029 21 A 1
30 West 90 Street Manhattan 10024 46 A 0
321 East 45 Street Manhattan 10017 112 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

Registered from the same address

6 E 39 St 10016

Different registered agents that file from one office; they may or may not be related.

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in