Also registered as: Building Equity Management, Building Equity Mgmt LLC
Registered managing agent · 102 graded buildings · data of 2026-10-16
A mixed portfolio by the city's records. Ranked #357 of 764 New York City management portfolios by recorded distress per unit — 33.9 penalty points per 10 units over three years (how grades work). See the full rankings
A71 B18 C7 D5 F1
70% of this portfolio's graded buildings hold an A; 6% grade D or F. Across all 102 buildings the city currently records 1,105 open HPD violations, 310 of them immediately hazardous, and tenants called 311 about heat or hot water 539 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 860 Riverside Drive | Manhattan 10032 | 61 | D | 363 |
| 111 Bowery | Manhattan 10002 | 2 | F | 307 |
| 53 5 Avenue | Brooklyn 11217 | 6 | C | 235 |
| 9 West 107 Street | Manhattan 10025 | 12 | C | 209 |
| 421 West 162 Street | Manhattan 10032 | 65 | C | 197 |
| 78 East 1 Street | Manhattan 10009 | 8 | B | 97 |
| 177 Wadsworth Avenue | Manhattan 10033 | 14 | B | 96 |
| 1603 York Avenue | Manhattan 10028 | 8 | B | 92 |
| 23 Canal Street | Manhattan 10002 | 17 | B | 91 |
| 1695 Lexington Avenue | Manhattan 10029 | 13 | B | 90 |
| 105 Wooster Street | Manhattan 10012 | 15 | B | 87 |
| 174 Delancey Street | Manhattan 10002 | 22 | B | 75 |
| 178 East 117 Street | Manhattan 10035 | 22 | B | 74 |
| 199 2 Avenue | Manhattan 10003 | 4 | D | 55 |
| 611 West 180 Street | Manhattan 10033 | 21 | B | 54 |
| 149 Mulberry Street | Manhattan 10013 | 1 | D | 50 |
| 325 Broome Street | Manhattan 10002 | 4 | D | 48 |
| 47 Mercer Street | Manhattan 10013 | 5 | D | 47 |
| 270 St Nicholas Avenue | Manhattan 10027 | 77 | B | 44 |
| 456 St Nicholas Avenue | Manhattan 10027 | 10 | B | 39 |
| 441 West 147 Street | Manhattan 10031 | 8 | B | 39 |
| 320 West 105 Street | Manhattan 10025 | 11 | B | 34 |
| 334 East 13 Street | Manhattan 10003 | 34 | A | 32 |
| 26 Henry Street | Manhattan 10002 | 20 | B | 30 |
| 900 Lenox Road | Brooklyn 11203 | 31 | A | 27 |
| 140 State Street | Brooklyn 11201 | 3 | C | 27 |
| 17 West 76 Street | Manhattan 10023 | 20 | B | 26 |
| 268 West 77 Street | Manhattan 10024 | 10 | A | 25 |
| 41 7 Avenue South | Manhattan 10014 | 4 | C | 24 |
| 31 East 127 Street | Manhattan 10035 | 25 | A | 22 |
| 374 Wadsworth Avenue | Manhattan 10040 | 43 | A | 22 |
| 349 West 71 Street | Manhattan 10023 | 6 | A | 21 |
| 1601 York Avenue | Manhattan 10028 | 8 | A | 21 |
| 259 Bowery | Manhattan 10002 | 5 | C | 20 |
| 514 East 82 Street | Manhattan 10028 | 15 | A | 20 |
| 259 East Broadway | Manhattan 10002 | 15 | A | 19 |
| 218 East 12 Street | Manhattan 10003 | 5 | C | 16 |
| 76 Pinehurst Avenue | Manhattan 10033 | 27 | A | 15 |
| 951 Carroll Street | Brooklyn 11225 | 38 | A | 14 |
| 19 Prince Street | Manhattan 10012 | 3 | B | 13 |
| 312 West 133 Street | Manhattan 10030 | 10 | A | 13 |
| 352 West 115 Street | Manhattan 10026 | 10 | A | 12 |
| 516 East 82 Street | Manhattan 10028 | 15 | A | 12 |
| 52 Carmine Street | Manhattan 10014 | 16 | A | 11 |
| 474 West 146 Street | Manhattan 10031 | 20 | A | 10 |
| 610 West 138 Street | Manhattan 10031 | 4 | B | 10 |
| 8 Morningside Avenue | Manhattan 10026 | 10 | A | 9 |
| 66 East 80 Street | Manhattan 10075 | 17 | A | 9 |
| 1260 Amsterdam Avenue | Manhattan 10027 | 29 | A | 8 |
| 422 East 75 Street | Manhattan 10021 | 18 | A | 7 |
| 169 Mercer Street | Manhattan 10012 | 7 | A | 7 |
| 125 East 82 Street | Manhattan 10028 | 10 | A | 7 |
| 42 East 20 Street | Manhattan 10003 | 22 | A | 6 |
| 46 Laight Street | Manhattan 10013 | 3 | B | 5 |
| 268 West 84 Street | Manhattan 10024 | 28 | A | 5 |
| 54 Franklin Street | Manhattan 10013 | 9 | A | 4 |
| 172 West 4 Street | Manhattan 10014 | 7 | A | 4 |
| 297 Driggs Avenue | Brooklyn 11222 | 14 | A | 4 |
| 28 Vestry Street | Manhattan 10013 | 31 | A | 4 |
| 160 East 117 Street | Manhattan 10035 | 19 | A | 4 |
| 35 East 12 Street | Manhattan 10003 | 18 | A | 3 |
| 191 Grand Street | Manhattan 10013 | 35 | A | 3 |
| 157 West 72 Street | Manhattan 10023 | 6 | A | 3 |
| 409 East 74 Street | Manhattan 10021 | 20 | A | 3 |
| 1324 2 Avenue | Manhattan 10021 | 17 | A | 2 |
| 215 East 81 Street | Manhattan 10028 | 40 | A | 2 |
| 845 2 Avenue | Manhattan 10017 | 18 | A | 2 |
| 17 Cornelia Street | Manhattan 10014 | 10 | A | 2 |
| 419 Bleecker Street | Manhattan 10014 | 87 | A | 2 |
| 24 Varick Street | Manhattan 10013 | 18 | A | 2 |
| 407 East 90 Street | Manhattan 10128 | 16 | A | 2 |
| 160 Imlay Street | Brooklyn 11231 | 70 | A | 2 |
| 155 Franklin Street | Manhattan 10013 | 10 | A | 1 |
| 67 West 107 Street | Manhattan 10025 | 56 | A | 1 |
| 212 East 57 Street | Manhattan 10022 | 38 | A | 1 |
| 135 West 52 Street | Manhattan 10019 | 109 | A | 1 |
| 326 East 65 Street | Manhattan 10065 | 27 | A | 1 |
| 19 Greenwich Avenue | Manhattan 10014 | 12 | A | 1 |
| 104 Hudson Street | Manhattan 10013 | 14 | A | 1 |
| 409 East 90 Street | Manhattan 10128 | 15 | A | 1 |
| 10 Lenox Avenue | Manhattan 10026 | 29 | A | 0 |
| 259 21 Street | Brooklyn 11215 | 37 | A | 0 |
| 377 Warren Street | Brooklyn 11217 | 24 | A | 0 |
| 31 Vestry Street | Manhattan 10013 | 7 | A | 0 |
| 181 Grand Street | Manhattan 10013 | 2 | A | 0 |
| 183 Grand Street | Manhattan 10013 | 2 | A | 0 |
| 191 Hester Street | Manhattan 10013 | 15 | A | 0 |
| 260 Bowery | Manhattan 10012 | 5 | A | 0 |
| 237 Elizabeth Street | Manhattan 10012 | 7 | A | 0 |
| 288 West 12 Street | Manhattan 10014 | 8 | A | 0 |
| 20 Bethune Street | Manhattan 10014 | 18 | A | 0 |
| 450 West 20 Street | Manhattan 10011 | 4 | A | 0 |
| 227 West 17 Street | Manhattan 10011 | 5 | A | 0 |
| 318 West 77 Street | Manhattan 10024 | 10 | A | 0 |
| 58 West 87 Street | Manhattan 10024 | 6 | A | 0 |
| 329 East 75 Street | Manhattan 10021 | 16 | A | 0 |
| 1082 Madison Avenue | Manhattan 10028 | 13 | A | 0 |
| 307 West 105 Street | Manhattan 10025 | 10 | A | 0 |
| 439 West 147 Street | Manhattan 10031 | 8 | A | 0 |
| 535 West 149 Street | Manhattan 10031 | 2 | A | 0 |
| 649 Warren Street | Brooklyn 11217 | 24 | A | 0 |
| 42-14 Crescent Street | Queens 11101 | 48 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.