Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Direct Management Corp.

Also registered as: Direct Mgmt Corp.

Registered managing agent · 42 graded buildings · data of 2026-10-16

#531

A portfolio whose buildings generate few adverse city records. Ranked #531 of 764 New York City management portfolios by recorded distress per unit — 13.9 penalty points per 10 units over three years (how grades work). See the full rankings

42Buildings
1,206Residential units
575Open violations
130Immediately hazardous
5Evictions (3 yrs)
149Heat complaints (3 yrs)

Grades across the portfolio

A35 B5 C2

83% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 42 buildings the city currently records 575 open HPD violations, 130 of them immediately hazardous, and tenants called 311 about heat or hot water 149 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
12-23 30 Avenue Queens 11102 20 C 221
25-16 18 Street Queens 11102 12 C 177
1681 1 Avenue Manhattan 10028 12 B 94
25-54 12 Street Queens 11102 20 B 74
22-63 26 Street Queens 11105 6 B 49
26-15 Parsons Boulevard Queens 11354 48 B 44
23-03 31 Avenue Queens 11102 15 B 38
23-23 31 Avenue Queens 11106 30 A 19
246 West 18th Street Manhattan 10011 39 A 15
12-21 30 Avenue Queens 11102 20 A 11
30-83 Crescent Street Queens 11102 35 A 10
35-27 28 Street Queens 11106 33 A 10
107-27 11 Avenue Queens 11357 16 A 8
24-21 Steinway Street Queens 11103 14 A 8
172-27 Highland Avenue Queens 11432 35 A 7
230 East 52 Street Manhattan 10022 28 A 7
24-14 Steinway Street Queens 11103 12 A 6
38-08 Astoria Boulevard S Queens 11103 14 A 6
17202-18 Crocheron Avenue Queens 11358 24 A 6
50-05 43 Avenue Queens 11377 73 A 5
170-06 Crocheron Avenue Queens 11358 48 A 5
32-11 23 Street Queens 11106 14 A 4
35-47 172 Street Queens 11358 20 A 4
37-31 149 Street Queens 11354 28 A 4
448 East 88 Street Manhattan 10128 15 A 3
191-15 Crocheron Avenue Queens 11358 24 A 3
43-10 44 Street Queens 11104 48 A 3
215-31 Hillside Avenue Queens 11427 26 A 3
14-43 28 Avenue Queens 11102 38 A 3
1730 2 Avenue Manhattan 10128 31 A 2
172-02 35 Avenue Queens 11358 20 A 2
30-25 21 Street Queens 11102 22 A 2
30-94 Crescent Street Queens 11102 33 A 2
167-10 Crocheron Avenue Queens 11358 96 A 1
27-05 Parsons Boulevard Queens 11354 48 A 1
21-17 31 Avenue Queens 11106 56 A 1
218-10 43 Avenue Queens 11361 24 A 0
173 East 74 Street Manhattan 10021 15 A 0
162 East 91 Street Manhattan 10128 19 A 0
23-43 31st Road Queens 11106 25 A 0
23-25 31 Avenue Queens 11106 26 A 0
170-20 Crocheron Avenue Queens 11358 24 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in