Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Friedman Management Corp

Also registered as: Alfred Friedman Realty INC, Alfred S. Friedman Realty, INC, Friedman Management, Friedman Managment Corp, Friedman Mgmt Corp, Friedman Mgt Corp

Registered managing agent · 95 graded buildings · data of 2026-10-16

#163

A mixed portfolio by the city's records. Ranked #163 of 764 New York City management portfolios by recorded distress per unit — 82.2 penalty points per 10 units over three years (how grades work). See the full rankings

95Buildings
1,987Residential units
3,384Open violations
1,116Immediately hazardous
87Evictions (3 yrs)
1,791Heat complaints (3 yrs)
6Pending court cases

Grades across the portfolio

A38 B38 C17 D1 F1

40% of this portfolio's graded buildings hold an A; 2% grade D or F. Across all 95 buildings the city currently records 3,384 open HPD violations, 1,116 of them immediately hazardous, and tenants called 311 about heat or hot water 1,791 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
305 East 170 Street Bronx 10456 5 F 966
2550 Creston Avenue Bronx 10468 11 C 289
643 Coster Street Bronx 10474 8 C 279
695 St Nicholas Avenue Manhattan 10030 40 C 258
2322 Hughes Avenue Bronx 10458 20 C 230
535 Edgecombe Avenue Manhattan 10032 20 C 229
633 East 224 Street Bronx 10466 21 C 219
293 Pleasant Avenue Manhattan 10029 10 C 217
531 Hudson Street Manhattan 10014 4 D 204
425 West 160 Street Manhattan 10032 27 C 199
3136 Godwin Terrace Bronx 10463 63 C 179
626 East 187 Street Bronx 10458 15 C 177
2274 Grand Concourse Bronx 10458 40 C 172
2405 Beaumont Avenue Bronx 10458 8 C 167
2635 Sedgwick Avenue Bronx 10468 11 C 159
44 Pinehurst Avenue Manhattan 10033 21 C 156
1370 University Avenue Bronx 10452 47 C 152
150 West 197 Street Bronx 10468 31 B 135
2328 Arthur Avenue Bronx 10458 11 C 134
107 Vermilyea Avenue Manhattan 10034 32 B 123
85 Christopher Street Manhattan 10014 20 B 118
963 East Gun Hill Road Bronx 10469 6 B 117
419 West 129 Street Manhattan 10027 48 B 116
960 East 232 Street Bronx 10466 7 B 114
1400 Jesup Avenue Bronx 10452 51 B 113
38 St Nicholas Place Manhattan 10031 30 B 109
611 West 152 Street Manhattan 10031 23 B 108
52 St Nicholas Place Manhattan 10031 30 B 103
506 West 171 Street Manhattan 10032 20 B 101
480 Convent Avenue Manhattan 10031 16 B 100
3950 Bronx Boulevard Bronx 10466 59 B 86
2089 5 Avenue Manhattan 10035 36 B 83
148-25 88 Avenue Queens 11435 78 B 83
40 Morningside Avenue Manhattan 10026 41 B 82
4030 Carpenter Avenue Bronx 10466 14 B 81
2244 Adam C Powell Blvd Manhattan 10027 8 B 80
601 East 186 Street Bronx 10458 12 B 76
445 West 153 Street Manhattan 10031 54 B 76
2925 Briggs Avenue Bronx 10458 36 B 73
2980 Valentine Avenue Bronx 10458 79 B 71
1443 Taylor Avenue Bronx 10460 30 B 69
480 Amsterdam Avenue Manhattan 10024 12 B 68
4441 Carpenter Avenue Bronx 10470 7 B 54
313 West 138 Street Manhattan 10030 8 B 51
89-06 146 Street Queens 11435 39 B 50
2546 Creston Avenue Bronx 10468 11 B 47
746 South Oak Drive Bronx 10467 7 B 46
795 9 Avenue Manhattan 10019 9 B 46
132 9 Avenue Manhattan 10011 6 B 39
2060 5 Avenue Manhattan 10035 25 A 37
580 Academy Street Manhattan 10034 26 A 37
621 Hudson Street Manhattan 10014 3 C 35
765 East 225 Street Bronx 10466 23 B 35
461 West 148 Street Manhattan 10031 24 B 33
19 East 128 Street Manhattan 10035 24 B 31
506 West 151 Street Manhattan 10031 15 B 30
2542 Creston Avenue Bronx 10468 11 B 29
645 East 224 Street Bronx 10466 12 A 22
125 Avenue A Manhattan 10009 10 A 22
400 West 150 Street Manhattan 10031 30 A 19
3220 Bronx Boulevard Bronx 10467 7 A 17
2319 Hughes Avenue Bronx 10458 8 A 17
86-05 Forest Parkway Queens 11421 43 A 15
99 Avenue A Manhattan 10009 3 B 13
84 Christopher Street Manhattan 10014 5 B 12
18 St Nicholas Place Manhattan 10031 36 A 12
130 St Marks Place Manhattan 10009 8 A 11
401 West 53 Street Manhattan 10019 12 A 11
612 West 188 Street Manhattan 10040 20 A 7
200 Wadsworth Avenue Manhattan 10033 26 A 7
458 Avenue of the Americas Manhattan 10011 21 A 7
616 East 187 Street Bronx 10458 16 A 6
501 5 Avenue Brooklyn 11215 10 A 6
106 East 116 Street Manhattan 10029 20 A 5
3222 Bronx Boulevard Bronx 10467 7 A 4
435 West 46 Street Manhattan 10036 20 A 4
1858 Adam C Powell Blvd Manhattan 10026 26 A 4
783 9 Avenue Manhattan 10019 12 A 3
791 9 Avenue Manhattan 10019 13 A 3
610 West 180 Street Manhattan 10033 10 A 3
213 West 18 Street Manhattan 10011 40 A 3
195 Driggs Avenue Brooklyn 11222 20 A 2
108-02 Austin Street Queens 11375 26 A 2
157 Allen Street Manhattan 10002 26 A 1
1855 Bogart Avenue Bronx 10462 27 A 1
97 Avenue A Manhattan 10009 3 A 0
147 Bleecker Street Manhattan 10012 9 A 0
575 Hudson Street Manhattan 10014 7 A 0
257 West 91 Street Manhattan 10024 11 A 0
16 East 58 Street Manhattan 10022 6 A 0
858 Lexington Avenue Manhattan 10065 4 A 0
1854 Adam C Powell Blvd Manhattan 10026 28 A 0
1844 Fowler Avenue Bronx 10462 4 A 0
1852 Fowler Avenue Bronx 10462 6 A 0
435A Classon Avenue Brooklyn 11238 2 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in