Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Murray Hill Management

Also registered as: Murray Hill Management INC

Registered managing agent · 39 graded buildings · data of 2026-10-16

#299

A mixed portfolio by the city's records. Ranked #299 of 764 New York City management portfolios by recorded distress per unit — 41.6 penalty points per 10 units over three years (how grades work). See the full rankings

39Buildings
2,726Residential units
2,074Open violations
513Immediately hazardous
10Evictions (3 yrs)
477Heat complaints (3 yrs)
1Pending court cases

Grades across the portfolio

A22 B13 C4

56% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 39 buildings the city currently records 2,074 open HPD violations, 513 of them immediately hazardous, and tenants called 311 about heat or hot water 477 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
83-14 Lefferts Boulevard Queens 11415 37 C 295
118-65 Metropolitan Avenue Queens 11415 55 C 286
83-34 Lefferts Boulevard Queens 11415 37 C 286
88-35 162 Street Queens 11432 69 B 141
144-44 Sanford Avenue Queens 11355 54 B 93
149-23 Sanford Avenue Queens 11355 9 B 84
143-40 41 Avenue Queens 11355 74 B 74
43-55 Kissena Boulevard Queens 11355 56 B 66
143-36 Barclay Avenue Queens 11355 55 B 65
143-55 41 Avenue Queens 11355 78 B 55
144-76 Sanford Avenue Queens 11355 94 B 53
147-35 38 Avenue Queens 11354 216 C 49
135-07 40 Road Queens 11354 14 B 44
42-05 Parsons Boulevard Queens 11355 14 B 41
143-30 Roosevelt Avenue Queens 11354 91 A 37
143-40 Roosevelt Avenue Queens 11354 91 A 33
133-27 Sanford Avenue Queens 11355 35 A 32
140-31 Cherry Avenue Queens 11355 21 B 32
42-11 Kissena Boulevard Queens 11355 96 A 28
138-40 Jewel Avenue Queens 11367 90 A 27
144-48 Roosevelt Avenue Queens 11354 26 A 21
68-09 138 Street Queens 11367 312 B 21
136-05 Sanford Avenue Queens 11355 103 B 20
75-20 113 Street Queens 11375 74 A 18
138-11 Roosevelt Avenue Queens 11354 48 A 17
43-73 Union Street Queens 11355 23 A 13
144-63 37 Avenue Queens 11354 16 A 9
144-54 Sanford Avenue Queens 11355 180 A 5
143-53 Barclay Avenue Queens 11355 36 A 5
140-32 Cherry Avenue Queens 11355 24 A 3
135-37 37 Avenue Queens 11354 20 A 3
132-03 Sanford Avenue Queens 11355 50 A 3
43-22 Union Street Queens 11355 24 A 2
44-65 Kissena Boulevard Queens 11355 168 A 2
31-50 140 Street Queens 11354 136 A 1
38-15 149 Street Queens 11354 108 A 1
43-57 Union Street Queens 11355 60 A 1
139-30 34 Avenue Queens 11354 18 A 0
42-47 Union Street Queens 11355 14 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in