Registered managing agent · 73 graded buildings · data of 2026-10-16
A mixed portfolio by the city's records. Ranked #253 of 764 New York City management portfolios by recorded distress per unit — 50.7 penalty points per 10 units over three years (how grades work). See the full rankings
A8 B36 C24 D5
11% of this portfolio's graded buildings hold an A; 7% grade D or F. Across all 73 buildings the city currently records 10,303 open HPD violations, 2,253 of them immediately hazardous, and tenants called 311 about heat or hot water 3,763 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 306 West 114 Street | Manhattan 10026 | 20 | D | 681 |
| 520 Manhattan Avenue | Manhattan 10027 | 10 | D | 607 |
| 854 Myrtle Avenue | Brooklyn 11206 | 33 | D | 569 |
| 254 West 154 Street | Manhattan 10039 | 28 | D | 447 |
| 170 West 136 Street | Manhattan 10030 | 18 | D | 422 |
| 1245 Webster Avenue | Bronx 10456 | 7 | C | 340 |
| 1268 Clay Avenue | Bronx 10456 | 12 | C | 300 |
| 1273 Webster Avenue | Bronx 10456 | 10 | C | 294 |
| 1010 Faile Street | Bronx 10459 | 36 | C | 236 |
| 1775 Walton Avenue | Bronx 10453 | 63 | C | 235 |
| 151 West 123 Street | Manhattan 10027 | 18 | C | 234 |
| 600 East 167 Street | Bronx 10456 | 20 | C | 194 |
| 656 East 166 Street | Bronx 10456 | 15 | C | 190 |
| 152 West 118 Street | Manhattan 10026 | 30 | C | 183 |
| 19 West 137 Street | Manhattan 10037 | 18 | C | 180 |
| 538 Claremont Parkway | Bronx 10457 | 14 | C | 179 |
| 1267 Webster Avenue | Bronx 10456 | 12 | C | 174 |
| 12 Patchen Avenue | Brooklyn 11221 | 50 | C | 152 |
| 263 West 153 Street | Manhattan 10039 | 85 | B | 144 |
| 338 Manhattan Avenue | Manhattan 10026 | 10 | C | 142 |
| 280 West 119 Street | Manhattan 10026 | 9 | C | 138 |
| 356 West 116 Street | Manhattan 10026 | 10 | C | 137 |
| 56 East 131 Street | Manhattan 10037 | 40 | B | 134 |
| 1043 Faile Street | Bronx 10459 | 42 | B | 133 |
| 221 West 121 Street | Manhattan 10027 | 10 | B | 119 |
| 117 West 138 Street | Manhattan 10030 | 10 | B | 115 |
| 2283 Adam C Powell Blvd | Manhattan 10030 | 8 | B | 108 |
| 2027 Madison Avenue | Manhattan 10035 | 32 | B | 106 |
| 3758 3 Avenue | Bronx 10456 | 18 | B | 91 |
| 700 Esplanade Gdns Plaza | Manhattan 10039 | 584 | C | 90 |
| 115 West 138 Street | Manhattan 10030 | 10 | B | 89 |
| 1214 Boston Road | Bronx 10456 | 55 | B | 83 |
| 2042 Adam C Powell Blvd | Manhattan 10027 | 30 | B | 80 |
| 1109 Franklin Avenue | Bronx 10456 | 24 | B | 76 |
| 818 East 166 Street | Bronx 10459 | 15 | B | 76 |
| 1632 University Avenue | Bronx 10453 | 24 | B | 71 |
| 1812 Vyse Avenue | Bronx 10460 | 121 | C | 69 |
| 1658 University Avenue | Bronx 10453 | 21 | B | 66 |
| 62 West 124 Street | Manhattan 10027 | 41 | B | 63 |
| 1241 Webster Avenue | Bronx 10456 | 16 | B | 59 |
| 116-51 157 Street | Queens 11434 | 215 | C | 57 |
| 2541 Adam C Powell Blvd | Manhattan 10039 | 1,225 | C | 57 |
| 331 Saratoga Avenue | Brooklyn 11233 | 80 | B | 54 |
| 1700 University Avenue | Bronx 10453 | 22 | B | 52 |
| 115 Fountain Avenue | Brooklyn 11208 | 43 | B | 51 |
| 324 Beach 59 Street | Queens 11692 | 342 | C | 51 |
| 1175 Findlay Avenue | Bronx 10456 | 227 | C | 50 |
| 1187 Boston Road | Bronx 10456 | 20 | B | 48 |
| 3211 Parkside Place | Bronx 10467 | 80 | B | 42 |
| 1460 5 Avenue | Manhattan 10035 | 110 | C | 41 |
| 556 Louisiana Avenue | Brooklyn 11239 | 114 | C | 41 |
| 605 Water Street | Manhattan 10002 | 124 | B | 33 |
| 82-41 Parsons Boulevard | Queens 11432 | 200 | B | 32 |
| 2089 Lexington Avenue | Manhattan 10035 | 40 | A | 28 |
| 880 East 147th Street | Bronx 10455 | 80 | A | 27 |
| 773 Concourse Village E | Bronx 10451 | 936 | B | 27 |
| 35 Montgomery Street | Manhattan 10002 | 145 | B | 21 |
| 1262 Nelson Avenue | Bronx 10452 | 33 | A | 21 |
| 872 Trinity Avenue | Bronx 10456 | 320 | B | 14 |
| 305 Madison Street | Manhattan 10002 | 141 | B | 13 |
| 401 Chester Street | Brooklyn 11212 | 157 | B | 13 |
| 150 Beach 84 Street | Queens 11693 | 687 | B | 12 |
| 3260 Cruger Avenue | Bronx 10467 | 100 | B | 11 |
| 61-20 Grand Central Parkway | Queens 11375 | 424 | B | 11 |
| 45 Fairview Avenue | Manhattan 10040 | 218 | B | 10 |
| 389 Clinton Avenue | Brooklyn 11238 | 41 | A | 10 |
| 36 West 131 Street | Manhattan 10037 | 14 | A | 10 |
| 1-50 Beach 81 Street | Queens 11693 | 458 | B | 9 |
| 645 Water Street | Manhattan 10002 | 211 | B | 9 |
| 604 Water Street | Manhattan 10002 | 124 | B | 8 |
| 2191 Bolton Street | Bronx 10462 | 54 | A | 7 |
| 4260 Katonah Avenue | Bronx 10470 | 108 | A | 6 |
| 720 East 221 Street | Bronx 10467 | 36 | A | 5 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
1776 Eastchester Rd 10461
Different registered agents that file from one office; they may or may not be related.
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.