Also registered as: Crosstown Management, Crosstown Management Corporation, Crosstown Mgmt Corp
Registered managing agent · 65 graded buildings · data of 2026-10-16
A mixed portfolio by the city's records. Ranked #226 of 764 New York City management portfolios by recorded distress per unit — 57 penalty points per 10 units over three years (how grades work). See the full rankings
A33 B13 C8 D8 F3
51% of this portfolio's graded buildings hold an A; 17% grade D or F. Across all 65 buildings the city currently records 756 open HPD violations, 176 of them immediately hazardous, and tenants called 311 about heat or hot water 151 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 8422 13 Avenue | Brooklyn 11228 | 5 | F | 1,321 |
| 148-05 88 Avenue | Queens 11435 | 8 | D | 536 |
| 319 East 85 Street | Manhattan 10028 | 8 | D | 427 |
| 148-03 88 Avenue | Queens 11435 | 8 | C | 338 |
| 72-03 31 Avenue | Queens 11370 | 3 | F | 326 |
| 322 East 86 Street | Manhattan 10028 | 3 | F | 262 |
| 1567 Lincoln Place | Brooklyn 11233 | 6 | C | 219 |
| 1515 West 1 Street | Brooklyn 11204 | 20 | C | 195 |
| 37 Avenue T | Brooklyn 11223 | 3 | D | 182 |
| 143 West 128 Street | Manhattan 10027 | 6 | C | 150 |
| 590 Williams Avenue | Brooklyn 11207 | 23 | B | 105 |
| 8418 13 Avenue | Brooklyn 11228 | 5 | D | 98 |
| 148-09 88 Avenue | Queens 11435 | 8 | B | 97 |
| 704 East 183 Street | Bronx 10458 | 1 | D | 82 |
| 104-32 164 Place | Queens 11433 | 1 | D | 73 |
| 2403 East 13th St | Brooklyn 11235 | 12 | B | 71 |
| 1364 East 92 Street | Brooklyn 11236 | 33 | B | 47 |
| 3031 Brighton 3 Street | Brooklyn 11235 | 9 | B | 45 |
| 15 Stacey Lane | Staten Island 10306 | 1 | D | 45 |
| 8416 13 Avenue | Brooklyn 11228 | 5 | D | 42 |
| 41-42 Elbertson Street | Queens 11373 | 72 | B | 41 |
| 8726 Avenue J | Brooklyn 11236 | 18 | B | 38 |
| 4641 Bedford Avenue | Brooklyn 11235 | 16 | B | 37 |
| 107-10 101 Avenue | Queens 11416 | 3 | C | 36 |
| 250 Stanhope Street | Brooklyn 11237 | 6 | B | 28 |
| 5312 Avenue O | Brooklyn 11234 | 3 | C | 27 |
| 32-13 112 Street | Queens 11369 | 3 | C | 27 |
| 315 7 Avenue | Brooklyn 11215 | 3 | C | 20 |
| 141-16 84 Drive | Queens 11435 | 25 | A | 19 |
| 30-39 32 Street | Queens 11102 | 7 | A | 17 |
| 148-07 88 Avenue | Queens 11435 | 8 | A | 17 |
| 5314 Avenue O | Brooklyn 11234 | 3 | B | 13 |
| 271 Cornelia Street | Brooklyn 11221 | 2 | B | 10 |
| 88-24 81 Avenue | Queens 11385 | 2 | B | 10 |
| 321 West 51 Street | Manhattan 10019 | 1 | B | 6 |
| 36-41 Union Street | Queens 11354 | 41 | A | 4 |
| 713 East 85 Street | Brooklyn 11236 | 24 | A | 3 |
| 343 63 Street | Brooklyn 11220 | 6 | A | 3 |
| 340 West 46 Street | Manhattan 10036 | 11 | A | 3 |
| 1097 East 93 Street | Brooklyn 11236 | 16 | A | 3 |
| 194 Green Street | Brooklyn 11222 | 4 | A | 2 |
| 4665 Bedford Avenue | Brooklyn 11235 | 16 | A | 2 |
| 291 3 Avenue | Brooklyn 11215 | 9 | A | 2 |
| 2526 East 29 Street | Brooklyn 11235 | 6 | A | 2 |
| 892 East 7th St | Brooklyn 11230 | 8 | A | 1 |
| 1203 East 92 Street | Brooklyn 11236 | 12 | A | 1 |
| 108-05 101 Avenue | Queens 11419 | 5 | A | 1 |
| 26-69 30 Street | Queens 11102 | 7 | A | 1 |
| 2955 Ocean Parkway | Brooklyn 11235 | 8 | A | 1 |
| 30-79 32 Street | Queens 11102 | 8 | A | 1 |
| 3611 Shore Parkway | Brooklyn 11235 | 16 | A | 1 |
| 62-48 Mt Olivet Crescent | Queens 11379 | 27 | A | 0 |
| 42 Willow Place | Brooklyn 11201 | 3 | A | 0 |
| 378 Court Street | Brooklyn 11231 | 8 | A | 0 |
| 502 1 Street | Brooklyn 11215 | 4 | A | 0 |
| 197 Green Street | Brooklyn 11222 | 6 | A | 0 |
| 326 Melrose Street | Brooklyn 11237 | 8 | A | 0 |
| 4711 Avenue D | Brooklyn 11203 | 2 | A | 0 |
| 8414 13 Avenue | Brooklyn 11228 | 5 | A | 0 |
| 1562 West 6 Street | Brooklyn 11204 | 24 | A | 0 |
| 2362 East 13th St | Brooklyn 11229 | 9 | A | 0 |
| 2632 East 21 Street | Brooklyn 11235 | 12 | A | 0 |
| 2959 Ocean Parkway | Brooklyn 11235 | 8 | A | 0 |
| 135-46 Grand Central Parkway | Queens 11435 | 12 | A | 0 |
| 87-65 126 Street | Queens 11418 | 3 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.