Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Gpg Management

Registered managing agent · 148 graded buildings · data of 2026-10-16

#526

A portfolio whose buildings generate few adverse city records. Ranked #526 of 764 New York City management portfolios by recorded distress per unit — 14.5 penalty points per 10 units over three years (how grades work). See the full rankings

148Buildings
3,258Residential units
889Open violations
226Immediately hazardous
41Evictions (3 yrs)
263Heat complaints (3 yrs)

Grades across the portfolio

A120 B28

81% of this portfolio's graded buildings hold an A; 0% grade D or F. Across all 148 buildings the city currently records 889 open HPD violations, 226 of them immediately hazardous, and tenants called 311 about heat or hot water 263 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
1731 2 Avenue Manhattan 10128 18 B 109
240 East 78 Street Manhattan 10075 12 B 104
5 St Marks Place Manhattan 10003 15 B 103
588 Amsterdam Avenue Manhattan 10024 18 B 89
75 Pierrepont Street Brooklyn 11201 36 B 88
594 Amsterdam Avenue Manhattan 10024 13 B 74
315 East 93 Street Manhattan 10128 15 B 58
1297 Lexington Avenue Manhattan 10128 12 B 58
350 East 76 Street Manhattan 10021 20 B 57
403 East 87 Street Manhattan 10128 24 B 57
592 Amsterdam Avenue Manhattan 10024 18 B 55
443 West 51 Street Manhattan 10019 15 B 53
210 East 87 Street Manhattan 10128 7 B 51
340 East 53 Street Manhattan 10022 15 B 45
1435 1 Avenue Manhattan 10021 36 B 44
118 East 92 Street Manhattan 10128 26 B 41
242 West 10 Street Manhattan 10014 22 B 41
326 East 91 Street Manhattan 10128 33 A 37
309 East 90 Street Manhattan 10128 14 B 37
158 South 3 Street Brooklyn 11211 30 A 36
65 West 68 Street Manhattan 10023 10 B 34
49 West 76 Street Manhattan 10023 9 B 32
312 East 91 Street Manhattan 10128 15 B 29
417 East 87 Street Manhattan 10128 20 B 29
947 1 Avenue Manhattan 10022 16 B 28
314 East 91 Street Manhattan 10128 15 B 27
216 East 85 Street Manhattan 10028 15 B 27
431 East 73 Street Manhattan 10021 16 B 26
211 East 11 Street Manhattan 10003 20 B 26
158 East 82 Street Manhattan 10028 16 A 26
233 East 81 Street Manhattan 10028 17 A 24
304 East 90 Street Manhattan 10128 20 A 24
337 East 90 Street Manhattan 10128 20 A 24
222 East 87 Street Manhattan 10128 40 A 22
329 East 13 Street Manhattan 10003 24 A 21
412 East 81 Street Manhattan 10028 34 A 21
411 East 70 Street Manhattan 10021 33 A 21
407 West 50 Street Manhattan 10019 20 A 19
79 St Marks Place Manhattan 10003 10 A 19
7 St Marks Place Manhattan 10003 20 A 19
1485 1 Avenue Manhattan 10075 19 A 19
335 East 92 Street Manhattan 10128 20 A 18
1483 1 Avenue Manhattan 10075 32 A 18
327 West 87 Street Manhattan 10024 8 A 17
502 East 88 Street Manhattan 10128 20 A 17
228 East 36 Street Manhattan 10016 20 A 16
51 Carmine Street Manhattan 10014 13 A 16
302 East 90 Street Manhattan 10128 20 A 15
1238 2 Avenue Manhattan 10065 14 A 14
425 East 65 Street Manhattan 10065 30 A 14
415 East 73 Street Manhattan 10021 96 A 14
324 East 83 Street Manhattan 10028 22 A 14
334 East 78 Street Manhattan 10075 28 A 14
67 West 68 Street Manhattan 10023 11 A 14
1 Christopher Street Manhattan 10014 125 B 13
200 Avenue A Manhattan 10009 15 A 13
119 West 75 Street Manhattan 10023 10 A 13
429 East 73 Street Manhattan 10021 20 A 13
1644 3 Avenue Manhattan 10128 6 A 12
255 East 10 Street Manhattan 10009 23 A 11
164 East 90 Street Manhattan 10128 17 A 10
240 West 10 Street Manhattan 10014 22 A 10
238 East 87 Street Manhattan 10128 50 A 10
313 East 85 Street Manhattan 10028 16 A 10
407 East 87 Street Manhattan 10128 20 A 9
318 East 89 Street Manhattan 10128 35 A 9
212 East 87 Street Manhattan 10128 7 A 8
399 1 Avenue Manhattan 10075 35 A 8
427 East 73 Street Manhattan 10021 20 A 8
358 West End Avenue Manhattan 10024 14 A 8
348 East 87 Street Manhattan 10128 20 A 8
405 West 50 Street Manhattan 10019 20 A 8
325 East 93 Street Manhattan 10128 10 A 7
345 East 76 Street Manhattan 10021 36 A 7
55 West 68 Street Manhattan 10023 10 A 7
143 West 75 Street Manhattan 10023 10 A 7
11 St Marks Place Manhattan 10003 18 A 7
313 East 93 Street Manhattan 10128 15 A 7
137 West 86 Street Manhattan 10024 14 A 7
230 East 81 Street Manhattan 10028 15 A 6
251 West 71 Street Manhattan 10023 23 A 6
1654 3 Avenue Manhattan 10128 22 A 6
590 Amsterdam Avenue Manhattan 10024 15 A 6
1617 York Avenue Manhattan 10028 20 A 6
166 East 90 Street Manhattan 10128 20 A 5
218 East 85 Street Manhattan 10028 20 A 5
328 East 93 Street Manhattan 10128 22 A 5
17 West 74 Street Manhattan 10023 20 A 5
1612 York Avenue Manhattan 10028 8 A 5
214 East 85 Street Manhattan 10028 18 A 5
309 East 85 Street Manhattan 10028 25 A 5
341 East 77 Street Manhattan 10075 10 A 4
63 West 90 Street Manhattan 10024 8 A 4
346 East 87 Street Manhattan 10128 20 A 4
419 East 87 Street Manhattan 10128 20 A 4
246 West 22 Street Manhattan 10011 24 A 3
1619 York Avenue Manhattan 10028 13 A 3
41 Bedford Street Manhattan 10014 25 A 3
27 West 70 Street Manhattan 10023 10 A 3
19 West 70 Street Manhattan 10023 10 A 3
138 West 70 Street Manhattan 10023 10 A 3
232 East 75 Street Manhattan 10021 10 A 3
322 East 89 Street Manhattan 10128 20 A 3
327 East 93 Street Manhattan 10128 10 A 3
519 East 87 Street Manhattan 10128 20 A 3
417 East 65 Street Manhattan 10065 30 A 3
24 King Street Manhattan 10014 24 A 3
22 King Street Manhattan 10014 24 A 3
226 East 13 Street Manhattan 10003 28 A 2
219 East 76 Street Manhattan 10021 17 A 2
239 East 24 Street Manhattan 10010 18 A 2
219 East 88 Street Manhattan 10128 20 A 2
1428 York Avenue Manhattan 10021 17 A 2
338 East 92 Street Manhattan 10128 33 A 2
330 East 74 Street Manhattan 10021 20 A 2
1558 2 Avenue Manhattan 10028 6 A 2
1593 1 Avenue Manhattan 10028 40 A 2
336 East 86 Street Manhattan 10028 66 A 2
313 East 89 Street Manhattan 10128 34 A 2
226 East 36 Street Manhattan 10016 20 A 2
336 East 90 Street Manhattan 10128 20 A 2
330 East 93 Street Manhattan 10128 22 A 2
1614 York Avenue Manhattan 10028 10 A 2
307 East 77 Street Manhattan 10075 33 A 1
1444 1 Avenue Manhattan 10021 7 A 1
28 King Street Manhattan 10014 24 A 1
342 East 87 Street Manhattan 10128 12 A 1
217 West 11 Street Manhattan 10014 36 A 1
321 East 92 Street Manhattan 10128 21 A 1
225 East 79 Street Manhattan 10075 77 A 1
321 East 89 Street Manhattan 10128 34 A 1
402 East 83 Street Manhattan 10028 27 A 1
334 East 93 Street Manhattan 10128 20 A 1
432 East 83 Street Manhattan 10028 20 A 1
26 King Street Manhattan 10014 24 A 0
260 West 72 Street Manhattan 10023 50 A 0
212 East 85 Street Manhattan 10028 18 A 0
332 East 93 Street Manhattan 10128 20 A 0
312 East 90 Street Manhattan 10128 44 A 0
30 Charlton Street Manhattan 10014 84 A 0
39 Bedford Street Manhattan 10014 10 A 0
216 West 72 Street Manhattan 10023 14 A 0
220 West 72 Street Manhattan 10023 6 A 0
969 Lexington Avenue Manhattan 10021 2 A 0
157 East 75 Street Manhattan 10021 12 A 0
339 East 77 Street Manhattan 10075 16 A 0
1441 York Avenue Manhattan 10075 18 A 0
1504 Lexington Avenue Manhattan 10029 12 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in