Also registered as: Pristine Property Solutions, Pristine Propery Solutions LLC
Registered managing agent · 56 graded buildings · data of 2026-10-16
A mixed portfolio by the city's records. Ranked #173 of 764 New York City management portfolios by recorded distress per unit — 77.1 penalty points per 10 units over three years (how grades work). See the full rankings
A29 B17 C6 D4
52% of this portfolio's graded buildings hold an A; 7% grade D or F. Across all 56 buildings the city currently records 748 open HPD violations, 222 of them immediately hazardous, and tenants called 311 about heat or hot water 344 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 30-70 34 Street | Queens 11103 | 36 | D | 640 |
| 36-23 30 Street | Queens 11106 | 6 | D | 443 |
| 48-08 108 Street | Queens 11368 | 22 | D | 387 |
| 34-15 31 Avenue | Queens 11106 | 59 | C | 236 |
| 31-70 37 Street | Queens 11103 | 8 | C | 163 |
| 25-26 18 Street | Queens 11102 | 6 | C | 148 |
| 24-24 29 Street | Queens 11102 | 27 | B | 121 |
| 30-40 32 Street | Queens 11102 | 25 | B | 118 |
| 4401 13 Avenue | Brooklyn 11219 | 3 | D | 97 |
| 57 Audubon Avenue | Manhattan 10032 | 14 | B | 84 |
| 28-31 34 Street | Queens 11103 | 21 | B | 73 |
| 99-19 43 Avenue | Queens 11368 | 6 | B | 70 |
| 56-10 94 Street | Queens 11373 | 112 | C | 66 |
| 28-10 36 Street | Queens 11103 | 24 | B | 53 |
| 90-31 Whitney Avenue | Queens 11373 | 60 | B | 52 |
| 157-11 Sanford Avenue | Queens 11355 | 86 | B | 49 |
| 34-16 34 Street | Queens 11106 | 8 | B | 47 |
| 6113 5 Avenue | Brooklyn 11220 | 49 | B | 45 |
| 30-84 34 Street | Queens 11103 | 30 | A | 40 |
| 189-15 37 Avenue | Queens 11358 | 18 | B | 39 |
| 39-06 Corporal Stone St | Queens 11361 | 30 | A | 38 |
| 30-78 34 Street | Queens 11103 | 30 | A | 32 |
| 83-05 34 Avenue | Queens 11372 | 16 | B | 32 |
| 32-15 34 Street | Queens 11106 | 40 | A | 31 |
| 189-16 37 Avenue | Queens 11358 | 16 | B | 30 |
| 30-40 45 Street | Queens 11103 | 20 | B | 29 |
| 121 St Nicholas Avenue | Brooklyn 11237 | 4 | C | 28 |
| 40-07 73 Street | Queens 11372 | 31 | A | 28 |
| 32-05 41 Street | Queens 11103 | 2 | C | 27 |
| 32-30 44 Street | Queens 11103 | 6 | A | 25 |
| 150-02 Roosevelt Avenue | Queens 11354 | 8 | A | 25 |
| 28-25 34 Street | Queens 11103 | 20 | A | 20 |
| 189-10 37 Avenue | Queens 11358 | 16 | A | 17 |
| 25-54 35 Street | Queens 11103 | 6 | A | 17 |
| 233 Franklin Street | Brooklyn 11222 | 20 | A | 16 |
| 32-10 Astoria Boulevard S | Queens 11102 | 6 | A | 13 |
| 42-37 192 Street | Queens 11358 | 2 | B | 13 |
| 31-21 Ditmars Boulevard | Queens 11105 | 12 | A | 12 |
| 29-24 21 Avenue | Queens 11105 | 60 | A | 11 |
| 42-36 193 Street | Queens 11358 | 2 | B | 10 |
| 41-05 95 Street | Queens 11373 | 16 | A | 9 |
| 40-11 23 Avenue | Queens 11105 | 5 | B | 8 |
| 32-38 30 Street | Queens 11106 | 20 | A | 8 |
| 25-47 22 Street | Queens 11102 | 6 | A | 6 |
| 35-14 28 Avenue | Queens 11103 | 28 | A | 2 |
| 7 Cornelia Street | Manhattan 10014 | 47 | A | 2 |
| 150-07 41st Avenue | Queens 11354 | 8 | A | 1 |
| 25-24 18 Street | Queens 11102 | 6 | A | 1 |
| 1633 2 Avenue | Manhattan 10028 | 12 | A | 0 |
| 441 Henry Street | Brooklyn 11231 | 9 | A | 0 |
| 439 Henry Street | Brooklyn 11231 | 9 | A | 0 |
| 31 Street | Queens 11102 | 10 | A | 0 |
| 28-20 Ditmars Boulevard | Queens 11105 | 1 | A | 0 |
| 42-42 193 Street | Queens 11358 | 1 | A | 0 |
| 42-40 193 Street | Queens 11358 | 2 | A | 0 |
| 42-35 192 Street | Queens 11358 | 2 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.