Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Bronstein Properties LLC

Registered managing agent · 140 graded buildings · data of 2026-10-16

#169

A mixed portfolio by the city's records. Ranked #169 of 764 New York City management portfolios by recorded distress per unit — 80.3 penalty points per 10 units over three years (how grades work). See the full rankings

140Buildings
5,632Residential units
3,613Open violations
1,346Immediately hazardous
149Evictions (3 yrs)
2,867Heat complaints (3 yrs)
19Pending court cases

Grades across the portfolio

A56 B52 C20 D11 F1

40% of this portfolio's graded buildings hold an A; 9% grade D or F. Across all 140 buildings the city currently records 3,613 open HPD violations, 1,346 of them immediately hazardous, and tenants called 311 about heat or hot water 2,867 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
2070 Vyse Avenue Bronx 10460 9 F 2,361
672 Crotona Park South Bronx 10456 8 D 742
530 West 159 Street Manhattan 10032 10 D 699
1429 Prospect Avenue Bronx 10456 15 D 687
1451 Prospect Avenue Bronx 10456 27 D 678
1431 Prospect Avenue Bronx 10456 9 D 545
534 West 159 Street Manhattan 10032 10 D 510
528 West 159 Street Manhattan 10032 10 D 466
220 West 149 Street Manhattan 10039 25 D 399
536 West 159 Street Manhattan 10032 10 D 381
229 East 5 Street Manhattan 10003 10 D 372
555 West 170 Street Manhattan 10032 45 D 363
235 East 5 Street Manhattan 10003 10 C 277
655 West 177 Street Manhattan 10033 25 C 236
141 East 19 Street Brooklyn 11226 56 C 220
2546 Adam C Powell Blvd Manhattan 10039 18 C 217
349 East 19 Street Brooklyn 11226 37 C 215
532 West 159 Street Manhattan 10032 20 C 211
142-28 38 Avenue Queens 11354 23 C 196
446 Ocean Avenue Brooklyn 11226 47 C 195
119-02 91 Avenue Queens 11418 38 C 194
307 Martense Street Brooklyn 11226 27 C 192
2015 Dorchester Road Brooklyn 11226 70 C 186
89-43 96 Street Queens 11421 28 C 168
150-75 Parsons Boulevard Queens 11432 39 C 165
232 Sherman Avenue Manhattan 10034 39 C 164
1271 St Nicholas Avenue Manhattan 10033 36 C 157
2212 Ditmas Avenue Brooklyn 11226 52 C 152
309 Alexander Avenue Bronx 10454 12 C 146
133 Seaman Avenue Manhattan 10034 49 B 145
89-15 102 Street Queens 11418 43 B 139
1605 Putnam Avenue Queens 11385 45 B 130
45-42 41 Street Queens 11104 59 B 129
565 West 189 Street Manhattan 10040 21 B 121
43-09 40 Street Queens 11104 77 B 114
45 Thayer Street Manhattan 10040 53 B 114
43-34 49 Street Queens 11104 72 B 104
189 East 18 Street Brooklyn 11226 42 B 103
140-40 Beech Avenue Queens 11355 33 B 100
86-02 Park Lane South Queens 11421 54 B 96
85-25 120 Street Queens 11415 47 B 95
87-24 115 Street Queens 11418 60 B 93
605 East 16 Street Brooklyn 11226 34 B 93
602 West 190 Street Manhattan 10040 42 B 90
609 West 173 Street Manhattan 10032 35 B 89
50 East 21 Street Brooklyn 11226 59 B 87
82-15 Britton Avenue Queens 11373 72 B 86
17 East 70 Street Manhattan 10021 13 B 82
118 Post Avenue Manhattan 10034 80 B 80
231 East 5 Street Manhattan 10003 8 B 75
42-09 47 Avenue Queens 11104 79 B 74
323 Martense Street Brooklyn 11226 27 B 74
323 East 12 Street Manhattan 10003 37 B 73
2164 Caton Avenue Brooklyn 11226 41 B 66
91 St Nicholas Avenue Brooklyn 11237 57 B 66
617 West 190 Street Manhattan 10040 34 B 65
84-05 108 Street Queens 11418 59 B 63
153 Vermilyea Avenue Manhattan 10034 31 B 63
521 Isham Street Manhattan 10034 60 B 61
613 East 16 Street Brooklyn 11226 48 B 61
140-30 Beech Avenue Queens 11355 33 B 59
198-40 32 Avenue Queens 11358 46 B 58
51 Stratford Road Brooklyn 11218 42 B 57
7402 Bay Parkway Brooklyn 11204 65 B 56
47-07 41 Street Queens 11104 59 B 54
43-17 48 Street Queens 11104 95 B 50
90-19 88 Avenue Queens 11421 127 C 50
415 East 17 Street Brooklyn 11226 72 B 49
6 West 107 Street Manhattan 10025 20 B 48
88-50 179 Street Queens 11432 63 B 47
506 West 178 Street Manhattan 10033 25 B 46
135 Clarkson Avenue Brooklyn 11226 58 B 44
43-05 47 Street Queens 11104 82 B 43
313 Edgecombe Avenue Manhattan 10031 93 B 42
135-16 82 Avenue Queens 11435 64 B 42
84-23 85 Road Queens 11421 48 B 42
800 East 17 Street Brooklyn 11230 27 B 41
46-16 47 Street Queens 11104 86 A 39
27 Grove Street Manhattan 10014 12 B 39
20 Seaman Avenue Manhattan 10034 65 A 39
204 Sherman Avenue Manhattan 10034 57 A 36
20 Laurel Hill Terrace Manhattan 10033 64 A 34
45-35 46 Street Queens 11377 45 A 33
51-01 Skillman Avenue Queens 11377 38 A 33
43-22 45 Street Queens 11104 70 A 33
122-04 Metropolitan Avenue Queens 11415 44 A 32
561 West 175 Street Manhattan 10033 30 A 32
211 East 21 Street Manhattan 10010 17 B 31
1780 West 3 Street Brooklyn 11223 99 A 31
2160 Caton Avenue Brooklyn 11226 48 A 29
55-15 99 Street Queens 11368 138 B 29
30 Seaman Avenue Manhattan 10034 74 A 29
329 East 12 Street Manhattan 10003 24 B 28
66 East 7 Street Manhattan 10003 22 B 27
91 Bedford Street Manhattan 10014 39 A 27
60-15 Calloway Street Queens 11368 67 A 27
73 Sherman Avenue Manhattan 10040 21 A 25
125 Sullivan Street Manhattan 10012 28 A 23
143 Chambers Street Manhattan 10007 4 C 23
235 West 4 Street Manhattan 10014 7 A 21
510 East 12 Street Manhattan 10009 20 A 20
82-18 Britton Avenue Queens 11373 3 C 20
228 East 6 Street Manhattan 10003 20 A 18
660 West 178 Street Manhattan 10033 25 A 18
167 East 77 Street Manhattan 10075 22 A 18
223 East 5 Street Manhattan 10003 16 A 18
11-14 46 Avenue Queens 11101 39 A 17
40 Mac Dougal Street Manhattan 10012 23 A 16
607 West 190 Street Manhattan 10040 31 A 16
85-31 120 Street Queens 11415 45 A 16
55 Payson Avenue Manhattan 10034 66 A 15
334 East 9 Street Manhattan 10003 20 A 15
609 West 174 Street Manhattan 10033 43 A 15
18 East 67 Street Manhattan 10065 8 A 14
47-21 41 Street Queens 11104 58 A 14
76 Horatio Street Manhattan 10014 16 A 13
100-01 92 Avenue Queens 11418 26 A 12
160 East 85 Street Manhattan 10028 15 A 12
514 East 12 Street Manhattan 10009 20 A 11
60 West 10 Street Manhattan 10011 27 A 11
233 East 5 Street Manhattan 10003 10 A 11
253 East 10 Street Manhattan 10009 20 A 11
162 East 85 Street Manhattan 10028 15 A 11
414 West 44 Street Manhattan 10036 52 A 10
175-39 Highland Avenue Queens 11432 52 A 10
561 West 189 Street Manhattan 10040 25 A 9
73 Thompson Street Manhattan 10012 21 A 9
456 Grand Street Brooklyn 11211 52 A 8
514 West 213 Street Manhattan 10034 44 A 6
27 St Marks Place Manhattan 10003 20 A 6
140-02 Franklin Avenue Queens 11355 120 A 6
1261 St Nicholas Avenue Manhattan 10033 36 A 6
213 East 21 Street Manhattan 10010 20 A 5
164 East 85 Street Manhattan 10028 15 A 4
172 East 85 Street Manhattan 10028 18 A 4
215 Thompson Street Manhattan 10012 22 A 3
307 West 57 Street Manhattan 10019 103 A 3
612 West 178 Street Manhattan 10033 48 A 2
327 East 12 Street Manhattan 10003 22 A 1
112 West Houston Street Manhattan 10012 20 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

Registered from the same address

108-18 Queens Blvd 11375

Different registered agents that file from one office; they may or may not be related.

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in