Registered managing agent · 138 graded buildings · data of 2026-10-16
One of the most distressed large portfolios in New York City. Ranked #98 of 764 New York City management portfolios by recorded distress per unit — 116 penalty points per 10 units over three years (how grades work). See the full rankings
A66 B32 C23 D15 F2
48% of this portfolio's graded buildings hold an A; 12% grade D or F. Across all 138 buildings the city currently records 2,142 open HPD violations, 758 of them immediately hazardous, and tenants called 311 about heat or hot water 1,928 times in the last three years.
| Building | Borough | Units | Grade | Penalty rate |
|---|---|---|---|---|
| 245 East 110 Street | Manhattan 10029 | 30 | F | 737 |
| 241 Sherman Avenue | Manhattan 10034 | 72 | D | 535 |
| 2226 1 Avenue | Manhattan 10029 | 23 | D | 531 |
| 313 East 115 Street | Manhattan 10029 | 15 | D | 519 |
| 681 West 193 Street | Manhattan 10040 | 125 | F | 366 |
| 639 West 207 Street | Manhattan 10034 | 56 | D | 356 |
| 412 West 148 Street | Manhattan 10031 | 48 | D | 348 |
| 325 West 42 Street | Manhattan 10036 | 12 | D | 342 |
| 11 Hillside Avenue | Manhattan 10040 | 90 | C | 316 |
| 945 Metropolitan Avenue | Brooklyn 11211 | 6 | C | 300 |
| 931 Grand Street | Brooklyn 11211 | 6 | C | 262 |
| 251 East Broadway | Manhattan 10002 | 11 | C | 252 |
| 536 Isham Street | Manhattan 10034 | 46 | C | 249 |
| 155 Audubon Avenue | Manhattan 10032 | 48 | C | 230 |
| 4530 Broadway | Manhattan 10040 | 73 | C | 229 |
| 402 West 148 Street | Manhattan 10031 | 48 | C | 229 |
| 299 Devoe Street | Brooklyn 11211 | 4 | D | 211 |
| 111 Freeman Street | Brooklyn 11222 | 6 | C | 210 |
| 933 Grand Street | Brooklyn 11211 | 5 | D | 199 |
| 2 West 120 Street | Manhattan 10035 | 106 | D | 198 |
| 281 Wadsworth Avenue | Manhattan 10040 | 84 | C | 161 |
| 390 Metropolitan Avenue | Brooklyn 11211 | 6 | C | 152 |
| 373 South 5 Street | Brooklyn 11211 | 30 | C | 148 |
| 33 Newel Street | Brooklyn 11222 | 3 | D | 142 |
| 544 West 50 Street | Manhattan 10019 | 20 | C | 127 |
| 1719 Lexington Avenue | Manhattan 10029 | 6 | B | 114 |
| 349 East 51 Street | Manhattan 10022 | 20 | B | 111 |
| 379 South 3 Street | Brooklyn 11211 | 8 | B | 111 |
| 548 Driggs Avenue | Brooklyn 11211 | 18 | B | 101 |
| 164 West 146 Street | Manhattan 10039 | 17 | B | 98 |
| 576 Morgan Avenue | Brooklyn 11222 | 8 | B | 85 |
| 509 West 155 Street | Manhattan 10032 | 54 | B | 83 |
| 374 Metropolitan Avenue | Brooklyn 11211 | 6 | B | 82 |
| 324 East 120 Street | Manhattan 10035 | 4 | D | 74 |
| 394 Metropolitan Avenue | Brooklyn 11211 | 6 | B | 72 |
| 927 Grand Street | Brooklyn 11211 | 6 | B | 68 |
| 514 Amsterdam Avenue | Manhattan 10024 | 23 | B | 65 |
| 227 Riverside Drive | Manhattan 10025 | 39 | B | 63 |
| 95 Eagle Street | Brooklyn 11222 | 6 | B | 62 |
| 715 Fulton Street | Brooklyn 11217 | 4 | D | 62 |
| 159 Greenpoint Avenue | Brooklyn 11222 | 4 | D | 60 |
| 35 East 68 Street | Manhattan 10065 | 8 | B | 57 |
| 131 East 110 Street | Manhattan 10029 | 9 | B | 55 |
| 213 North 7 Street | Brooklyn 11211 | 8 | B | 53 |
| 177 Atlantic Avenue | Brooklyn 11201 | 3 | D | 50 |
| 2421 Arthur Avenue | Bronx 10458 | 2 | D | 47 |
| 140 North 9 Street | Brooklyn 11249 | 6 | B | 45 |
| 109 Freeman Street | Brooklyn 11222 | 6 | B | 43 |
| 323 West 42 Street | Manhattan 10036 | 12 | B | 39 |
| 86 East 111 Street | Manhattan 10029 | 3 | C | 38 |
| 253 East Broadway | Manhattan 10002 | 8 | B | 37 |
| 548 West 50 Street | Manhattan 10019 | 20 | B | 36 |
| 62 North 7 Street | Brooklyn 11249 | 8 | B | 35 |
| 1721 Lexington Avenue | Manhattan 10029 | 5 | C | 35 |
| 133 East 110 Street | Manhattan 10029 | 9 | B | 33 |
| 257 South 2 Street | Brooklyn 11211 | 4 | C | 33 |
| 546 West 50 Street | Manhattan 10019 | 20 | B | 32 |
| 107 Berry Street | Brooklyn 11249 | 11 | B | 30 |
| 552 Driggs Avenue | Brooklyn 11211 | 13 | B | 30 |
| 153 East 106 Street | Manhattan 10029 | 7 | B | 30 |
| 213 East 29 Street | Manhattan 10016 | 5 | C | 29 |
| 87-50 Kingston Place | Queens 11432 | 77 | A | 28 |
| 259 South 2 Street | Brooklyn 11211 | 1 | C | 27 |
| 194 Kingsland Avenue | Brooklyn 11222 | 5 | C | 26 |
| 233 East 77 Street | Manhattan 10075 | 24 | B | 26 |
| 79 Berry Street | Brooklyn 11249 | 6 | A | 25 |
| 2400 Amsterdam Avenue | Manhattan 10033 | 12 | A | 25 |
| 139 North 9 Street | Brooklyn 11249 | 6 | A | 23 |
| 150 Freeman Street | Brooklyn 11222 | 3 | C | 23 |
| 524 Metropolitan Avenue | Brooklyn 11211 | 20 | A | 22 |
| 12-10 Astoria Park South | Queens 11102 | 54 | A | 21 |
| 421 Lenox Avenue | Manhattan 10037 | 8 | A | 21 |
| 334 West 37 Street | Manhattan 10018 | 8 | A | 20 |
| 142 North 9 Street | Brooklyn 11249 | 8 | A | 20 |
| 130 North 10 Street | Brooklyn 11249 | 6 | A | 19 |
| 984 Metropolitan Avenue | Brooklyn 11211 | 5 | C | 19 |
| 47 Irving Place | Manhattan 10003 | 2 | C | 18 |
| 571 Driggs Avenue | Brooklyn 11211 | 8 | A | 17 |
| 196 Kingsland Avenue | Brooklyn 11222 | 6 | A | 17 |
| 222 Kingsland Avenue | Brooklyn 11222 | 6 | A | 16 |
| 214 Bedford Avenue | Brooklyn 11249 | 2 | C | 15 |
| 58 Elizabeth Street | Manhattan 10013 | 45 | A | 15 |
| 717 9 Avenue | Manhattan 10019 | 17 | A | 14 |
| 227A Nassau Avenue | Brooklyn 11222 | 2 | B | 13 |
| 109 Roebling Street | Brooklyn 11211 | 5 | B | 13 |
| 353 East 76 Street | Manhattan 10021 | 6 | A | 12 |
| 522 Metropolitan Avenue | Brooklyn 11211 | 19 | A | 11 |
| 332 West 37 Street | Manhattan 10018 | 19 | A | 11 |
| 237 West 18 Street | Manhattan 10011 | 20 | A | 11 |
| 1053 Manhattan Avenue | Brooklyn 11222 | 6 | A | 11 |
| 527 West 46 Street | Manhattan 10036 | 20 | A | 10 |
| 64 Driggs Avenue | Brooklyn 11222 | 1 | B | 10 |
| 218 Kingsland Avenue | Brooklyn 11222 | 8 | A | 10 |
| 578 Morgan Avenue | Brooklyn 11222 | 4 | B | 10 |
| 231 East 81 Street | Manhattan 10028 | 16 | A | 9 |
| 921 Grand Street | Brooklyn 11211 | 7 | A | 9 |
| 35 Underhill Avenue | Brooklyn 11238 | 39 | A | 8 |
| 231 East 29 Street | Manhattan 10016 | 18 | A | 6 |
| 116 West 69 Street | Manhattan 10023 | 10 | A | 6 |
| 64 North 7 Street | Brooklyn 11249 | 8 | A | 6 |
| 127 Mercer Street | Manhattan 10012 | 10 | A | 5 |
| 154 Freeman Street | Brooklyn 11222 | 3 | A | 5 |
| 1011 Manhattan Avenue | Brooklyn 11222 | 4 | A | 5 |
| 235 Leonard Street | Brooklyn 11211 | 8 | A | 5 |
| 8 Saint Marks Place | Brooklyn 11217 | 14 | A | 3 |
| 93 Eagle Street | Brooklyn 11222 | 5 | A | 3 |
| 137 North 9 Street | Brooklyn 11249 | 6 | A | 2 |
| 26 Bedford Street | Manhattan 10014 | 16 | A | 2 |
| 323 Park Avenue South | Manhattan 10010 | 14 | A | 2 |
| 90 Clay Street | Brooklyn 11222 | 8 | A | 2 |
| 196 South 1 Street | Brooklyn 11211 | 32 | A | 2 |
| 320 West 108 Street | Manhattan 10025 | 12 | A | 2 |
| 10-09 34 Avenue | Queens 11106 | 12 | A | 2 |
| 156 Wythe Avenue | Brooklyn 11249 | 3 | A | 1 |
| 132 North 1 Street | Brooklyn 11249 | 16 | A | 1 |
| 198 Kingsland Avenue | Brooklyn 11222 | 8 | A | 1 |
| 231 East 34 Street | Manhattan 10016 | 17 | A | 1 |
| 630 1 Avenue | Manhattan 10016 | 484 | A | 1 |
| 41-25 48 Street | Queens 11104 | 12 | A | 1 |
| 176 West 86 Street | Manhattan 10024 | 47 | A | 0 |
| 20 East 68 Street | Manhattan 10065 | 83 | A | 0 |
| 349 Avenue of the Americas | Manhattan 10014 | 3 | A | 0 |
| 518 East 84 Street | Manhattan 10028 | 59 | A | 0 |
| 326 East 120 Street | Manhattan 10035 | 5 | A | 0 |
| 132 North 10 Street | Brooklyn 11249 | 6 | A | 0 |
| 145 North 7 Street | Brooklyn 11249 | 8 | A | 0 |
| 207 Bedford Avenue | Brooklyn 11211 | 2 | A | 0 |
| 246 North 6 Street | Brooklyn 11211 | 6 | A | 0 |
| 142 North 5 Street | Brooklyn 11211 | 6 | A | 0 |
| 378 Metropolitan Avenue | Brooklyn 11211 | 6 | A | 0 |
| 139 Dupont Street | Brooklyn 11222 | 6 | A | 0 |
| 221 Franklin Street | Brooklyn 11222 | 8 | A | 0 |
| 1049 Manhattan Avenue | Brooklyn 11222 | 2 | A | 0 |
| 107 Freeman Street | Brooklyn 11222 | 6 | A | 0 |
| 46 Driggs Avenue | Brooklyn 11222 | 6 | A | 0 |
| 244 Kingsland Avenue | Brooklyn 11222 | 2 | A | 0 |
| 26 Bushwick Avenue | Brooklyn 11211 | 4 | A | 0 |
| 12-31 31 Avenue | Queens 11106 | 8 | A | 0 |
click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years
8 W 36 St 10018
Different registered agents that file from one office; they may or may not be related.
Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.