Building Biography

The MapLandlordsNeighborhoodsZIP CodesGradesThe Mice MapAboutWhat's new

Alma Realty Corp

Also registered as: Alma Reality Corp, Alma Realty, Alma Realty Co, Alma Realty Corporation, Alma Reatly Corp

Registered managing agent · 155 graded buildings · data of 2026-10-16

#122

A mixed portfolio by the city's records. Ranked #122 of 764 New York City management portfolios by recorded distress per unit — 100 penalty points per 10 units over three years (how grades work). See the full rankings

155Buildings
7,629Residential units
4,546Open violations
1,397Immediately hazardous
280Evictions (3 yrs)
5,973Heat complaints (3 yrs)
32Pending court cases

Grades across the portfolio

A38 B64 C45 D7 F1

25% of this portfolio's graded buildings hold an A; 5% grade D or F. Across all 155 buildings the city currently records 4,546 open HPD violations, 1,397 of them immediately hazardous, and tenants called 311 about heat or hot water 5,973 times in the last three years.

Every building in the portfolio

BuildingBoroughUnitsGradePenalty rate
1627 Amsterdam Avenue Manhattan 10031 18 D 556
1777 Grand Concourse Bronx 10453 170 F 552
17 Arden Street Manhattan 10040 16 D 516
3900 Broadway Manhattan 10032 27 D 487
655 East 183 Street Bronx 10458 9 D 458
3572 DeKalb Avenue Bronx 10467 70 D 453
534 West 178 Street Manhattan 10033 21 C 338
3885 Broadway Manhattan 10032 64 C 315
608 West 184 Street Manhattan 10033 23 C 302
1415 Bristow Street Bronx 10460 50 C 298
520 West 163 Street Manhattan 10032 54 C 290
1610 St Nicholas Avenue Manhattan 10040 37 C 287
149 Vermilyea Avenue Manhattan 10034 31 C 283
1915 Southern Boulevard Bronx 10460 18 C 273
1114 Ward Avenue Bronx 10472 72 C 270
1606 Amsterdam Avenue Manhattan 10031 16 C 269
646 West 160 Street Manhattan 10032 29 C 262
509 West 161 Street Manhattan 10032 25 C 261
4441 Broadway Manhattan 10040 25 C 255
658 West 188 Street Manhattan 10040 88 C 224
248 Sherman Avenue Manhattan 10034 44 C 216
2011 Amsterdam Avenue Manhattan 10032 41 C 206
3851 Broadway Manhattan 10032 59 C 204
35-30 153 Street Queens 11354 47 C 195
2102 Amsterdam Avenue Manhattan 10032 14 C 194
157 Vermilyea Avenue Manhattan 10034 31 C 192
853 Elsmere Place Bronx 10460 35 C 191
208 West 141 Street Manhattan 10030 24 C 185
643 West 172 Street Manhattan 10032 31 C 181
3224 Grand Concourse Bronx 10458 112 D 181
511 West 160 Street Manhattan 10032 20 C 171
3856 Broadway Manhattan 10032 39 C 167
41-35 Hampton Street Queens 11373 18 C 166
129 Wadsworth Avenue Manhattan 10033 28 C 162
3421 Broadway Manhattan 10031 29 C 161
4 South Pinehurst Ave Manhattan 10033 43 C 161
4151 Broadway Manhattan 10033 62 C 159
104-25 195 Street Queens 11412 89 C 159
961 St Nicholas Avenue Manhattan 10032 56 C 153
115 West 143 Street Manhattan 10030 24 C 151
591 Prospect Place Brooklyn 11238 20 C 151
4180 Broadway Manhattan 10033 39 C 149
4141 Broadway Manhattan 10033 62 C 149
3915 Broadway Manhattan 10032 44 B 142
200 Highland Boulevard Brooklyn 11207 66 B 141
72 Vermilyea Avenue Manhattan 10034 31 B 138
505 West 162 Street Manhattan 10032 60 B 136
500 Washington Avenue Brooklyn 11238 36 B 134
4220 Broadway Manhattan 10033 26 B 133
125 Wadsworth Avenue Manhattan 10033 15 C 132
612 West 184 Street Manhattan 10033 22 C 132
1619 Amsterdam Avenue Manhattan 10031 18 C 129
642 West 172 Street Manhattan 10032 26 B 126
87-83 123 Street Queens 11418 6 C 125
91-35 193 Street Queens 11423 81 B 123
130 West 143 Street Manhattan 10030 19 C 123
597 Prospect Place Brooklyn 11238 20 C 123
1795 Amsterdam Avenue Manhattan 10031 14 B 121
15 Arden Street Manhattan 10040 15 B 121
5008 Broadway Manhattan 10034 50 B 121
585 Prospect Place Brooklyn 11238 20 B 117
90 Ellwood Street Manhattan 10040 61 B 116
559 West 164 Street Manhattan 10032 51 B 113
506 West 172 Street Manhattan 10032 20 B 107
615 West 152 Street Manhattan 10031 20 B 105
227 Taaffe Place Brooklyn 11205 83 B 103
556 West 188 Street Manhattan 10040 30 B 103
3026 Bainbridge Avenue Bronx 10458 26 B 103
170 Audubon Avenue Manhattan 10033 25 B 99
137 West 144 Street Manhattan 10030 20 B 99
3607 Broadway Manhattan 10031 84 B 96
2244 Amsterdam Avenue Manhattan 10032 18 B 93
614 West 157 Street Manhattan 10032 48 B 93
633 West 171 Street Manhattan 10032 31 B 88
1548 St Nicholas Avenue Manhattan 10040 55 B 87
92 Pinehurst Avenue Manhattan 10033 72 B 85
227 West 145 Street Manhattan 10039 17 B 83
353 Ft Washington Avenue Manhattan 10033 37 B 83
203 Underhill Avenue Brooklyn 11238 72 B 79
38 Sickles Street Manhattan 10040 75 B 79
386 East 161 Street Bronx 10451 13 B 79
552 West 174 Street Manhattan 10033 20 B 77
123 Wadsworth Avenue Manhattan 10033 15 B 76
501 West 169 Street Manhattan 10032 25 B 75
4455 Broadway Manhattan 10040 77 B 73
139 West 143 Street Manhattan 10030 17 B 71
255 Audubon Avenue Manhattan 10033 22 B 70
140 Clarkson Avenue Brooklyn 11226 59 B 70
160 West 144 Street Manhattan 10030 15 B 67
530 West 163 Street Manhattan 10032 45 B 67
1440 Crotona Park East Bronx 10460 21 B 64
212 West 141 Street Manhattan 10030 18 B 62
1432 Crotona Park East Bronx 10460 21 B 59
1511 Sheridan Avenue Bronx 10457 223 C 59
41-53 Hampton Street Queens 11373 25 B 58
1775 East 18 Street Brooklyn 11229 96 B 58
23-30 Newtown Avenue Queens 11102 74 B 57
89-10 35 Avenue Queens 11372 82 B 56
1436 Crotona Park East Bronx 10460 12 B 51
275 Classon Avenue Brooklyn 11205 15 B 51
407 Washington Avenue Brooklyn 11238 24 B 48
557 West 148 Street Manhattan 10031 49 B 46
21-27 21 Avenue Queens 11105 4 D 45
2100 Amsterdam Avenue Manhattan 10032 14 B 44
35-28 153 Street Queens 11354 47 B 43
566 West 190 Street Manhattan 10040 26 A 38
226 Taaffe Place Brooklyn 11205 109 B 38
570 West 190 Street Manhattan 10040 29 A 37
1640 St Nicholas Avenue Manhattan 10040 40 A 36
500 St Marks Avenue Brooklyn 11238 65 A 36
162 West 141 Street Manhattan 10030 19 B 34
545 Prospect Place Brooklyn 11238 159 B 33
504 West 172 Street Manhattan 10032 20 B 32
91-10 34 Avenue Queens 11372 60 A 32
38-25 Parsons Boulevard Queens 11354 113 B 29
9 Thayer Street Manhattan 10040 88 A 28
1634 St Nicholas Avenue Manhattan 10040 27 A 27
950 Kent Avenue Brooklyn 11205 27 A 26
25-10 31 Avenue Queens 11106 74 A 26
552 West 188 Street Manhattan 10040 30 A 25
37-21 31 Street Queens 11101 80 A 25
32-05 Newtown Avenue Queens 11102 81 A 25
106-10 Shore Front Parkway Queens 11694 265 B 25
21-23 21 Avenue Queens 11105 4 C 24
615 West 176 Street Manhattan 10033 17 A 23
213 Taaffe Place Brooklyn 11205 90 A 23
636 West 172 Street Manhattan 10032 25 A 22
1424 Crotona Park East Bronx 10460 20 A 22
106-20 Shore Front Parkway Queens 11694 240 B 22
464 St Marks Avenue Brooklyn 11238 83 A 22
699 Classon Avenue Brooklyn 11238 76 A 21
173-17 89 Avenue Queens 11432 76 A 21
39-30 59 Street Queens 11377 77 A 19
34-14 33 Street Queens 11106 6 A 19
21-37 21 Avenue Queens 11105 4 C 18
880 Bergen Street Brooklyn 11238 133 B 17
1461 Amsterdam Avenue Manhattan 10027 18 A 17
121 Wadsworth Avenue Manhattan 10033 21 A 16
107-10 Shore Front Parkway Queens 11694 265 B 16
34-26 Steinway Street Queens 11101 21 A 15
165 Bennett Avenue Manhattan 10040 79 A 13
30-15 Newtown Avenue Queens 11102 43 A 11
565 Prospect Place Brooklyn 11238 86 A 9
21-35 21 Avenue Queens 11105 4 B 8
1428 Crotona Park East Bronx 10460 12 A 7
393 Lefferts Avenue Brooklyn 11225 50 A 5
102-02 Rockaway Beach Blvd Queens 11694 52 A 3
21-29 21 Avenue Queens 11105 4 A 3
480 St Marks Avenue Brooklyn 11238 71 A 2
96-10 Shore Front Parkway Queens 11693 40 A 2
21-25 21 Avenue Queens 11105 4 A 1
34-46 Vernon Blvd Queens 11106 405 A 0
21-33 21 Avenue Queens 11105 4 A 0
21-31 21 Avenue Queens 11105 4 A 0
87-85 123 Street Queens 11418 6 A 0

click any building for its full public record · penalty rate = severity-weighted city records per 10 units over three years

Registered from the same address

31-10 37 Ave 11101

Different registered agents that file from one office; they may or may not be related.

How this page is made

Buildings are attributed to this portfolio by the registered managing agent named in their HPD registrations — the entity responsible for day-to-day operations. Ownership LLCs are listed on each building's own page. Every figure is computed mechanically from records published by the City of New York and recomputed weekly, so a portfolio that fixes its buildings improves here. Corrections: support@mice.nyc.

This is free, and stays free.
Built from public records by one person. Pay what you want if it helped.
Chip in